Nationals 2025

Pilot Report

As of 29-Apr-2025 12:59

Sarel Venter / SAMAA #4739 / Sportsman, Seniors / Sbach 342


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Escalator (k=17) 7.0 6.0 6.0 6.5 7.0 6.5
2: Split S (k=21) 7.0 6.5 5.5 5.5 6.5 6.5
3: Hammerhead (k=25) 6.0 0.0 6.0 6.0 6.5 7.0
4: P-Loop (k=17) 6.0 5.5 6.0 6.5 6.5 7.0
5: Square Loop (k=15) 6.5 6.0 5.5 6.0 6.0 6.5
6: Humpty Bump (k=29) 6.0 6.0 6.0 5.5 6.5 6.5
7: Gold Fish (k=20) 6.0 6.5 6.0 6.5 6.5 7.0
8: Spin (k=13) 6.0 6.5 6.0 5.5 7.0 7.0
9: Teardrop (k=31) 6.0 6.0 6.0 6.5 7.0 6.5
10: Sharks Tooth (k=28) 6.0 6.5 6.5 6.5 7.0 6.5
11: Airspace Control (k=6) 7.0 7.0 7.0 7.0 7.0 8.0
Simple Sum: 69.5 62.5 66.5 68 73.5 75
K-Factored Sum: 1,383.5 1,220.5 1,334 1,363 1,483 1,489.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,383.5 1,220.5 1,334 1,363 1,483 1,489.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Escalator (k=17) 7.5 7.5 7.5 7.5 7.5 7.5
2: Split S (k=21) 6.5 6.5 7.0 6.0 7.0 6.5
3: Hammerhead (k=25) 6.0 0.0 7.0 7.0 7.0 7.5
4: P-Loop (k=17) 6.0 5.5 6.5 7.0 7.0 6.5
5: Square Loop (k=15) 7.0 6.5 6.0 7.5 6.5 6.5
6: Humpty Bump (k=29) 7.0 5.5 7.0 6.5 7.5 7.0
7: Gold Fish (k=20) 7.5 6.5 7.0 7.0 7.5 7.0
8: Spin (k=13) 7.5 6.5 6.5 7.0 7.5 6.5
9: Teardrop (k=31) 7.5 6.5 7.0 7.0 7.0 6.5
10: Sharks Tooth (k=28) 6.0 6.0 7.0 7.5 7.0 7.0
11: Airspace Control (k=6) 7.0 7.0 7.0 7.0 7.0 8.0
Simple Sum: 75.5 64 75.5 77 78.5 76.5
K-Factored Sum: 1,514 1,240.5 1,532.5 1,548.5 1,586 1,532.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,514 1,240.5 1,532.5 1,548.5 1,586 1,532.5


Score Distribution (in this report)

Score

Count

Score

Count

0.0

2

7.0 *

41

5.5

8

7.5

15

6.0

27

8.0

2

6.5

37


* - Most common score = 7.0 (41 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-SNAP; Elapsed time to create report: 78ms