| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 6.5 | 7.0 | 5.5 | 6.0 | 5.0 | 6.0 | 7.0 | 7.5 |
| 2: Down Teardrop (k=31) | 0.0 | 7.5 | 6.0 | 7.0 | 6.0 | 6.0 | 7.5 | 6.0 |
| 3: Split S (k=30) | 6.0 | 6.5 | 6.0 | 7.0 | 6.0 | 5.5 | 6.5 | 6.5 |
| 4: Laydown Humpty Bump (k=37) | 7.0 | 7.5 | 5.5 | 5.5 | 5.5 | 6.5 | 6.5 | 7.5 |
| 5: Hammerhead (k=37) | 6.5 | 7.5 | 7.0 | 6.5 | 6.5 | 6.5 | 7.5 | 7.5 |
| 6: Outside Inside Loop (k=17) | 6.5 | 6.5 | 6.0 | 6.5 | 6.0 | 6.5 | 7.5 | 7.0 |
| 7: Humpty Bump (k=36) | 7.0 | 7.0 | 6.0 | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 |
| 8: Vertical Upline (k=26) | 7.0 | 6.0 | 6.5 | 7.0 | 6.0 | 5.0 | 7.5 | 6.5 |
| 9: Spin (k=16) | 0.0 | 6.5 | 0.0 | 7.0 | 6.5 | 6.5 | 6.0 | 8.0 |
| 10: 90 Degree Rolling Turn (k=15) | 5.0 | 7.0 | 6.0 | 6.5 | 5.0 | 5.0 | 5.0 | 6.0 |
| 11: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 58.5 | 76 | 61.5 | 72.5 | 66.5 | 67 | 75 | 76.5 |
| K-Factored Sum: | 1,615.5 | 2,046 | 1,683 | 1,904 | 1,757 | 1,782.5 | 2,027 | 2,049.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,615.5 | 2,046 | 1,683 | 1,904 | 1,757 | 1,782.5 | 2,027 | 2,049.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 6.5 | 6.0 | 5.5 | 5.5 | 6.0 | 6.5 | 6.0 | 7.0 |
| 2: Down Teardrop (k=31) | 0.0 | 6.0 | 5.5 | 6.5 | 7.0 | 7.0 | 6.5 | 6.5 |
| 3: Split S (k=30) | 6.0 [no] [*1] | 6.0 | 5.5 | 6.0 | 6.0 | 6.5 | 6.5 | 6.0 |
| 4: Laydown Humpty Bump (k=37) | 6.5 | 6.0 | 5.5 | 5.0 | 0.0 | 6.5 | 6.0 | 7.0 |
| 5: Hammerhead (k=37) | 6.0 | 5.5 | 6.0 | 5.0 | 6.0 | 5.5 | 7.0 | 6.5 |
| 6: Outside Inside Loop (k=17) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.5 | 6.0 | 7.0 |
| 7: Humpty Bump (k=36) | 5.5 | 6.0 | 5.5 | 6.5 | 6.0 | 6.0 | 6.0 | 6.5 |
| 8: Vertical Upline (k=26) | 6.5 | 5.0 | 6.5 | 5.5 | 5.5 | 5.0 | 4.5 | 5.5 |
| 9: Spin (k=16) | 0.0 | 0.0 | 0.0 | 6.0 | 5.5 | 5.0 | 4.5 | 6.0 |
| 10: 90 Degree Rolling Turn (k=15) | 5.5 | 6.0 | 5.5 | 6.5 | 4.5 | 4.5 | 6.0 | 7.0 |
| 11: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 54.5 | 58.5 | 57.5 | 65.5 | 59.5 | 65 | 66 | 72 |
| K-Factored Sum: | 1,501.5 | 1,617.5 | 1,581 | 1,709.5 | 1,540.5 | 1,767.5 | 1,771.5 | 1,914 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,501.5 | 1,617.5 | 1,581 | 1,709.5 | 1,540.5 | 1,767.5 | 1,771.5 | 1,914 |
[no] - Not observed by judge (1 time) |
|
Comments: [*1] - (Adjusted score) |
| Round 1 | Round 2 | |
| 1: Figure N (k=31) | 7.5 | 8.0 |
| 2: Reversing 1 and Quarter Loop (k=39) | 7.5 | 7.0 |
| 3: 360 Degree Circle (k=6) | 8.0 | 8.0 |
| 4: Sharkstooth (k=24) | 7.0 | 7.5 |
| 5: Humpty Bump (k=37) | 7.0 | 7.0 |
| 6: Sharkstooth (k=32) | 7.0 | 6.0 |
| 7: Teardrop (k=24) | 0.0 | 6.0 |
| 8: Loop (k=19) | 7.0 | 6.5 |
| 9: Hammerhead (k=37) | 7.5 | 6.5 [*1] |
| 10: Horisontal S (k=24) | 7.5 | 7.0 [*2] |
| 11: Airspace Control (k=9) | 7.0 | 7.0 |
| Simple Sum: | 73 | 76.5 |
| K-Factored Sum: | 1,877.5 | 1,939 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,877.5 | 1,939 |
|
Comments: [*1] - (Adjusted score) [*2] - (Adjusted score) |
| Round 1 | Round 2 | |
| 1: Figure N (k=31) | 6.0 | 7.0 |
| 2: Reversing 1 and Quarter Loop (k=39) | 6.0 | 6.0 |
| 3: 360 Degree Circle (k=6) | 7.0 | 7.0 |
| 4: Sharkstooth (k=24) | 6.5 | 6.0 |
| 5: Humpty Bump (k=37) | 6.5 | 6.0 |
| 6: Sharkstooth (k=32) | 7.0 | 5.5 |
| 7: Teardrop (k=24) | 0.0 | 5.5 |
| 8: Loop (k=19) | 6.5 | 6.5 |
| 9: Hammerhead (k=37) | 6.5 | 6.0 [*1] |
| 10: Horisontal S (k=24) | 7.0 | 6.5 [*2] |
| 11: Airspace Control (k=9) | 6.0 | 6.0 |
| Simple Sum: | 65 | 68 |
| K-Factored Sum: | 1,668.5 | 1,722.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,668.5 | 1,722.5 |
|
Comments: [*1] - (Adjusted score) [*2] - (Adjusted score) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 5.5 | 22 | 7.0 | 49 | ||
4.5 | 4 | 6.0 * | 59 | 7.5 | 15 | ||
5.0 | 11 | 6.5 | 46 | 8.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-SNAP; Elapsed time to create report: 94ms