| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 7.0 | 6.0 | 0.0 | 5.5 |
| 2: Down Teardrop (k=31) | 6.0 | 5.5 | 4.0 | 5.0 |
| 3: Split S (k=30) | 5.5 | 5.5 | 0.0 | 5.0 |
| 4: Laydown Humpty Bump (k=37) | 5.5 | 5.5 | 5.0 | 6.0 |
| 5: Hammerhead (k=37) | 0.0 | 6.0 | 5.5 | 5.0 |
| 6: Outside Inside Loop (k=17) | 6.0 | 5.5 | 5.0 | 5.0 |
| 7: Humpty Bump (k=36) | 5.0 | 5.0 | 5.0 | 0.0 |
| 8: Vertical Upline (k=26) | 5.5 | 5.5 | 4.0 | 4.5 |
| 9: Spin (k=16) | 5.5 | 6.0 | 4.5 | 5.0 |
| 10: 90 Degree Rolling Turn (k=15) | 5.0 | 5.5 | 4.0 | 4.5 |
| 11: Airspace Control (k=9) | 5.0 | 6.0 | 5.0 | 5.0 |
| Simple Sum: | 56 | 62 | 42 | 50.5 |
| K-Factored Sum: | 1,460.5 | 1,644 | 1,058.5 | 1,321 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,460.5 | 1,644 | 1,058.5 | 1,321 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 5.5 | 5.5 | 0.0 | 6.0 |
| 2: Down Teardrop (k=31) | 5.5 | 4.5 | 5.0 | 5.5 |
| 3: Split S (k=30) | 5.5 | 5.5 | 0.0 | 4.5 |
| 4: Laydown Humpty Bump (k=37) | 5.5 | 5.5 | 5.0 | 0.0 |
| 5: Hammerhead (k=37) | 0.0 [*1] | 6.0 | 5.0 | 5.0 |
| 6: Outside Inside Loop (k=17) | 5.5 | 5.5 | 5.0 | 5.0 |
| 7: Humpty Bump (k=36) | 6.0 | 5.0 | 5.5 | 0.0 |
| 8: Vertical Upline (k=26) | 6.0 | 5.5 | 6.0 | 5.0 |
| 9: Spin (k=16) | 5.5 | 5.5 | 5.0 | 4.5 |
| 10: 90 Degree Rolling Turn (k=15) | 5.0 | 5.5 | 5.0 | 5.0 |
| 11: Airspace Control (k=9) | 6.0 | 6.0 | 5.0 | 6.0 |
| Simple Sum: | 56 | 60 | 46.5 | 46.5 |
| K-Factored Sum: | 1,436 | 1,585.5 | 1,164 | 1,140.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,436 | 1,585.5 | 1,164 | 1,140.5 |
|
Comments: [*1] - (Adjusted score) |
Score | Count | Score | Count |
|
0.0 | 9 | 5.5 * | 27 | |
4.0 | 3 | 6.0 | 15 | |
4.5 | 6 | 7.0 | 1 | |
5.0 * | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-SNAP; Elapsed time to create report: 47ms