| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 6.0 | 6.0 | 6.5 | 6.5 | 5.0 | 0.0 |
| 2: Lay Down Humpty Bump (k=27) | 6.0 | 5.5 | 5.0 | 5.0 | 5.5 | 0.0 |
| 3: Tear Drop (k=29) | 7.5 | 7.0 | 7.0 | 6.5 | 6.5 | 0.0 |
| 4: Immelman (k=32) | 6.5 | 7.0 | 5.5 | 4.0 | 7.0 | 0.0 |
| 5: Down Humpty Bump (k=35) | 6.0 | 6.5 | 4.5 | 0.0 | 0.0 | 0.0 |
| 6: Vertical Downline (k=18) | 7.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7: Loop (k=19) | 5.5 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8: Hammerhead (k=39) | 6.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: Sharks Tooth (k=33) | 7.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10: 90 Rolling Turn (k=15) | 5.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Air Space Control (k=3) | 7.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Simple Sum: | 70.5 | 67 | 28.5 | 22 | 24 | 0 |
| K-Factored Sum: | 1,787 | 1,734 | 860 | 640 | 706 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,787 | 1,734 | 860 | 640 | 706 | 0 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 8.5 | 8.0 | 7.0 | 7.0 | 7.5 | 0.0 |
| 2: Lay Down Humpty Bump (k=27) | 8.0 | 7.5 | 5.0 | 5.0 | 6.0 | 0.0 |
| 3: Tear Drop (k=29) | 8.5 | 7.0 | 4.0 | 7.0 | 7.5 | 0.0 |
| 4: Immelman (k=32) | 7.5 | 6.5 | 0.0 | 5.0 | 6.5 | 0.0 |
| 5: Down Humpty Bump (k=35) | 0.0 | 0.0 | 4.5 [no] | 0.0 [no] | 0.0 | 0.0 |
| 6: Vertical Downline (k=18) | 7.5 | 6.5 | 0.0 [no] | 0.0 [no] | 0.0 | 0.0 |
| 7: Loop (k=19) | 6.5 | 6.5 | 0.0 [no] | 0.0 [no] | 0.0 | 0.0 |
| 8: Hammerhead (k=39) | 3.0 | 9.0 | 0.0 [no] | 0.0 [no] | 0.0 | 0.0 |
| 9: Sharks Tooth (k=33) | 7.5 | 7.5 | 0.0 [no] | 0.0 [no] | 0.0 | 0.0 |
| 10: 90 Rolling Turn (k=15) | 6.5 | 7.5 | 0.0 [no] | 0.0 [no] | 0.0 | 0.0 |
| 11: Air Space Control (k=3) | 8.0 | 7.0 | 0.0 | 0.0 [no] | 0.0 | 0.0 |
| Simple Sum: | 71.5 | 73 | 20.5 | 24 | 27.5 | 0 |
| K-Factored Sum: | 1,693.5 | 1,818 | 611.5 | 701 | 805 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,693.5 | 1,818 | 611.5 | 701 | 805 | 0 |
[no] - Not observed by judge (13 times)
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: P-Loop (k=29) | 7.0 | 7.0 | 8.0 | 7.5 | 8.0 | 0.0 |
| 2: Lay Down Humpty Bump (k=27) | 7.0 | 6.5 | 7.5 | 7.5 | 8.5 | 0.0 |
| 3: Tear Drop (k=29) | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 | 0.0 |
| 4: Immelman (k=32) | 7.0 | 7.0 | 7.5 | 7.5 | 8.0 | 0.0 |
| 5: Down Humpty Bump (k=35) | 3.0 | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| 6: Vertical Downline (k=18) | 7.0 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 7: Loop (k=19) | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 8: Hammerhead (k=39) | 5.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: Sharks Tooth (k=33) | 7.5 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 10: 90 Rolling Turn (k=15) | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Air Space Control (k=3) | 7.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Simple Sum: | 70.5 | 71 | 36 | 30.5 | 32 | 0 |
| K-Factored Sum: | 1,746.5 | 1,827.5 | 1,081.5 | 892 | 935 | 0 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,746.5 | 1,827.5 | 1,081.5 | 892 | 935 | 0 |
| Round 1 | Round 2 | |
| 1: Figure Z (k=25) | 6.0 | 6.0 |
| 2: Q Loop (k=21) | 7.0 | 6.0 |
| 3: Downline (k=18) | 7.0 | 7.0 |
| 4: Sharks Tooth (k=33) | 5.0 | 7.0 |
| 5: Immelman (k=29) | 6.0 | 6.0 |
| 6: Spin (k=14) | 0.0 | 6.0 |
| 7: Humpty Bump (k=31) | 6.0 | 6.0 |
| 8: Hammer Head (k=44) | 4.0 | 6.0 |
| 9: Golf Fish (k=32) | 0.0 | 7.0 |
| 10: Split S (k=17) | 6.0 | 7.0 |
| 11: Airspace (k=3) | 6.0 | 6.0 |
| 12: Engine Noise (k=3) | 6.0 | 6.0 |
| Simple Sum: | 59 | 76 |
| K-Factored Sum: | 1,262 | 1,720 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,262 | 1,720 |
| Round 1 | Round 2 | |
| 1: Figure Z (k=25) | 6.0 | 6.0 |
| 2: Q Loop (k=21) | 7.0 | 7.0 |
| 3: Downline (k=18) | 6.0 | 6.0 |
| 4: Sharks Tooth (k=33) | 5.0 | 7.0 |
| 5: Immelman (k=29) | 5.0 | 6.0 |
| 6: Spin (k=14) | 5.0 | 6.0 |
| 7: Humpty Bump (k=31) | 7.0 | 6.0 |
| 8: Hammer Head (k=44) | 0.0 | 4.0 |
| 9: Golf Fish (k=32) | 7.0 | 6.0 |
| 10: Split S (k=17) | 7.0 | 7.0 |
| 11: Airspace (k=3) | 5.5 [no] | 5.5 [no] |
| 12: Engine Noise (k=3) | 6.0 | 6.0 |
| Simple Sum: | 66.5 | 72.5 |
| K-Factored Sum: | 1,379.5 | 1,601.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,379.5 | 1,601.5 |
[no] - Not observed by judge (2 times)
| Round 1 | Round 2 | |
| 1: Figure Z (k=25) | 6.5 | 6.0 |
| 2: Q Loop (k=21) | 7.0 | 7.0 |
| 3: Downline (k=18) | 6.5 | 6.0 |
| 4: Sharks Tooth (k=33) | 5.0 | 5.5 |
| 5: Immelman (k=29) | 6.0 | 5.0 |
| 6: Spin (k=14) | 0.0 | 5.5 |
| 7: Humpty Bump (k=31) | 6.0 | 5.5 |
| 8: Hammer Head (k=44) | 0.0 | 6.0 |
| 9: Golf Fish (k=32) | 5.5 | 6.0 |
| 10: Split S (k=17) | 6.0 | 6.0 |
| 11: Airspace (k=3) | 5.0 | 5.0 |
| 12: Engine Noise (k=3) | 6.0 | 6.0 |
| Simple Sum: | 59.5 | 69.5 |
| K-Factored Sum: | 1,262.5 | 1,570 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,262.5 | 1,570 |
| Round 1 | Round 2 | Round 3 | |
| 1: Use of total flight area (k=20) | 7.0 | 6.5 | - |
| 2: Originality and Complexity (k=20) | 6.5 | 7.5 | - |
| 3: Precision (k=20) | 7.0 | 7.0 | - |
| 4: Artistic impres. and Pres. (k=30) | 6.5 | 8.0 | - |
| 5: Choreography (k=30) | 7.5 | 7.5 | - |
| Simple Sum: | 34.5 | 36.5 | 0 |
| Time of flight: | 4:00 | 4:00 | n/a |
| K-Factored Sum: | 830 | 885 | 0 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 830 | 885 | 0 |
| Round 1 | Round 2 | Round 3 | |
| 1: Use of total flight area (k=20) | 6.0 | 7.0 | - |
| 2: Originality and Complexity (k=20) | 7.0 | 6.0 | - |
| 3: Precision (k=20) | 5.0 | 4.0 | - |
| 4: Artistic impres. and Pres. (k=30) | 4.0 | 5.0 | - |
| 5: Choreography (k=30) | 5.0 | 6.0 | - |
| Simple Sum: | 27 | 28 | 0 |
| Time of flight: | 4:00 | 4:00 | n/a |
| K-Factored Sum: | 630 | 670 | 0 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 630 | 670 | 0 |
| Round 1 | Round 2 | Round 3 | |
| 1: Use of total flight area (k=20) | 6.0 | 6.0 | - |
| 2: Originality and Complexity (k=20) | 6.0 | 6.0 | - |
| 3: Precision (k=20) | 5.0 | 5.0 | - |
| 4: Artistic impres. and Pres. (k=30) | 6.0 | 6.0 | - |
| 5: Choreography (k=30) | 6.0 | 5.0 | - |
| Simple Sum: | 29 | 28 | 0 |
| Time of flight: | 4:00 | 4:00 | n/a |
| K-Factored Sum: | 700 | 670 | 0 |
| Penalty: | 0 | 0 | 0 |
| Flight Score: | 700 | 670 | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 101 | 5.5 | 12 | 8.0 | 11 | ||
3.0 | 2 | 6.0 | 58 | 8.5 | 3 | ||
4.0 | 7 | 6.5 | 20 | 9.0 | 1 | ||
4.5 | 2 | 7.0 | 40 | ||||
5.0 | 23 | 7.5 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-SNAP; Elapsed time to create report: 125ms