| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 9.0 | 9.0 | 8.0 | 9.0 | 7.5 | 7.0 |
| 2: Half Cuban (k=14) | 8.5 | 9.5 | 9.5 | 9.0 | 8.0 | 9.0 |
| 3: Hammerhead (k=17) | 7.5 | 8.5 | 8.0 | 7.0 | 7.0 | 6.0 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 | 6.5 | 8.0 | 7.5 | 7.5 | 7.5 |
| 5: Humpty Bump (k=17) | 9.0 | 8.0 | 9.0 | 8.5 | 8.0 | 8.5 |
| 6: Shark Tooth (k=18) | 9.0 | 9.0 | 8.0 | 8.5 | 8.5 | 8.0 |
| 7: Full Roll (k=10) | 8.0 | 7.5 | 8.0 | 7.5 | 9.0 | 8.5 |
| 8: Lay Down Humpty Bump (k=16) | 9.0 | 9.5 | 8.5 | 9.5 | 8.0 | 8.0 |
| 9: Immelmann (k=10) | 10.0 | 8.5 | 9.0 | 10.0 | 9.0 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 | 8.5 | 8.5 | 0.0 | 0.0 | 8.0 |
| 11: Sound (k=3) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 99.5 | 100.5 | 101.5 | 93.5 | 88.5 | 92.5 |
| K-Factored Sum: | 1,150 | 1,175 | 1,161.5 | 1,055.5 | 996 | 1,070.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,150 | 1,175 | 1,161.5 | 1,055.5 | 996 | 1,070.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 7.0 |
| 2: Half Cuban (k=14) | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 |
| 3: Hammerhead (k=17) | 7.5 | 8.0 | 8.5 | 7.5 | 6.5 | 6.5 |
| 4: 360 Aerobatic Turn (k=6) | 7.0 | 6.5 | 7.5 | 7.5 | 6.5 | 6.0 |
| 5: Humpty Bump (k=17) | 8.5 | 8.5 | 8.0 | 7.5 | 8.0 | 8.0 |
| 6: Shark Tooth (k=18) | 8.0 | 8.5 | 7.5 | 8.0 | 7.0 | 8.0 |
| 7: Full Roll (k=10) | 8.0 | 8.0 | 7.0 | 7.0 | 9.0 | 9.0 |
| 8: Lay Down Humpty Bump (k=16) | 8.5 | 8.5 | 8.0 | 7.5 | 7.5 | 8.0 |
| 9: Immelmann (k=10) | 8.5 | 8.0 | 8.0 | 8.5 | 9.0 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 | 8.0 | 7.0 | 0.0 | 5.0 | 5.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 9.0 | 9.0 | 7.0 | 7.0 |
| Simple Sum: | 98.5 | 100.5 | 96.5 | 88.5 | 90 | 86.5 |
| K-Factored Sum: | 1,095.5 | 1,131.5 | 1,078.5 | 968 | 1,018.5 | 1,001.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,095.5 | 1,131.5 | 1,078.5 | 968 | 1,018.5 | 1,001.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 7.5 | 7.0 | 9.0 | 8.0 | 9.0 | 10.0 |
| 2: Half Cuban (k=14) | 8.0 | 8.5 | 8.5 | 8.0 | 7.5 | 9.0 |
| 3: Hammerhead (k=17) | 7.0 | 8.0 | 7.5 | 7.0 | 6.0 | 6.0 |
| 4: 360 Aerobatic Turn (k=6) | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 | 8.0 |
| 5: Humpty Bump (k=17) | 9.0 | 9.0 | 9.5 | 8.0 | 9.0 | 9.5 |
| 6: Shark Tooth (k=18) | 8.5 | 8.5 | 8.0 | 9.0 | 9.0 | 8.0 |
| 7: Full Roll (k=10) | 7.5 | 7.0 | 8.0 | 6.0 | 8.0 | 7.0 |
| 8: Lay Down Humpty Bump (k=16) | 8.5 | 9.0 | 8.0 | 8.5 | 8.0 | 7.0 |
| 9: Immelmann (k=10) | 9.0 | 8.5 | 8.0 | 9.0 | 8.5 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 8.0 | 6.0 | 0.0 | 6.0 | 8.0 |
| 11: Sound (k=3) | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | - |
| Simple Sum: | 98.5 | 100.5 | 98.5 | 90 | 98 | 89.5 |
| K-Factored Sum: | 1,096 | 1,136 | 1,107 | 997 | 1,088 | 1,074.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,096 | 1,136 | 1,107 | 997 | 1,088 | 1,074.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 7.0 | 26 | 9.0 | 36 | ||
5.0 | 2 | 7.5 | 23 | 9.5 | 6 | ||
6.0 | 9 | 8.0 * | 55 | 10.0 | 18 | ||
6.5 | 7 | 8.5 | 29 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 70ms