NATIONALS 2021

Pilot Report

As of 27-Apr-2021 14:16

Owen Vuyk / SAAMA #10718 / Unlimited, Seniors / Extra NG


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=50) 7.0 7.5 7.0 7.0 --
2: Hammerhead (k=60) 7.0 7.0 8.0 8.0 --
3: 360 Roller (k=45) 7.5 6.5 5.5 6.0 --
4: Reverse Shark Tooth (k=57) 8.0 7.5 7.5 7.5 --
5: 1 1/4 Reversing Loop (k=56) 7.5 7.0 7.5 7.5 --
6: 1 3/4 Spin (k=20) 6.0 6.0 7.0 7.0 --
7: Double Humpty Bump (k=64) 7.0 7.0 7.5 7.5 --
8: Down Loop (k=31) 7.0 7.5 7.0 7.0 --
9: 45 Down Line (k=29) 7.5 7.0 4.0 8.0 --
10: Lay Down Humpty Bump (k=48) 7.5 7.5 7.5 8.0 --
11: Sound (k=15) 8.0 8.0 7.0 7.0 --
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 --
Simple Sum: 87 85.5 82.5 87.5 0 0
K-Factored Sum: 3,571 3,495.5 3,448 3,610.5 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 3,571 3,495.5 3,448 3,610.5 0 0

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=50) 7.5 6.5 7.5 7.0 --
2: Hammerhead (k=60) 6.5 7.0 8.0 7.5 --
3: 360 Roller (k=45) 5.5 6.0 6.5 7.0 --
4: Reverse Shark Tooth (k=57) 7.5 6.5 7.0 7.5 --
5: 1 1/4 Reversing Loop (k=56) 6.5 6.0 7.5 7.5 --
6: 1 3/4 Spin (k=20) 6.5 7.0 7.5 8.0 --
7: Double Humpty Bump (k=64) 5.5 6.5 7.5 7.0 --
8: Down Loop (k=31) 6.5 7.0 7.0 6.5 --
9: 45 Down Line (k=29) 6.0 6.5 7.5 5.0 --
10: Lay Down Humpty Bump (k=48) 6.5 6.5 7.0 7.5 --
11: Sound (k=15) 6.0 6.0 8.0 8.0 --
12: Airspace Control (k=15) 7.0 7.0 6.0 6.0 --
Simple Sum: 77.5 78.5 87 84.5 0 0
K-Factored Sum: 3,168.5 3,190 3,577 3,487 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 3,168.5 3,190 3,577 3,487 0 0

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=50) 7.5 7.0 7.5 7.5 --
2: Hammerhead (k=60) 6.5 7.5 7.0 7.0 --
3: 360 Roller (k=45) 7.0 7.0 7.0 7.5 --
4: Reverse Shark Tooth (k=57) 7.0 7.5 7.5 8.0 --
5: 1 1/4 Reversing Loop (k=56) 7.0 7.0 8.0 8.0 --
6: 1 3/4 Spin (k=20) 7.5 7.0 8.0 8.0 --
7: Double Humpty Bump (k=64) 7.0 6.5 7.0 7.5 --
8: Down Loop (k=31) 7.5 6.5 7.0 7.0 --
9: 45 Down Line (k=29) 7.0 7.0 7.0 7.5 --
10: Lay Down Humpty Bump (k=48) 7.0 7.0 7.0 7.5 --
11: Sound (k=15) 8.0 7.0 9.0 9.0 --
12: Airspace Control (k=15) 8.0 8.0 9.0 9.0 --
Simple Sum: 87 85 91 93.5 0 0
K-Factored Sum: 3,480.5 3,456 3,619.5 3,741 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 3,480.5 3,456 3,619.5 3,741 0 0

Unknown Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: (k=54) --
2: (k=27) --
3: (k=41) --
4: (k=46) --
5: (k=53) --
6: (k=47) --
7: (k=40) --
8: (k=65) --
9: (k=34) --
10: (k=40) --
11: Sound (k=15) --
12: Airspace Control (k=15) --
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Unknown Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: (k=54) --
2: (k=27) --
3: (k=41) --
4: (k=46) --
5: (k=53) --
6: (k=47) --
7: (k=40) --
8: (k=65) --
9: (k=34) --
10: (k=40) --
11: Sound (k=15) --
12: Airspace Control (k=15) --
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Unknown Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: (k=54) --
2: (k=27) --
3: (k=41) --
4: (k=46) --
5: (k=53) --
6: (k=47) --
7: (k=40) --
8: (k=65) --
9: (k=34) --
10: (k=40) --
11: Sound (k=15) --
12: Airspace Control (k=15) --
Simple Sum: 0 0
K-Factored Sum: 0 0
Penalty: 0 0
Flight Score: 0 0

Freestyle Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
1: A: Use of Total Flight Area (k=20) 7.0 8.0 -
2: B: Originality and Complexity (k=20) 8.0 9.0 -
3: C: Precision (k=20) 7.0 8.5 -
4: D: Artistic Impression and Presentation (k=30) 8.0 8.5 -
5: E: Choreography (k=30) 7.5 8.5 -
Simple Sum: 37.5 42.5 0
Time of flight: n/a n/a n/a
K-Factored Sum: 905 1,020 0
Penalty: 0 0 0
Flight Score: 905 1,020 0

Freestyle Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
1: A: Use of Total Flight Area (k=20) 8.0 6.0 -
2: B: Originality and Complexity (k=20) 7.0 6.0 -
3: C: Precision (k=20) 6.0 6.0 -
4: D: Artistic Impression and Presentation (k=30) 6.0 6.0 -
5: E: Choreography (k=30) 6.0 6.0 -
Simple Sum: 33 30 0
Time of flight: n/a n/a n/a
K-Factored Sum: 780 720 0
Penalty: 0 0 0
Flight Score: 780 720 0

Freestyle Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
1: A: Use of Total Flight Area (k=20) 7.0 9.0 -
2: B: Originality and Complexity (k=20) 9.0 8.5 -
3: C: Precision (k=20) 9.5 9.0 -
4: D: Artistic Impression and Presentation (k=30) 8.0 8.5 -
5: E: Choreography (k=30) 9.0 8.5 -
Simple Sum: 42.5 43.5 0
Time of flight: n/a n/a n/a
K-Factored Sum: 1,020 1,040 0
Penalty: 0 0 0
Flight Score: 1,020 1,040 0

Freestyle Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
1: A: Use of Total Flight Area (k=20) 6.0 8.0 -
2: B: Originality and Complexity (k=20) 6.5 9.0 -
3: C: Precision (k=20) 7.5 9.5 -
4: D: Artistic Impression and Presentation (k=30) 7.5 9.0 -
5: E: Choreography (k=30) 7.0 9.5 -
Simple Sum: 34.5 45 0
Time of flight: n/a n/a n/a
K-Factored Sum: 835 1,085 0
Penalty: 0 0 0
Flight Score: 835 1,085 0

Freestyle Flights: Rounds 1-3, Judge/Sheet #5

Round 1 Round 2 Round 3
1: A: Use of Total Flight Area (k=20) 8.5 7.0 -
2: B: Originality and Complexity (k=20) 7.5 8.0 -
3: C: Precision (k=20) 7.5 8.0 -
4: D: Artistic Impression and Presentation (k=30) 7.5 9.0 -
5: E: Choreography (k=30) 7.5 7.0 -
Simple Sum: 38.5 39 0
Time of flight: n/a n/a n/a
K-Factored Sum: 920 940 0
Penalty: 0 0 0
Flight Score: 920 940 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.0

1

6.5

17

8.5

7

5.0

1

7.0 *

59

9.0

12

5.5

3

7.5

45

9.5

3

6.0

19

8.0

27


* - Most common score = 7.0 (59 times)
Lowest Score = 4.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 101ms