S.A. Nationals 2019

Pilot Report

As of 13-May-2019 17:23

David Potgieter / SAMAA #4605 / Sportsman, Seniors / Pilot RC Extra 330sc / DLE111


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 6.5 7.5 7.0 7.0 8.5 7.0 6.0 6.0
2: Lay Down Humpty (k=31) 7.0 6.0 7.0 8.0 7.5 7.0 6.5 7.0
3: Loop (k=18) 8.0 8.0 7.0 6.5 8.0 6.5 6.0 7.0
4: Immelmann (k=11) 6.5 6.5 6.0 7.0 7.5 7.5 7.5 7.0
5: 1 1/4 Positive Spin (k=14) 0.0 4.5 7.0 0.0 6.5 6.5 7.0 7.5
6: Humpty Bump (k=19) 7.0 0.0 7.0 6.0 7.0 7.0 7.5 0.0
7: Hammerhead (k=30) 7.5 6.0 6.5 7.0 7.5 8.0 0.0 0.0
8: Rev Tear Drop (k=23) 8.0 5.5 8.5 7.5 7.0 7.0 6.0 7.0
9: Horizontal S (k=19) 8.0 6.0 7.0 7.5 7.0 7.5 7.5 7.5
10: Split Ess (k=15) 6.5 7.0 7.0 8.0 8.0 8.5 7.5 8.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 79 71 84 78.5 88.5 86.5 75.5 71
K-Factored Sum: 1,503 1,299 1,562.5 1,495 1,661 1,605.5 1,289.5 1,212.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,503 1,299 1,562.5 1,495 1,661 1,605.5 1,289.5 1,212.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 6.5 7.0 7.5 7.5 8.0 7.5 6.0 5.5
2: Lay Down Humpty (k=31) 6.0 6.5 7.0 7.5 7.5 7.0 7.0 7.0
3: Loop (k=18) 6.0 7.0 7.5 7.0 7.0 6.0 6.5 7.0
4: Immelmann (k=11) 5.5 6.0 7.5 8.0 7.5 8.0 8.0 7.5
5: 1 1/4 Positive Spin (k=14) 0.0 4.5 7.0 7.0 6.0 7.0 7.0 7.5
6: Humpty Bump (k=19) 6.5 0.0 7.5 7.0 5.5 6.5 7.0 0.0
7: Hammerhead (k=30) 6.5 5.0 8.0 0.0 7.5 7.5 0.0 0.0
8: Rev Tear Drop (k=23) 7.0 5.0 8.0 7.0 7.5 7.5 6.5 6.0
9: Horizontal S (k=19) 8.0 6.5 7.5 7.5 8.0 8.0 7.0 7.0
10: Split Ess (k=15) 6.5 6.0 0.0 8.0 7.5 7.5 8.0 8.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 6.0
Simple Sum: 72.5 67.5 81.5 80.5 86 86.5 77 68.5
K-Factored Sum: 1,362.5 1,229 1,550.5 1,410 1,615.5 1,605.5 1,319.5 1,164.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,362.5 1,229 1,550.5 1,410 1,615.5 1,605.5 1,319.5 1,164.5

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 6.0 6.5 6.5 6.0 8.0 6.5 5.0 5.5
2: Lay Down Humpty (k=31) 6.5 6.0 6.0 6.0 7.0 7.0 6.0 7.5
3: Loop (k=18) 7.5 7.5 7.0 6.5 8.0 7.0 6.5 7.0
4: Immelmann (k=11) 6.0 6.5 6.5 7.0 7.0 6.5 7.0 7.0
5: 1 1/4 Positive Spin (k=14) 0.0 6.0 7.0 7.0 6.0 7.5 6.0 7.5
6: Humpty Bump (k=19) 7.0 0.0 6.0 6.0 5.0 6.0 6.0 0.0
7: Hammerhead (k=30) 7.0 6.0 7.0 0.0 6.5 6.5 0.0 0.0
8: Rev Tear Drop (k=23) 7.5 5.5 8.0 7.0 6.0 6.0 5.5 6.0
9: Horizontal S (k=19) 7.5 6.0 7.0 7.5 7.5 7.5 6.5 6.5
10: Split Ess (k=15) 7.5 6.0 6.5 0.0 7.5 7.0 7.5 7.5
11: Sound (k=6) 6.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0
Simple Sum: 74.5 68 80.5 66 81.5 80.5 69 67.5
K-Factored Sum: 1,425 1,254 1,493 1,153.5 1,523 1,487 1,168.5 1,157.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,425 1,254 1,493 1,153.5 1,523 1,487 1,168.5 1,157.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

20

6.0

48

8.0

25

4.5

2

6.5

33

8.5

3

5.0

4

7.0 *

98

5.5

7

7.5

48


* - Most common score = 7.0 (98 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 193ms