S.A. Nationals 2019

Pilot Report

As of 13-May-2019 17:23

Brad Rae / SAMAA #15817 / Sportsman, Seniors / CARF Extra 260 / GP176cc


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 6.0 6.5 6.5 7.5 8.0 8.0 6.5 5.0
2: Lay Down Humpty (k=31) 6.0 6.5 8.0 8.0 8.0 7.0 4.5 0.0
3: Loop (k=18) 6.0 6.5 7.5 7.0 7.0 7.0 6.0 6.0
4: Immelmann (k=11) 6.0 7.5 7.5 7.5 6.5 8.0 7.5 7.0
5: 1 1/4 Positive Spin (k=14) 6.0 6.0 7.5 7.5 7.5 8.0 8.0 0.0
6: Humpty Bump (k=19) 6.5 5.5 6.0 6.0 8.0 8.5 6.5 7.5
7: Hammerhead (k=30) 7.0 4.0 6.5 5.5 6.5 7.0 6.5 7.0
8: Rev Tear Drop (k=23) 8.0 7.0 7.5 6.5 7.5 7.5 7.5 6.5
9: Horizontal S (k=19) 7.5 7.0 7.5 7.0 7.5 7.0 7.0 6.5
10: Split Ess (k=15) 7.5 7.0 8.0 8.0 8.5 8.0 7.5 8.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 79.5 76.5 86.5 84.5 89 90 81.5 67.5
K-Factored Sum: 1,474.5 1,381.5 1,593.5 1,552 1,664 1,664 1,457.5 1,164.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,474.5 1,381.5 1,593.5 1,552 1,664 1,664 1,457.5 1,164.5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 5.0 7.0 7.0 7.5 7.5 7.0 7.0 5.0
2: Lay Down Humpty (k=31) 5.5 3.5 7.5 7.0 7.0 7.5 6.0 0.0
3: Loop (k=18) 6.0 5.5 7.5 7.0 7.0 6.0 6.5 6.0
4: Immelmann (k=11) 6.5 6.0 8.0 7.5 7.5 8.0 8.0 8.0
5: 1 1/4 Positive Spin (k=14) 6.0 5.5 7.5 7.5 8.0 8.0 7.5 5.5
6: Humpty Bump (k=19) 5.5 5.0 7.0 7.0 7.5 7.5 7.5 6.0
7: Hammerhead (k=30) 6.0 4.5 7.5 7.5 7.5 8.0 7.0 6.0
8: Rev Tear Drop (k=23) 7.5 6.5 8.0 7.5 7.5 8.0 7.5 7.0
9: Horizontal S (k=19) 7.0 7.0 7.0 8.0 7.5 7.0 7.5 7.0
10: Split Ess (k=15) 7.5 7.0 8.0 7.5 8.0 8.0 8.0 7.5
11: Sound (k=6) 6.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 7.0 7.0 7.0 8.0 8.0 7.0 7.0
Simple Sum: 74.5 70.5 89 88 90 90 86.5 72
K-Factored Sum: 1,358.5 1,256 1,649.5 1,634.5 1,655 1,660 1,577.5 1,207.5
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,358.5 1,256 1,649.5 1,634.5 1,655 1,660 1,577.5 1,207.5

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=30) 5.5 5.0 6.5 6.0 6.0 6.5 7.5 4.0
2: Lay Down Humpty (k=31) 6.0 5.5 7.0 7.0 6.0 6.0 5.5 2.0
3: Loop (k=18) 5.5 5.5 6.5 7.0 7.5 5.0 6.5 6.0
4: Immelmann (k=11) 6.0 5.5 7.0 6.5 7.0 7.0 6.5 6.5
5: 1 1/4 Positive Spin (k=14) 6.5 7.0 6.5 7.0 7.5 7.5 8.5 7.5
6: Humpty Bump (k=19) 5.0 6.0 6.0 6.0 6.0 7.0 7.0 6.5
7: Hammerhead (k=30) 6.0 2.0 7.0 6.5 6.0 7.0 7.0 6.0
8: Rev Tear Drop (k=23) 7.5 8.0 8.0 6.5 6.0 7.0 6.5 6.0
9: Horizontal S (k=19) 7.0 7.5 7.0 7.5 6.5 6.5 7.0 7.5
10: Split Ess (k=15) 8.0 7.5 8.0 7.5 7.0 7.0 8.0 7.5
11: Sound (k=6) 6.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 7.0 7.0 6.0 6.0 6.0 6.0
Simple Sum: 75 71.5 83.5 81.5 78.5 79.5 83 72.5
K-Factored Sum: 1,379.5 1,263 1,542 1,490 1,421.5 1,463.5 1,526.5 1,241
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,379.5 1,263 1,542 1,490 1,421.5 1,463.5 1,526.5 1,241


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.0

7

7.5

56

2.0

2

5.5

13

8.0

35

3.5

1

6.0

48

8.5

3

4.0

2

6.5

32

4.5

2

7.0 *

84


* - Most common score = 7.0 (84 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 157ms