2026 Aerial Concepts SAMAA Combined Power Nationals

Pilot Report

As of 27-Apr-2026 20:21

Darryl Tarr / SAMAA #6960 / Advanced


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reverse P-Loop (k=45) 6.0 0.0 6.5 5.0 8.0
2: Reverse Half Cuban (k=39) 7.5 7.0 6.5 6.0 6.0
3: Loop (k=22) 7.5 7.0 7.5 6.5 8.0
4: Hammerhead (k=47) 0.0 7.0 7.0 7.0 0.0
5: 270 Degree Rolling Turn (k=30) 3.5 5.5 5.5 6.0 5.5
6: Double Humpty Bump (k=43) 6.0 7.0 7.0 7.0 0.0
7: Down Reverse Half Cuban (k=41) 6.5 6.0 6.0 6.5 0.0
8: Spin Entry Vertical Down Line (k=17) 8.0 8.5 8.5 8.0 6.5
9: Reverse Teardrop (k=48) 7.0 5.0 6.0 7.0 7.5
10: Tooth (k=33) 7.5 7.0 7.0 6.5 7.0
11: Sound (k=12) 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 6.0 5.0 6.0 6.0 6.0
Simple Sum: 72,5 72 80,5 78,5 61,5
K-Factored Sum: 2 232,5 2 227,5 2 571,5 2 521 1 792,5
Penalty: 0 0 0 0 0
Flight Score: 2 232,5 2 227,5 2 571,5 2 521 1 792,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reverse P-Loop (k=45) 6.5 0.0 7.0 6.0 7.5
2: Reverse Half Cuban (k=39) 7.0 7.0 7.5 6.5 7.5
3: Loop (k=22) 6.5 6.5 7.0 6.0 7.0
4: Hammerhead (k=47) 0.0 7.0 7.5 6.0 0.0
5: 270 Degree Rolling Turn (k=30) 4.5 4.5 6.5 4.5 4.5
6: Double Humpty Bump (k=43) 6.5 5.5 6.5 6.0 0.0
7: Down Reverse Half Cuban (k=41) 7.0 6.5 6.5 5.5 0.0
8: Spin Entry Vertical Down Line (k=17) 0.0 7.0 7.5 7.0 6.0
9: Reverse Teardrop (k=48) 6.0 5.0 6.5 7.0 7.0
10: Tooth (k=33) 6.5 7.0 7.5 6.5 7.0
11: Sound (k=12) 7.0 7.0 8.0 8.0 7.0
12: Airspace Control (k=12) 7.0 7.0 7.0 7.0 5.0
Simple Sum: 64,5 70 85 76 58,5
K-Factored Sum: 2 080,5 2 141 2 722 2 405,5 1 732
Penalty: 0 0 0 0 0
Flight Score: 2 080,5 2 141 2 722 2 405,5 1 732

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Combination Loop (k=51) 3.5
2: Spin Entry Down Reverse Teardrop With Z-Exit (k=25) 0.0
3: Down Loop (k=27) 0.0
4: Down Bow (k=37) 3.0
5: Hammerhead (k=35) 0.0
6: 180 Degree Rolling Turn (k=22) 5.0
7: Push Humpty Bump (k=39) 3.0
8: Shark Z-Tooth (k=33) 0.0
9: Double Loops (k=28) 6.5
10: Half Cuban (k=34) 6.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 3.0
Simple Sum: 37
K-Factored Sum: 1 022,5
Penalty: 0
Flight Score: 1 022,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Combination Loop (k=51) 4.5
2: Spin Entry Down Reverse Teardrop With Z-Exit (k=25) 0.0
3: Down Loop (k=27) 0.0
4: Down Bow (k=37) 4.0
5: Hammerhead (k=35) 0.0
6: 180 Degree Rolling Turn (k=22) 4.5
7: Push Humpty Bump (k=39) 0.0
8: Shark Z-Tooth (k=33) 0.0
9: Double Loops (k=28) 5.5
10: Half Cuban (k=34) 6.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 2.0
Simple Sum: 34,5
K-Factored Sum: 954,5
Penalty: 0
Flight Score: 954,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

20

4.5

6

7.0 *

39

2.0

1

5.0

6

7.5

11

3.0

3

5.5

6

8.0

7

3.5

2

6.0

20

8.5

2

4.0

1

6.5

20


* - Most common score = 7.0 (39 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8