| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q-Loop (k=19) | 7.0 | 7.5 | 7.0 | 6.0 | 7.5 |
| 2: Bow (k=30) | 6.0 | 7.0 | 6.5 | 6.5 | 7.5 |
| 3: Down Humpty Bump (k=31) | 3.5 | 6.5 | 6.5 | 6.5 | 6.0 |
| 4: Split-S (k=21) | 6.0 | 6.5 | 7.0 | 7.5 | 7.5 |
| 5: Hammerhead With Diagonal Entry (k=30) | 6.0 | 0.0 | 7.0 | 0.0 | 7.0 |
| 6: Goldfish (k=21) | 6.5 | 6.0 | 7.0 | 7.0 | 7.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 7.0 | 7.5 | 5.5 | 0.0 | 0.0 |
| 8: Down Shark Tooth (k=27) | 7.5 | 6.0 | 6.5 | 7.5 | 7.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.5 | 8.0 | 6.5 | 6.5 | 8.0 |
| 10: Down N Figure (k=33) | 6.5 | 6.5 | 6.0 | 7.0 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 |
| Simple Sum: | 78,5 | 74,5 | 78,5 | 67,5 | 78 |
| K-Factored Sum: | 1 526,5 | 1 438,5 | 1 611 | 1 359 | 1 616,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 526,5 | 1 438,5 | 1 611 | 1 359 | 1 616,5 |
| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q-Loop (k=19) | 6.5 | 7.0 | 6.0 | 6.0 | 7.0 |
| 2: Bow (k=30) | 6.5 | 6.5 | 5.5 | 5.5 | 6.5 |
| 3: Down Humpty Bump (k=31) | 5.5 | 7.0 | 6.5 | 6.0 | 6.5 |
| 4: Split-S (k=21) | 7.0 | 6.5 | 6.5 | 6.0 | 7.5 |
| 5: Hammerhead With Diagonal Entry (k=30) | 6.5 | 5.0 | 6.0 | 5.5 | 7.5 |
| 6: Goldfish (k=21) | 6.5 | 6.5 | 6.5 | 6.0 | 7.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 7.0 | 6.0 | 5.5 | 5.5 | 5.0 |
| 8: Down Shark Tooth (k=27) | 7.0 | 5.5 | 5.0 | 6.5 | 7.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 7.0 | 6.0 | 6.0 | 6.0 | 7.5 |
| 10: Down N Figure (k=33) | 6.0 | 5.5 | 5.5 | 5.5 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 |
| Simple Sum: | 78,5 | 74,5 | 72 | 72,5 | 84 |
| K-Factored Sum: | 1 586,5 | 1 508 | 1 451,5 | 1 446,5 | 1 702 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 586,5 | 1 508 | 1 451,5 | 1 446,5 | 1 702 |
| Round 1 | |
| 1: Reverse Q-Loop (k=21) | 7.5 |
| 2: Half Cuban (k=24) | 7.5 |
| 3: Hammerhead (k=25) | 7.5 |
| 4: 360 Degree Aerobatic Turn (k=6) | 8.5 |
| 5: Vertical Up Line (k=22) | 7.5 |
| 6: Horizontal Line (k=12) | 7.0 |
| 7: Down Z Figure (k=16) | 6.0 |
| 8: Vertical Up Line (k=22) | 8.0 |
| 9: Spin Entry Vertical Down Line (k=13) | 9.0 |
| 10: Combination Lines (k=10) | 5.5 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 7.0 |
| Simple Sum: | 88 |
| K-Factored Sum: | 1 353 |
| Penalty: | 0 |
| Flight Score: | 1 353 |
| Round 1 | |
| 1: Reverse Q-Loop (k=21) | 5.5 |
| 2: Half Cuban (k=24) | 6.5 |
| 3: Hammerhead (k=25) | 6.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 6.0 |
| 5: Vertical Up Line (k=22) | 7.0 |
| 6: Horizontal Line (k=12) | 6.5 |
| 7: Down Z Figure (k=16) | 7.0 |
| 8: Vertical Up Line (k=22) | 6.5 |
| 9: Spin Entry Vertical Down Line (k=13) | 6.5 |
| 10: Combination Lines (k=10) | 6.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 77,5 |
| K-Factored Sum: | 1 173 |
| Penalty: | 0 |
| Flight Score: | 1 173 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.0 | 31 | 8.0 | 7 | ||
3.5 | 1 | 6.5 | 29 | 8.5 | 2 | ||
5.0 | 4 | 7.0 * | 35 | 9.0 | 1 | ||
5.5 | 13 | 7.5 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8