| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q-Loop (k=19) | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 |
| 2: Bow (k=30) | 7.5 | 7.0 | 7.0 | 7.5 | 7.5 |
| 3: Down Humpty Bump (k=31) | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 |
| 4: Split-S (k=21) | 5.0 | 7.5 | 5.0 | 8.0 | 6.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 6.5 | 8.0 | 5.5 | 7.5 | 6.0 |
| 6: Goldfish (k=21) | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 6.5 | 7.5 | 6.0 | 7.5 | 8.5 |
| 8: Down Shark Tooth (k=27) | 6.0 | 6.5 | 6.0 | 0.0 | 6.5 |
| 9: 180 Degree Aerobatic Turn (k=5) | 6.5 | 6.5 | 8.0 | 7.0 | 7.0 |
| 10: Down N Figure (k=33) | 6.5 | 6.0 | 7.5 | 6.5 | 7.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 78 | 84,5 | 80,5 | 80,5 | 83,5 |
| K-Factored Sum: | 1 629 | 1 752,5 | 1 622 | 1 612,5 | 1 698 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 629 | 1 752,5 | 1 622 | 1 612,5 | 1 698 |
| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q-Loop (k=19) | 6.0 | 6.0 | 6.0 | 6.5 | 7.0 |
| 2: Bow (k=30) | 6.5 | 6.5 | 6.5 | 6.5 | 7.5 |
| 3: Down Humpty Bump (k=31) | 6.5 | 6.5 | 6.5 | 6.5 | 7.5 |
| 4: Split-S (k=21) | 4.5 | 6.5 | 6.0 | 6.5 | 7.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 5.5 | 7.0 | 0.0 | 6.0 | 6.5 |
| 6: Goldfish (k=21) | 5.5 | 6.5 | 6.0 | 6.5 | 7.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 6.0 | 7.0 | 5.5 | 6.0 | 7.5 |
| 8: Down Shark Tooth (k=27) | 6.0 | 5.0 | 5.5 | 5.5 | 6.5 |
| 9: 180 Degree Aerobatic Turn (k=5) | 5.0 | 6.5 | 7.0 | 6.0 | 7.0 |
| 10: Down N Figure (k=33) | 6.0 | 5.5 | 6.5 | 6.5 | 7.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 |
| Simple Sum: | 70,5 | 76 | 69,5 | 77,5 | 84,5 |
| K-Factored Sum: | 1 450,5 | 1 539,5 | 1 338 | 1 558 | 1 753,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 450,5 | 1 539,5 | 1 338 | 1 558 | 1 753,5 |
| Round 1 | |
| 1: Reverse Q-Loop (k=21) | 7.5 |
| 2: Half Cuban (k=24) | 0.0 |
| 3: Hammerhead (k=25) | 7.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 8.0 |
| 5: Vertical Up Line (k=22) | 6.5 |
| 6: Horizontal Line (k=12) | 0.0 |
| 7: Down Z Figure (k=16) | 7.5 |
| 8: Vertical Up Line (k=22) | 8.0 |
| 9: Spin Entry Vertical Down Line (k=13) | 6.0 |
| 10: Combination Lines (k=10) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 70,5 |
| K-Factored Sum: | 1 045,5 |
| Penalty: | 0 |
| Flight Score: | 1 045,5 |
| Round 1 | |
| 1: Reverse Q-Loop (k=21) | 6.5 |
| 2: Half Cuban (k=24) | 0.0 |
| 3: Hammerhead (k=25) | 7.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 6.5 |
| 5: Vertical Up Line (k=22) | 5.5 |
| 6: Horizontal Line (k=12) | 0.0 |
| 7: Down Z Figure (k=16) | 7.0 |
| 8: Vertical Up Line (k=22) | 7.0 |
| 9: Spin Entry Vertical Down Line (k=13) | 6.5 |
| 10: Combination Lines (k=10) | 5.5 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 65,5 |
| K-Factored Sum: | 961 |
| Penalty: | 0 |
| Flight Score: | 961 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 6.0 | 25 | 8.0 | 10 | ||
4.5 | 1 | 6.5 | 30 | 8.5 | 1 | ||
5.0 | 5 | 7.0 * | 38 | ||||
5.5 | 9 | 7.5 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8