2026 Aerial Concepts SAMAA Combined Power Nationals

Pilot Report

As of 27-Apr-2026 20:21

Abre Greyling / SAMAA #2848 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Q-Loop (k=19) 6.5 6.5 7.5 8.0 7.5
2: Bow (k=30) 7.0 7.0 6.5 7.5 8.0
3: Down Humpty Bump (k=31) 6.5 6.5 7.5 7.5 8.0
4: Split-S (k=21) 0.0 7.0 6.0 5.5 7.0
5: Hammerhead With Diagonal Entry (k=30) 5.0 6.5 7.0 7.5 7.5
6: Goldfish (k=21) 7.0 7.5 7.5 8.5 8.5
7: Spin Entry Down Humpty Bump (k=17) 0.0 6.0 6.0 7.0 7.0
8: Down Shark Tooth (k=27) 6.5 6.5 7.5 8.5 8.0
9: 180 Degree Aerobatic Turn (k=5) 0.0 6.5 7.5 8.0 8.5
10: Down N Figure (k=33) 7.0 7.0 8.0 8.0 8.5
11: Sound (k=6) 7.0 7.0 7.0 7.0 8.0
12: Airspace Control (k=6) 6.0 6.0 7.0 7.0 8.0
Simple Sum: 58,5 80 85 90 94,5
K-Factored Sum: 1 316,5 1 653,5 1 753,5 1 865 1 935
Penalty: 0 0 0 0 0
Flight Score: 1 316,5 1 653,5 1 753,5 1 865 1 935

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Q-Loop (k=19) 7.0 7.0 8.0 7.5 8.0
2: Bow (k=30) 7.0 7.5 7.5 8.0 8.0
3: Down Humpty Bump (k=31) 7.5 7.5 8.0 7.0 8.0
4: Split-S (k=21) 7.5 7.0 8.0 7.5 8.0
5: Hammerhead With Diagonal Entry (k=30) 5.5 6.0 8.0 8.0 8.0
6: Goldfish (k=21) 6.5 7.5 7.5 8.0 8.5
7: Spin Entry Down Humpty Bump (k=17) 7.0 7.0 7.0 8.0 6.5
8: Down Shark Tooth (k=27) 7.5 7.5 7.5 7.5 7.5
9: 180 Degree Aerobatic Turn (k=5) 6.5 6.5 7.5 8.0 7.5
10: Down N Figure (k=33) 7.5 6.5 8.0 7.5 8.0
11: Sound (k=6) 7.0 7.0 8.0 8.0 8.0
12: Airspace Control (k=6) 7.0 7.0 8.0 8.0 8.0
Simple Sum: 83,5 84 93 93 94
K-Factored Sum: 1 720 1 727,5 1 909,5 1 887 1 937
Penalty: 0 0 0 0 0
Flight Score: 1 720 1 727,5 1 909,5 1 887 1 937

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Reverse Q-Loop (k=21) 7.5
2: Half Cuban (k=24) 7.5
3: Hammerhead (k=25) 0.0
4: 360 Degree Aerobatic Turn (k=6) 9.0
5: Vertical Up Line (k=22) 8.5
6: Horizontal Line (k=12) 8.5
7: Down Z Figure (k=16) 7.5
8: Vertical Up Line (k=22) 7.5
9: Spin Entry Vertical Down Line (k=13) 4.0
10: Combination Lines (k=10) 8.5
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 82,5
K-Factored Sum: 1 186,5
Penalty: 0
Flight Score: 1 186,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Reverse Q-Loop (k=21) 7.5
2: Half Cuban (k=24) 8.0
3: Hammerhead (k=25) 0.0
4: 360 Degree Aerobatic Turn (k=6) 8.0
5: Vertical Up Line (k=22) 8.0
6: Horizontal Line (k=12) 7.5
7: Down Z Figure (k=16) 7.0
8: Vertical Up Line (k=22) 7.0
9: Spin Entry Vertical Down Line (k=13) 5.5
10: Combination Lines (k=10) 8.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 7.0
Simple Sum: 81,5
K-Factored Sum: 1 171
Penalty: 0
Flight Score: 1 171


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

6.0

6

8.0 *

36

4.0

1

6.5

14

8.5

9

5.0

1

7.0

33

9.0

1

5.5

3

7.5

35


* - Most common score = 8.0 (36 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8