| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Down Horizontal S (k=55) | 7.0 | 6.5 | 7.5 | 7.0 | 0.0 |
| 2: Hammerhead (k=50) | 6.0 | 6.5 | 6.0 | 7.5 | 0.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 6.0 | 4.5 | 6.0 | 6.0 | 7.0 |
| 4: Immelman (k=46) | 6.5 | 5.0 | 7.0 | 7.5 | 6.0 |
| 5: Down Loop (k=36) | 5.5 | 6.0 | 0.0 | 0.0 | 0.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 5.0 | 0.0 | 7.0 | 7.0 | 0.0 |
| 7: Humpty Bump (k=50) | 6.5 | 6.5 | 6.5 | 6.5 | 5.0 |
| 8: Tooth (k=52) | 6.0 | 6.5 | 6.5 | 7.5 | 0.0 |
| 9: Teardrop (k=51) | 7.0 | 7.0 | 7.0 | 6.5 | 0.0 |
| 10: 270 Degree Rolling Turn (k=37) | 5.5 | 0.0 | 5.0 | 4.0 | 4.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 75 | 62,5 | 71,5 | 72,5 | 35 |
| K-Factored Sum: | 3 068,5 | 2 601,5 | 2 975,5 | 3 035,5 | 1 247 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3 068,5 | 2 601,5 | 2 975,5 | 3 035,5 | 1 247 |
| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Down Horizontal S (k=55) | 6.5 | 6.5 | 7.0 | 7.0 | 0.0 |
| 2: Hammerhead (k=50) | 6.5 | 7.0 | 7.0 | 8.0 | 0.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 6.5 | 5.5 | 7.5 | 7.5 | 7.0 |
| 4: Immelman (k=46) | 6.5 | 5.0 | 7.5 | 7.5 | 6.0 |
| 5: Down Loop (k=36) | 5.5 | 5.5 | 6.0 | 4.0 | 0.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 6.5 | 6.0 | 0.0 | 0.0 | 0.0 |
| 7: Humpty Bump (k=50) | 7.0 | 5.5 | 7.0 | 0.0 | 0.0 |
| 8: Tooth (k=52) | 6.0 | 6.5 | 7.5 | 7.0 | 0.0 |
| 9: Teardrop (k=51) | 6.5 | 6.5 | 7.5 | 5.5 | 0.0 |
| 10: 270 Degree Rolling Turn (k=37) | 4.5 | 5.0 | 4.0 | 3.5 | 2.5 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 77 | 74 | 77 | 65 | 30,5 |
| K-Factored Sum: | 3 117 | 2 973 | 3 211,5 | 2 678 | 971,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3 117 | 2 973 | 3 211,5 | 2 678 | 971,5 |
| Round 1 | |
| 1: Tooth (k=43) | 7.0 |
| 2: Wheels Down Tailslide (k=23) | 0.0 |
| 3: Reverse P-Loop (k=54) | 5.5 |
| 4: 180 Degree Rolling Turn (k=29) | 4.0 |
| 5: Push-N Figure (k=57) | 0.0 |
| 6: Spin Entry Down Humpty Bump (k=34) | 0.0 |
| 7: Down Bow (k=66) | 0.0 |
| 8: Hammerhead (k=38) | 0.0 |
| 9: Immelman (k=51) | 0.0 |
| 10: Down Center Entry Double Loop (k=23) | 0.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 30,5 |
| K-Factored Sum: | 924 |
| Penalty: | 0 |
| Flight Score: | 924 |
| Round 1 | |
| 1: Tooth (k=43) | 7.0 |
| 2: Wheels Down Tailslide (k=23) | 0.0 |
| 3: Reverse P-Loop (k=54) | 5.0 |
| 4: 180 Degree Rolling Turn (k=29) | 5.0 |
| 5: Push-N Figure (k=57) | 5.0 |
| 6: Spin Entry Down Humpty Bump (k=34) | 0.0 |
| 7: Down Bow (k=66) | 0.0 [no] |
| 8: Hammerhead (k=38) | 0.0 |
| 9: Immelman (k=51) | 0.0 |
| 10: Down Center Entry Double Loop (k=23) | 0.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 6.0 |
| Simple Sum: | 36 |
| K-Factored Sum: | 1 211 |
| Penalty: | 0 |
| Flight Score: | 1 211 |
[no] - Not observed by judge (1 time)
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 6.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.5 |
| 5: E: Choreography (k=30) | 6.5 |
| Simple Sum: | 31 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 750 |
| Penalty: | 0 |
| Flight Score: | 750 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 5.0 |
| 2: B: Originality and Complexity (k=20) | 6.0 |
| 3: C: Precision (k=20) | 6.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.5 |
| 5: E: Choreography (k=30) | 6.5 |
| Simple Sum: | 30 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 730 |
| Penalty: | 0 |
| Flight Score: | 730 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 33 | 4.5 | 2 | 6.5 | 23 | ||
2.5 | 1 | 5.0 | 10 | 7.0 | 32 | ||
3.5 | 1 | 5.5 | 8 | 7.5 | 10 | ||
4.0 | 5 | 6.0 | 21 | 8.0 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8