| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q-Loop (k=19) | 6.0 | 6.5 | 7.0 | 6.0 | 7.5 |
| 2: Bow (k=30) | 7.0 | 8.0 | 7.0 | 6.0 | 7.5 |
| 3: Down Humpty Bump (k=31) | 7.0 | 6.5 | 7.5 | 6.5 | 7.5 |
| 4: Split-S (k=21) | 8.0 | 8.0 | 7.0 | 7.5 | 8.0 |
| 5: Hammerhead With Diagonal Entry (k=30) | 7.0 | 7.5 | 0.0 | 0.0 | 7.0 |
| 6: Goldfish (k=21) | 7.0 | 7.0 | 6.0 | 6.0 | 7.5 |
| 7: Spin Entry Down Humpty Bump (k=17) | 6.0 | 7.0 | 6.5 | 0.0 | 0.0 |
| 8: Down Shark Tooth (k=27) | 6.5 | 7.5 | 5.0 | 5.0 | 5.0 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.0 | 8.5 | 8.0 | 7.0 | 8.0 |
| 10: Down N Figure (k=33) | 7.0 | 7.5 | 6.5 | 5.5 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 5.0 | 0.0 | 5.0 |
| Simple Sum: | 83,5 | 88 | 71,5 | 55,5 | 76 |
| K-Factored Sum: | 1 698,5 | 1 800,5 | 1 414,5 | 1 166,5 | 1 607,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 698,5 | 1 800,5 | 1 414,5 | 1 166,5 | 1 607,5 |
| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Q-Loop (k=19) | 7.0 | 6.0 | 7.0 | 6.5 | 7.5 |
| 2: Bow (k=30) | 7.0 | 6.5 | 7.5 | 7.5 | 8.0 |
| 3: Down Humpty Bump (k=31) | 7.0 | 6.0 | 7.5 | 7.5 | 8.0 |
| 4: Split-S (k=21) | 8.0 | 7.0 | 7.5 | 7.5 | 7.5 |
| 5: Hammerhead With Diagonal Entry (k=30) | 6.0 | 6.5 | 6.5 | 7.0 | 7.5 |
| 6: Goldfish (k=21) | 7.5 | 7.0 | 6.5 | 7.5 | 7.0 |
| 7: Spin Entry Down Humpty Bump (k=17) | 6.0 | 0.0 | 6.0 | 7.5 | 6.0 |
| 8: Down Shark Tooth (k=27) | 6.5 | 7.0 | 7.0 | 8.0 | 6.5 |
| 9: 180 Degree Aerobatic Turn (k=5) | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 |
| 10: Down N Figure (k=33) | 6.5 | 7.0 | 7.5 | 7.0 | 7.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 6.0 | 5.0 |
| Simple Sum: | 82,5 | 73,5 | 85,5 | 87,5 | 86 |
| K-Factored Sum: | 1 675,5 | 1 519,5 | 1 745,5 | 1 802 | 1 800,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 675,5 | 1 519,5 | 1 745,5 | 1 802 | 1 800,5 |
| Round 1 | |
| 1: Reverse Q-Loop (k=21) | 8.0 |
| 2: Half Cuban (k=24) | 7.0 |
| 3: Hammerhead (k=25) | 6.0 |
| 4: 360 Degree Aerobatic Turn (k=6) | 8.5 |
| 5: Vertical Up Line (k=22) | 0.0 [br] |
| 6: Horizontal Line (k=12) | 9.0 |
| 7: Down Z Figure (k=16) | 8.0 |
| 8: Vertical Up Line (k=22) | 5.5 |
| 9: Spin Entry Vertical Down Line (k=13) | 4.5 |
| 10: Combination Lines (k=10) | 7.0 |
| 11: Sound (k=6) | 7.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 76,5 |
| K-Factored Sum: | 1 100,5 |
| Penalty: | 20 |
| Flight Score: | 1 080,5 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: Reverse Q-Loop (k=21) | 7.0 |
| 2: Half Cuban (k=24) | 7.5 |
| 3: Hammerhead (k=25) | 6.5 |
| 4: 360 Degree Aerobatic Turn (k=6) | 8.0 |
| 5: Vertical Up Line (k=22) | 0.0 [br] |
| 6: Horizontal Line (k=12) | 8.5 |
| 7: Down Z Figure (k=16) | 7.5 |
| 8: Vertical Up Line (k=22) | 5.5 |
| 9: Spin Entry Vertical Down Line (k=13) | 4.5 |
| 10: Combination Lines (k=10) | 7.0 |
| 11: Sound (k=6) | 8.0 |
| 12: Airspace Control (k=6) | 6.0 |
| Simple Sum: | 76 |
| K-Factored Sum: | 1 093 |
| Penalty: | 20 |
| Flight Score: | 1 073 |
[br] - Break in sequence (1 time) |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 7.5 |
| 3: C: Precision (k=20) | 6.5 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.5 |
| 5: E: Choreography (k=30) | 7.0 |
| Simple Sum: | 34,5 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 825 |
| Penalty: | 0 |
| Flight Score: | 825 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 7.0 |
| 2: B: Originality and Complexity (k=20) | 7.5 |
| 3: C: Precision (k=20) | 6.5 |
| 4: D: Artistic Impression and Presentation (k=30) | 6.5 |
| 5: E: Choreography (k=30) | 7.0 |
| Simple Sum: | 34,5 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 825 |
| Penalty: | 0 |
| Flight Score: | 825 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 6.0 | 21 | 8.0 | 19 | ||
4.5 | 2 | 6.5 | 19 | 8.5 | 3 | ||
5.0 | 6 | 7.0 * | 41 | 9.0 | 1 | ||
5.5 | 3 | 7.5 | 31 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8