2026 Aerial Concepts SAMAA Combined Power Nationals

Pilot Report

As of 27-Apr-2026 20:21

Jeandre van der Schaar / SAMAA #17704 / Unlimited


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Down Horizontal S (k=55) 6.0 6.0 6.0 0.0 0.0
2: Hammerhead (k=50) 6.0 4.5 7.0 6.5 7.0
3: Z-Entry Diagonal Humpty Bump (k=54) 6.0 6.0 0.0 5.5 6.5
4: Immelman (k=46) 6.5 6.5 0.0 7.0 7.5
5: Down Loop (k=36) 7.0 7.0 0.0 7.0 7.5
6: Spin Entry Vertical Down Line (k=31) 0.0 0.0 0.0 5.0 7.0
7: Humpty Bump (k=50) 6.0 6.5 0.0 7.0 7.0
8: Tooth (k=52) 7.0 6.5 0.0 6.5 7.5
9: Teardrop (k=51) 0.0 6.5 0.0 6.0 0.0
10: 270 Degree Rolling Turn (k=37) 0.0 4.0 0.0 5.0 5.5
11: Sound (k=15) 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=15) 7.0 7.0 6.0 6.0 7.0
Simple Sum: 58,5 67,5 26 68,5 69,5
K-Factored Sum: 2 379 2 782,5 875 2 725 2 686,5
Penalty: 0 0 0 0 0
Flight Score: 2 379 2 782,5 875 2 725 2 686,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Down Horizontal S (k=55) 7.0 6.5 6.5 7.0 7.0
2: Hammerhead (k=50) 6.0 6.0 7.0 7.0 7.5
3: Z-Entry Diagonal Humpty Bump (k=54) 7.0 6.5 0.0 6.5 6.5
4: Immelman (k=46) 7.0 6.5 0.0 6.5 7.0
5: Down Loop (k=36) 7.0 6.5 0.0 7.0 7.0
6: Spin Entry Vertical Down Line (k=31) 6.0 6.0 0.0 6.0 7.5
7: Humpty Bump (k=50) 7.0 7.0 0.0 7.0 5.5
8: Tooth (k=52) 7.0 7.0 0.0 6.5 7.0
9: Teardrop (k=51) 0.0 0.0 0.0 7.0 5.0
10: 270 Degree Rolling Turn (k=37) 5.0 5.0 0.0 5.0 5.0
11: Sound (k=15) 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=15) 7.0 7.0 8.0 7.0 7.0
Simple Sum: 74 72 29,5 80,5 80
K-Factored Sum: 2 947 2 851,5 947,5 3 278 3 221,5
Penalty: 0 0 0 0 0
Flight Score: 2 947 2 851,5 947,5 3 278 3 221,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Tooth (k=43) 7.5
2: Wheels Down Tailslide (k=23) 0.0
3: Reverse P-Loop (k=54) 4.5
4: 180 Degree Rolling Turn (k=29) 6.5
5: Push-N Figure (k=57) 6.0
6: Spin Entry Down Humpty Bump (k=34) 5.0
7: Down Bow (k=66) 6.5
8: Hammerhead (k=38) 8.0
9: Immelman (k=51) 7.0
10: Down Center Entry Double Loop (k=23) 6.5
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 6.0
Simple Sum: 70,5
K-Factored Sum: 2 700,5
Penalty: 0
Flight Score: 2 700,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Tooth (k=43) 7.5
2: Wheels Down Tailslide (k=23) 0.0
3: Reverse P-Loop (k=54) 5.0
4: 180 Degree Rolling Turn (k=29) 5.5
5: Push-N Figure (k=57) 6.5
6: Spin Entry Down Humpty Bump (k=34) 6.5
7: Down Bow (k=66) 6.5
8: Hammerhead (k=38) 7.0
9: Immelman (k=51) 6.5
10: Down Center Entry Double Loop (k=23) 7.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 7.0
Simple Sum: 73,5
K-Factored Sum: 2 767,5
Penalty: 0
Flight Score: 2 767,5

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 6.0
2: B: Originality and Complexity (k=20) 6.5
3: C: Precision (k=20) 6.0
4: D: Artistic Impression and Presentation (k=30) 7.5
5: E: Choreography (k=30) 7.5
Simple Sum: 33,5
Time of flight: 4:00
K-Factored Sum: 820
Penalty: 0
Flight Score: 820

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A: Use of Total Flight Area (k=20) 6.0
2: B: Originality and Complexity (k=20) 6.5
3: C: Precision (k=20) 6.0
4: D: Artistic Impression and Presentation (k=30) 7.5
5: E: Choreography (k=30) 7.5
Simple Sum: 33,5
Time of flight: 4:00
K-Factored Sum: 820
Penalty: 0
Flight Score: 820


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

27

5.5

4

7.5

12

4.0

1

6.0

21

8.0

8

4.5

2

6.5

26

5.0

9

7.0 *

44


* - Most common score = 7.0 (44 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8