2026 Aerial Concepts SAMAA Combined Power Nationals

Pilot Report

As of 27-Apr-2026 20:21

Keegan Smit / SAMAA #17334 / Advanced


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reverse P-Loop (k=45) 8.0 7.5 7.5 8.0 7.5
2: Reverse Half Cuban (k=39) 8.0 0.0 8.0 8.0 7.5
3: Loop (k=22) 7.5 8.0 7.5 7.5 7.0
4: Hammerhead (k=47) 7.5 7.0 5.5 5.5 8.0
5: 270 Degree Rolling Turn (k=30) 6.0 6.0 6.5 6.5 6.5
6: Double Humpty Bump (k=43) 7.5 8.5 7.0 7.5 7.5
7: Down Reverse Half Cuban (k=41) 7.5 7.0 7.5 6.5 8.0
8: Spin Entry Vertical Down Line (k=17) 8.0 7.0 8.0 7.0 8.5
9: Reverse Teardrop (k=48) 6.5 7.0 7.0 7.5 7.5
10: Tooth (k=33) 7.0 7.5 0.0 7.5 7.5
11: Sound (k=12) 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 7.0 6.0 6.0 6.0 7.0
Simple Sum: 87,5 78,5 77,5 84,5 89,5
K-Factored Sum: 2 846,5 2 533,5 2 504,5 2 762 2 925,5
Penalty: 0 0 0 0 0
Flight Score: 2 846,5 2 533,5 2 504,5 2 762 2 925,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reverse P-Loop (k=45) 6.5 7.0 7.0 7.0 7.0
2: Reverse Half Cuban (k=39) 6.5 6.0 7.5 7.0 7.0
3: Loop (k=22) 7.0 7.0 7.5 7.0 7.5
4: Hammerhead (k=47) 7.5 6.5 5.5 6.0 7.5
5: 270 Degree Rolling Turn (k=30) 4.5 5.5 5.5 4.5 6.0
6: Double Humpty Bump (k=43) 6.0 6.0 6.0 6.0 7.0
7: Down Reverse Half Cuban (k=41) 6.5 6.5 7.0 6.5 6.0
8: Spin Entry Vertical Down Line (k=17) 7.0 6.5 7.0 7.0 7.5
9: Reverse Teardrop (k=48) 7.0 6.5 7.0 6.5 7.5
10: Tooth (k=33) 7.5 7.0 0.0 7.5 7.5
11: Sound (k=12) 7.0 7.0 8.0 8.0 8.0
12: Airspace Control (k=12) 6.0 7.0 6.0 7.0 7.0
Simple Sum: 79 78,5 74 80 85,5
K-Factored Sum: 2 570,5 2 519,5 2 364 2 542 2 747,5
Penalty: 0 0 0 0 0
Flight Score: 2 570,5 2 519,5 2 364 2 542 2 747,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Combination Loop (k=51) 7.0
2: Spin Entry Down Reverse Teardrop With Z-Exit (k=25) 6.5
3: Down Loop (k=27) 6.5
4: Down Bow (k=37) 6.5
5: Hammerhead (k=35) 7.5
6: 180 Degree Rolling Turn (k=22) 5.0
7: Push Humpty Bump (k=39) 6.5
8: Shark Z-Tooth (k=33) 0.0
9: Double Loops (k=28) 6.0
10: Half Cuban (k=34) 8.5
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 4.0
Simple Sum: 71
K-Factored Sum: 2 150,5
Penalty: 0
Flight Score: 2 150,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Combination Loop (k=51) 4.0
2: Spin Entry Down Reverse Teardrop With Z-Exit (k=25) 6.0
3: Down Loop (k=27) 6.0
4: Down Bow (k=37) 6.5
5: Hammerhead (k=35) 6.0
6: 180 Degree Rolling Turn (k=22) 5.0
7: Push Humpty Bump (k=39) 5.0
8: Shark Z-Tooth (k=33) 0.0
9: Double Loops (k=28) 6.0
10: Half Cuban (k=34) 6.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 7.0
Simple Sum: 65,5
K-Factored Sum: 1 823,5
Penalty: 0
Flight Score: 1 823,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

5.5

5

7.5

29

4.0

2

6.0

21

8.0

14

4.5

2

6.5

19

8.5

3

5.0

3

7.0 *

41


* - Most common score = 7.0 (41 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8