2026 Aerial Concepts SAMAA Combined Power Nationals

Pilot Report

As of 27-Apr-2026 20:21

Rolf Bartels / SAMAA #17037 / Advanced / Extreme Flight Slick 580 114"


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reverse P-Loop (k=45) 8.0 8.0 7.5 8.0 0.0
2: Reverse Half Cuban (k=39) 7.0 6.0 7.0 8.0 6.5
3: Loop (k=22) 8.0 8.0 7.0 7.0 7.5
4: Hammerhead (k=47) 6.5 6.5 8.5 8.0 5.0
5: 270 Degree Rolling Turn (k=30) 0.0 4.0 5.5 6.0 3.0
6: Double Humpty Bump (k=43) 6.0 6.5 0.0 6.0 7.5
7: Down Reverse Half Cuban (k=41) 6.5 0.0 [br] 6.0 7.0 6.5
8: Spin Entry Vertical Down Line (k=17) 7.0 8.0 0.0 6.0 6.0
9: Reverse Teardrop (k=48) 7.5 7.5 7.5 0.0 6.0
10: Tooth (k=33) 7.5 0.0 7.0 7.0 8.0
11: Sound (k=12) 8.0 8.0 8.0 8.0 7.0
12: Airspace Control (k=12) 6.0 6.0 6.0 7.0 6.0
Simple Sum: 78 68,5 70 78 69
K-Factored Sum: 2 533,5 2 139 2 334 2 440 2 142,5
Penalty: 0 70 0 0 0
Flight Score: 2 533,5 2 069 2 334 2 440 2 142,5

[br] - Break in sequence (1 time)

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reverse P-Loop (k=45) 7.0 6.5 7.0 6.0 0.0
2: Reverse Half Cuban (k=39) 6.5 6.0 6.5 6.5 6.5
3: Loop (k=22) 7.0 6.0 6.0 6.5 6.5
4: Hammerhead (k=47) 6.5 6.5 7.0 6.5 5.0
5: 270 Degree Rolling Turn (k=30) 4.5 5.5 4.5 4.0 3.5
6: Double Humpty Bump (k=43) 5.5 6.0 5.0 5.0 7.0
7: Down Reverse Half Cuban (k=41) 6.0 0.0 [br] 6.5 6.5 6.5
8: Spin Entry Vertical Down Line (k=17) 7.0 7.0 6.5 6.0 7.0
9: Reverse Teardrop (k=48) 6.5 6.5 6.5 0.0 6.5
10: Tooth (k=33) 8.0 0.0 7.0 6.5 7.5
11: Sound (k=12) 7.0 7.0 8.0 8.0 8.0
12: Airspace Control (k=12) 7.0 7.0 7.0 7.0 7.0
Simple Sum: 78,5 64 77,5 68,5 71
K-Factored Sum: 2 508,5 1 986 2 479,5 2 070 2 162,5
Penalty: 0 70 0 0 0
Flight Score: 2 508,5 1 916 2 479,5 2 070 2 162,5

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Combination Loop (k=51) 4.5
2: Spin Entry Down Reverse Teardrop With Z-Exit (k=25) 6.5
3: Down Loop (k=27) 0.0
4: Down Bow (k=37) 7.5
5: Hammerhead (k=35) 8.0
6: 180 Degree Rolling Turn (k=22) 5.5
7: Push Humpty Bump (k=39) 0.0
8: Shark Z-Tooth (k=33) 7.0
9: Double Loops (k=28) 8.0
10: Half Cuban (k=34) 7.5
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 5.0
Simple Sum: 67,5
K-Factored Sum: 1 936,5
Penalty: 0
Flight Score: 1 936,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Combination Loop (k=51) 5.0
2: Spin Entry Down Reverse Teardrop With Z-Exit (k=25) 6.0
3: Down Loop (k=27) 0.0
4: Down Bow (k=37) 6.5
5: Hammerhead (k=35) 7.5
6: 180 Degree Rolling Turn (k=22) 6.0
7: Push Humpty Bump (k=39) 0.0
8: Shark Z-Tooth (k=33) 6.5
9: Double Loops (k=28) 6.5
10: Half Cuban (k=34) 7.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 5.0
Simple Sum: 64
K-Factored Sum: 1 830,5
Penalty: 0
Flight Score: 1 830,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

15

5.0

7

7.5

11

3.0

1

5.5

4

8.0

21

3.5

1

6.0

21

8.5

1

4.0

2

6.5 *

29

4.5

3

7.0

28


* - Most common score = 6.5 (29 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8