| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Down Horizontal S (k=55) | 8.0 | 8.5 | 8.0 | 9.0 | 8.0 |
| 2: Hammerhead (k=50) | 7.5 | 8.5 | 8.0 | 8.5 | 8.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 |
| 4: Immelman (k=46) | 8.5 | 8.5 | 8.5 | 8.0 | 7.5 |
| 5: Down Loop (k=36) | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.0 | 8.5 | 9.0 | 0.0 | 7.0 |
| 7: Humpty Bump (k=50) | 7.5 | 8.0 | 7.5 | 8.0 | 0.0 |
| 8: Tooth (k=52) | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 |
| 9: Teardrop (k=51) | 8.0 | 8.5 | 8.5 | 7.0 | 0.0 |
| 10: 270 Degree Rolling Turn (k=37) | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 93,5 | 96 | 97 | 86,5 | 76,5 |
| K-Factored Sum: | 3 827,5 | 3 944,5 | 3 972 | 3 627 | 2 993 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3 827,5 | 3 944,5 | 3 972 | 3 627 | 2 993 |
| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Down Horizontal S (k=55) | 8.0 | 8.0 | 9.0 | 8.5 | 9.0 |
| 2: Hammerhead (k=50) | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 |
| 4: Immelman (k=46) | 8.5 | 8.0 | 9.0 | 9.0 | 8.0 |
| 5: Down Loop (k=36) | 8.5 | 8.5 | 9.0 | 8.0 | 8.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 8.0 | 9.0 | 9.0 | 0.0 | 8.0 |
| 7: Humpty Bump (k=50) | 8.0 | 8.0 | 8.0 | 8.0 | 0.0 |
| 8: Tooth (k=52) | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 |
| 9: Teardrop (k=51) | 8.0 | 8.5 | 8.5 | 8.0 | 0.0 |
| 10: 270 Degree Rolling Turn (k=37) | 7.5 | 7.5 | 8.5 | 8.0 | 7.5 |
| 11: Sound (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 |
| Simple Sum: | 98,5 | 100,5 | 104,5 | 93,5 | 82,5 |
| K-Factored Sum: | 3 986,5 | 4 073 | 4 254 | 3 894,5 | 3 229,5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3 986,5 | 4 073 | 4 254 | 3 894,5 | 3 229,5 |
| Round 1 | |
| 1: Tooth (k=43) | 8.5 |
| 2: Wheels Down Tailslide (k=23) | 0.0 |
| 3: Reverse P-Loop (k=54) | 7.5 |
| 4: 180 Degree Rolling Turn (k=29) | 8.5 |
| 5: Push-N Figure (k=57) | 0.0 |
| 6: Spin Entry Down Humpty Bump (k=34) | 8.0 |
| 7: Down Bow (k=66) | 7.0 |
| 8: Hammerhead (k=38) | 7.5 |
| 9: Immelman (k=51) | 8.0 |
| 10: Down Center Entry Double Loop (k=23) | 8.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 2 853 |
| Penalty: | 0 |
| Flight Score: | 2 853 |
| Round 1 | |
| 1: Tooth (k=43) | 8.5 |
| 2: Wheels Down Tailslide (k=23) | 0.0 |
| 3: Reverse P-Loop (k=54) | 7.5 |
| 4: 180 Degree Rolling Turn (k=29) | 8.0 |
| 5: Push-N Figure (k=57) | 7.0 |
| 6: Spin Entry Down Humpty Bump (k=34) | 8.0 |
| 7: Down Bow (k=66) | 7.5 |
| 8: Hammerhead (k=38) | 8.0 |
| 9: Immelman (k=51) | 7.5 |
| 10: Down Center Entry Double Loop (k=23) | 8.5 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 87,5 |
| K-Factored Sum: | 3 305,5 |
| Penalty: | 0 |
| Flight Score: | 3 305,5 |
Score | Count | Score | Count |
|
0.0 | 9 | 8.0 * | 56 | |
6.5 | 1 | 8.5 | 26 | |
7.0 | 8 | 9.0 | 22 | |
7.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8