2026 Aerial Concepts SAMAA Combined Power Nationals

Pilot Report

As of 27-Apr-2026 20:21

Joshua Twomey / SAMAA #15866 / Unlimited


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Down Horizontal S (k=55) 8.0 8.0 8.0 8.0 8.0
2: Hammerhead (k=50) 8.0 8.0 8.0 8.0 8.0
3: Z-Entry Diagonal Humpty Bump (k=54) 8.5 8.5 8.5 8.0 8.5
4: Immelman (k=46) 7.5 7.5 9.0 8.0 9.0
5: Down Loop (k=36) 8.0 8.0 8.0 7.5 8.0
6: Spin Entry Vertical Down Line (k=31) 8.0 7.5 8.0 7.0 8.5
7: Humpty Bump (k=50) 8.5 8.5 8.0 8.0 7.5
8: Tooth (k=52) 7.5 8.5 7.5 8.0 7.5
9: Teardrop (k=51) 8.0 8.0 8.0 7.5 8.0
10: 270 Degree Rolling Turn (k=37) 6.5 7.0 7.5 7.5 6.5
11: Sound (k=15) 8.0 8.0 8.0 8.0 7.0
12: Airspace Control (k=15) 8.0 8.0 8.0 8.0 8.0
Simple Sum: 94,5 95,5 96,5 93,5 94,5
K-Factored Sum: 3 883,5 3 938,5 3 964,5 3 843 3 903
Penalty: 0 0 0 0 0
Flight Score: 3 883,5 3 938,5 3 964,5 3 843 3 903

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Down Horizontal S (k=55) 8.0 7.5 8.0 8.5 8.0
2: Hammerhead (k=50) 8.0 8.0 8.5 9.0 8.5
3: Z-Entry Diagonal Humpty Bump (k=54) 8.5 8.0 8.0 8.5 9.0
4: Immelman (k=46) 8.0 8.5 8.5 8.5 8.5
5: Down Loop (k=36) 8.0 8.0 8.5 8.5 8.5
6: Spin Entry Vertical Down Line (k=31) 8.5 8.5 9.0 8.5 8.5
7: Humpty Bump (k=50) 8.5 8.0 8.5 9.0 8.5
8: Tooth (k=52) 8.5 8.0 8.5 9.0 8.5
9: Teardrop (k=51) 8.5 8.0 8.5 8.5 8.0
10: 270 Degree Rolling Turn (k=37) 8.5 7.0 8.5 7.5 7.0
11: Sound (k=15) 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=15) 9.0 9.0 9.0 9.0 9.0
Simple Sum: 100 96,5 101,5 102,5 100
K-Factored Sum: 4 088,5 3 925 4 143 4 221 4 100,5
Penalty: 0 0 0 0 0
Flight Score: 4 088,5 3 925 4 143 4 221 4 100,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Tooth (k=43) 8.5
2: Wheels Down Tailslide (k=23) 0.0
3: Reverse P-Loop (k=54) 7.0
4: 180 Degree Rolling Turn (k=29) 9.0
5: Push-N Figure (k=57) 7.5
6: Spin Entry Down Humpty Bump (k=34) 7.5
7: Down Bow (k=66) 8.0
8: Hammerhead (k=38) 8.5
9: Immelman (k=51) 7.5
10: Down Center Entry Double Loop (k=23) 8.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 85,5
K-Factored Sum: 3 314,5
Penalty: 0
Flight Score: 3 314,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Tooth (k=43) 8.5
2: Wheels Down Tailslide (k=23) 0.0
3: Reverse P-Loop (k=54) 7.5
4: 180 Degree Rolling Turn (k=29) 7.5
5: Push-N Figure (k=57) 7.0
6: Spin Entry Down Humpty Bump (k=34) 8.0
7: Down Bow (k=66) 8.0
8: Hammerhead (k=38) 7.0
9: Immelman (k=51) 7.5
10: Down Center Entry Double Loop (k=23) 8.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 85
K-Factored Sum: 3 259,5
Penalty: 0
Flight Score: 3 259,5

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 8.0
2: B: Originality and Complexity (k=20) 8.5
3: C: Precision (k=20) 7.5
4: D: Artistic Impression and Presentation (k=30) 8.5
5: E: Choreography (k=30) 9.0
Simple Sum: 41,5
Time of flight: 4:00
K-Factored Sum: 1 005
Penalty: 0
Flight Score: 1 005

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A: Use of Total Flight Area (k=20) 8.0
2: B: Originality and Complexity (k=20) 8.5
3: C: Precision (k=20) 7.5
4: D: Artistic Impression and Presentation (k=30) 8.5
5: E: Choreography (k=30) 9.0
Simple Sum: 41,5
Time of flight: 4:00
K-Factored Sum: 1 005
Penalty: 0
Flight Score: 1 005


Score Distribution (in this report)

Score

Count

Score

Count

0.0

2

8.0 *

62

6.5

2

8.5

42

7.0

10

9.0

15

7.5

21


* - Most common score = 8.0 (62 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8