2026 Aerial Concepts SAMAA Combined Power Nationals

Pilot Report

As of 27-Apr-2026 20:21

Brad Rae / SAMAA #15817 / Intermediate


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: N Figure (k=25) 8.0 8.5 8.0 6.5 8.0
2: Down Diagonal Bump (k=30) 7.5 7.5 8.0 7.0 7.5
3: Down Reverse Half Cuban (k=34) 6.5 8.0 7.0 5.0 7.0
4: Spin Entry Vertical Down Line (k=19) 5.5 8.0 6.0 7.5 7.5
5: Hammerhead With Diagonal Exit (k=42) 0.0 0.0 6.5 6.5 7.0
6: Reverse Q-Loop (k=42) 0.0 7.0 7.0 7.0 8.0
7: Double Humpty Bump (k=42) 0.0 6.0 6.5 7.0 6.5
8: Vertical Down Line (k=16) 0.0 0.0 7.5 8.0 8.5
9: Z-Entry Diagonal Humpty Bump (k=38) 0.0 7.0 7.5 6.5 7.0
10: 90 Degree Rolling Turn (k=15) 0.0 6.5 5.5 5.5 6.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 6.0 6.0 6.0 7.0
Simple Sum: 41,5 71,5 82,5 79,5 87
K-Factored Sum: 876,5 1 888 2 236,5 2 120,5 2 326,5
Penalty: 0 0 0 0 0
Flight Score: 876,5 1 888 2 236,5 2 120,5 2 326,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: N Figure (k=25) 7.0 6.0 7.5 7.5 7.0
2: Down Diagonal Bump (k=30) 7.5 7.0 7.5 7.0 7.5
3: Down Reverse Half Cuban (k=34) 5.0 7.0 7.0 6.0 7.0
4: Spin Entry Vertical Down Line (k=19) 6.5 7.0 7.5 6.0 8.0
5: Hammerhead With Diagonal Exit (k=42) 0.0 0.0 7.0 7.5 7.0
6: Reverse Q-Loop (k=42) 0.0 6.5 7.0 5.0 7.0
7: Double Humpty Bump (k=42) 0.0 5.5 6.5 7.0 6.0
8: Vertical Down Line (k=16) 0.0 7.5 7.5 7.5 7.5
9: Z-Entry Diagonal Humpty Bump (k=38) 0.0 6.5 7.0 7.5 7.0
10: 90 Degree Rolling Turn (k=15) 0.0 6.0 7.0 5.5 7.0
11: Sound (k=9) 7.0 7.0 8.0 8.0 8.0
12: Airspace Control (k=9) 6.0 6.0 7.0 7.0 6.0
Simple Sum: 39 72 86,5 81,5 85
K-Factored Sum: 810,5 1 809 2 280 2 157 2 247
Penalty: 0 0 0 0 0
Flight Score: 810,5 1 809 2 280 2 157 2 247

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Tooth (k=38) 6.5
2: Vertical Up Line (k=25) 7.0
3: Down N Figure (k=49) 6.0
4: Push Humpty Bump (k=32) 6.0
5: Reverse Half Cuban (k=22) 6.0
6: Loop (k=16) 7.0
7: Hammerhead (k=35) 7.5
8: Immelman (k=21) 7.5
9: Diagonal Down Line (k=18) 8.0
10: Reverse Teardrop (k=20) 8.5
11: Sound (k=9) 7.0
12: Airspace Control (k=9) 7.0
Simple Sum: 84
K-Factored Sum: 2 012
Penalty: 0
Flight Score: 2 012

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Tooth (k=38) 7.0
2: Vertical Up Line (k=25) 7.0
3: Down N Figure (k=49) 6.0
4: Push Humpty Bump (k=32) 6.0
5: Reverse Half Cuban (k=22) 4.0
6: Loop (k=16) 5.5
7: Hammerhead (k=35) 6.0
8: Immelman (k=21) 6.0
9: Diagonal Down Line (k=18) 7.0
10: Reverse Teardrop (k=20) 6.5
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 7.0
Simple Sum: 76
K-Factored Sum: 1 830
Penalty: 0
Flight Score: 1 830


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

15

6.0

21

8.0

14

4.0

1

6.5

14

8.5

3

5.0

3

7.0 *

46

5.5

6

7.5

21


* - Most common score = 7.0 (46 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8