| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Down Horizontal S (k=55) | 7.0 | 6.5 | 7.0 | 7.0 | 7.5 |
| 2: Hammerhead (k=50) | 8.0 | 7.0 | 8.0 | 7.5 | 7.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 6.0 | 6.5 | 6.0 | 5.5 | 0.0 |
| 4: Immelman (k=46) | 7.5 | 6.5 | 7.5 | 6.5 | 7.0 |
| 5: Down Loop (k=36) | 7.0 | 7.0 | 7.5 | 7.0 | 6.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 6.5 | 0.0 | 7.0 | 0.0 | 0.0 |
| 7: Humpty Bump (k=50) | 7.0 | 6.0 | 7.5 | 6.0 | 6.0 |
| 8: Tooth (k=52) | 5.5 | 5.5 | 6.5 | 6.5 | 7.0 |
| 9: Teardrop (k=51) | 6.5 | 6.5 | 0.0 | 7.5 | 6.5 |
| 10: 270 Degree Rolling Turn (k=37) | 0.0 | 0.0 | 0.0 | 5.5 | 5.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 |
| Simple Sum: | 75 | 65,5 | 70 | 73 | 65,5 |
| K-Factored Sum: | 3 085 | 2 737 | 2 849 | 3 042 | 2 701 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3 085 | 2 737 | 2 849 | 3 042 | 2 701 |
| Round 1 | Round 2 | Round 3 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | |
| 1: Down Horizontal S (k=55) | 6.5 | 5.5 | 6.5 | 6.0 | 6.5 |
| 2: Hammerhead (k=50) | 7.0 | 6.0 | 7.0 | 6.0 | 6.5 |
| 3: Z-Entry Diagonal Humpty Bump (k=54) | 5.5 | 5.5 | 6.0 | 6.0 | 5.0 |
| 4: Immelman (k=46) | 6.5 | 5.5 | 6.0 | 6.5 | 6.5 |
| 5: Down Loop (k=36) | 5.5 | 5.0 | 6.5 | 6.0 | 6.0 |
| 6: Spin Entry Vertical Down Line (k=31) | 6.5 | 0.0 | 7.0 | 6.0 | 0.0 |
| 7: Humpty Bump (k=50) | 6.0 | 5.5 | 6.5 | 5.5 | 6.0 |
| 8: Tooth (k=52) | 0.0 | 5.5 | 6.0 | 4.5 | 6.5 |
| 9: Teardrop (k=51) | 5.5 | 6.0 | 3.0 | 5.5 | 5.5 |
| 10: 270 Degree Rolling Turn (k=37) | 3.0 | 3.5 | 2.5 | 2.5 | 4.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 67 | 63 | 72 | 69,5 | 66,5 |
| K-Factored Sum: | 2 619,5 | 2 554 | 2 866 | 2 762 | 2 744 |
| Penalty: | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 2 619,5 | 2 554 | 2 866 | 2 762 | 2 744 |
| Round 1 | |
| 1: Tooth (k=43) | 0.0 |
| 2: Wheels Down Tailslide (k=23) | 0.0 |
| 3: Reverse P-Loop (k=54) | 7.0 |
| 4: 180 Degree Rolling Turn (k=29) | 0.0 |
| 5: Push-N Figure (k=57) | 0.0 |
| 6: Spin Entry Down Humpty Bump (k=34) | 0.0 |
| 7: Down Bow (k=66) | 0.0 |
| 8: Hammerhead (k=38) | 0.0 |
| 9: Immelman (k=51) | 0.0 |
| 10: Down Center Entry Double Loop (k=23) | 0.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 21 |
| K-Factored Sum: | 588 |
| Penalty: | 0 |
| Flight Score: | 588 |
| Round 1 | |
| 1: Tooth (k=43) | 0.0 |
| 2: Wheels Down Tailslide (k=23) | 0.0 |
| 3: Reverse P-Loop (k=54) | 6.5 |
| 4: 180 Degree Rolling Turn (k=29) | 6.0 |
| 5: Push-N Figure (k=57) | 0.0 |
| 6: Spin Entry Down Humpty Bump (k=34) | 0.0 |
| 7: Down Bow (k=66) | 0.0 |
| 8: Hammerhead (k=38) | 0.0 |
| 9: Immelman (k=51) | 0.0 |
| 10: Down Center Entry Double Loop (k=23) | 0.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 6.0 |
| Simple Sum: | 26,5 |
| K-Factored Sum: | 735 |
| Penalty: | 0 |
| Flight Score: | 735 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 28 | 4.5 | 1 | 7.0 * | 29 | ||
2.5 | 2 | 5.0 | 3 | 7.5 | 8 | ||
3.0 | 2 | 5.5 | 15 | 8.0 | 8 | ||
3.5 | 1 | 6.0 | 24 | ||||
4.0 | 1 | 6.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8