2026 Aerial Concepts SAMAA Combined Power Nationals

Pilot Report

As of 27-Apr-2026 20:21

Hilgard Steenkamp / SAMAA #14380 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Q-Loop (k=19) 7.5 6.5 8.0 7.5 7.5
2: Bow (k=30) 7.0 7.0 8.0 7.5 8.0
3: Down Humpty Bump (k=31) 6.5 0.0 7.5 7.0 6.5
4: Split-S (k=21) 7.5 6.0 0.0 6.5 7.0
5: Hammerhead With Diagonal Entry (k=30) 0.0 6.0 6.5 5.5 5.0
6: Goldfish (k=21) 7.0 0.0 7.0 6.5 7.0
7: Spin Entry Down Humpty Bump (k=17) 0.0 0.0 0.0 0.0 6.0
8: Down Shark Tooth (k=27) 6.5 0.0 6.5 6.0 7.0
9: 180 Degree Aerobatic Turn (k=5) 9.0 0.0 7.0 6.5 8.0
10: Down N Figure (k=33) 7.5 0.0 6.0 7.0 6.0
11: Sound (k=6) 8.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 7.0 6.0 6.0 7.0 6.0
Simple Sum: 73,5 38,5 69,5 74 81
K-Factored Sum: 1 416,5 717,5 1 453 1 532 1 635
Penalty: 0 0 0 0 0
Flight Score: 1 416,5 717,5 1 453 1 532 1 635

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Q-Loop (k=19) 7.0 5.0 6.5 6.5 7.0
2: Bow (k=30) 6.5 6.0 6.0 6.5 7.5
3: Down Humpty Bump (k=31) 6.5 5.5 7.0 6.5 6.5
4: Split-S (k=21) 7.5 5.5 6.0 7.0 6.5
5: Hammerhead With Diagonal Entry (k=30) 4.5 5.5 7.0 6.5 4.5
6: Goldfish (k=21) 6.5 0.0 7.5 6.5 6.5
7: Spin Entry Down Humpty Bump (k=17) 5.5 0.0 0.0 5.5 6.5
8: Down Shark Tooth (k=27) 5.0 0.0 6.0 6.0 6.0
9: 180 Degree Aerobatic Turn (k=5) 6.0 0.0 6.5 6.0 7.0
10: Down N Figure (k=33) 5.5 0.0 6.0 6.5 6.0
11: Sound (k=6) 7.0 7.0 7.0 8.0 8.0
12: Airspace Control (k=6) 5.0 5.0 6.0 7.0 5.0
Simple Sum: 72,5 39,5 71,5 78,5 77
K-Factored Sum: 1 470,5 798 1 484,5 1 588,5 1 551
Penalty: 0 0 0 0 0
Flight Score: 1 470,5 798 1 484,5 1 588,5 1 551

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Reverse Q-Loop (k=21) 6.5
2: Half Cuban (k=24) 7.5
3: Hammerhead (k=25) 6.5
4: 360 Degree Aerobatic Turn (k=6) 8.0
5: Vertical Up Line (k=22) 8.0
6: Horizontal Line (k=12) 6.0
7: Down Z Figure (k=16) 0.0
8: Vertical Up Line (k=22) 6.5
9: Spin Entry Vertical Down Line (k=13) 5.5
10: Combination Lines (k=10) 0.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 6.0
Simple Sum: 67,5
K-Factored Sum: 1 067,5
Penalty: 0
Flight Score: 1 067,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Reverse Q-Loop (k=21) 6.5
2: Half Cuban (k=24) 6.0
3: Hammerhead (k=25) 7.0
4: 360 Degree Aerobatic Turn (k=6) 7.5
5: Vertical Up Line (k=22) 8.0 [no]
6: Horizontal Line (k=12) 6.0 [no]
7: Down Z Figure (k=16) 0.0 [no]
8: Vertical Up Line (k=22) 6.5 [no]
9: Spin Entry Vertical Down Line (k=13) 5.5 [no]
10: Combination Lines (k=10) 0.0 [no]
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 5.0
Simple Sum: 66
K-Factored Sum: 1 041
Penalty: 0
Flight Score: 1 041

[no] - Not observed by judge (6 times)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

21

6.0

24

8.0

11

4.5

2

6.5 *

29

9.0

1

5.0

7

7.0

28

5.5

9

7.5

12


* - Most common score = 6.5 (29 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8