2026 Aerial Concepts SAMAA Combined Power Nationals

Pilot Report

As of 27-Apr-2026 20:21

Ian Becke / SAMAA #13707 / Intermediate


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: N Figure (k=25) 8.0 8.0 8.0 0.0 7.5
2: Down Diagonal Bump (k=30) 6.0 7.0 7.0 6.5 7.5
3: Down Reverse Half Cuban (k=34) 0.0 5.5 5.0 6.0 6.5
4: Spin Entry Vertical Down Line (k=19) 7.5 0.0 [br] 7.5 7.0 7.5
5: Hammerhead With Diagonal Exit (k=42) 6.5 7.0 7.0 6.0 0.0
6: Reverse Q-Loop (k=42) 7.0 6.5 7.0 7.0 6.0
7: Double Humpty Bump (k=42) 6.5 0.0 0.0 6.0 6.0
8: Vertical Down Line (k=16) 7.5 8.0 7.5 8.0 7.5
9: Z-Entry Diagonal Humpty Bump (k=38) 6.5 6.5 6.5 6.5 6.5
10: 90 Degree Rolling Turn (k=15) 6.0 6.0 6.0 6.0 6.0
11: Sound (k=9) 8.0 8.0 8.0 8.0 7.0
12: Airspace Control (k=9) 6.0 7.0 6.0 6.0 6.0
Simple Sum: 75,5 69,5 75,5 73 74
K-Factored Sum: 1 945,5 1 764 1 893,5 1 921 1 854
Penalty: 0 40 0 0 0
Flight Score: 1 945,5 1 724 1 893,5 1 921 1 854

[br] - Break in sequence (1 time)

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: N Figure (k=25) 7.0 6.5 7.0 0.0 7.0
2: Down Diagonal Bump (k=30) 6.0 6.5 6.5 6.0 7.0
3: Down Reverse Half Cuban (k=34) 5.5 4.5 0.0 5.5 5.5
4: Spin Entry Vertical Down Line (k=19) 6.5 0.0 [br] 6.5 6.5 7.5
5: Hammerhead With Diagonal Exit (k=42) 4.5 7.0 6.5 6.5 5.5
6: Reverse Q-Loop (k=42) 6.0 6.0 6.5 6.5 6.0
7: Double Humpty Bump (k=42) 5.5 5.5 5.5 6.0 5.0
8: Vertical Down Line (k=16) 6.0 6.5 6.5 7.0 6.5
9: Z-Entry Diagonal Humpty Bump (k=38) 6.5 6.5 6.0 6.0 6.0
10: 90 Degree Rolling Turn (k=15) 5.0 6.0 6.0 6.0 6.0
11: Sound (k=9) 7.0 7.0 8.0 8.0 8.0
12: Airspace Control (k=9) 6.0 6.0 7.0 7.0 6.0
Simple Sum: 71,5 68 72 71 76
K-Factored Sum: 1 872,5 1 845,5 1 827,5 1 853,5 1 955,5
Penalty: 0 40 0 0 0
Flight Score: 1 872,5 1 805,5 1 827,5 1 853,5 1 955,5

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Tooth (k=38) 7.0
2: Vertical Up Line (k=25) 5.0
3: Down N Figure (k=49) 7.0
4: Push Humpty Bump (k=32) 6.0
5: Reverse Half Cuban (k=22) 7.5
6: Loop (k=16) 7.5
7: Hammerhead (k=35) 7.5
8: Immelman (k=21) 7.0
9: Diagonal Down Line (k=18) 9.0
10: Reverse Teardrop (k=20) 8.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 7.0
Simple Sum: 86,5
K-Factored Sum: 2 077,5
Penalty: 0
Flight Score: 2 077,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Tooth (k=38) 7.0
2: Vertical Up Line (k=25) 5.0
3: Down N Figure (k=49) 4.0
4: Push Humpty Bump (k=32) 5.0
5: Reverse Half Cuban (k=22) 7.0
6: Loop (k=16) 6.0
7: Hammerhead (k=35) 6.5
8: Immelman (k=21) 5.5
9: Diagonal Down Line (k=18) 7.5
10: Reverse Teardrop (k=20) 6.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 6.0
Simple Sum: 73,5
K-Factored Sum: 1 721
Penalty: 0
Flight Score: 1 721


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

5.5

9

7.5

13

4.0

1

6.0 *

36

8.0

15

4.5

2

6.5

26

9.0

1

5.0

6

7.0

26


* - Most common score = 6.0 (36 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8