2026 Aerial Concepts SAMAA Combined Power Nationals

Pilot Report

As of 27-Apr-2026 20:21

Justin Lees / SAMAA #1146 / Advanced


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reverse P-Loop (k=45) 7.5 7.0 6.0 8.0 8.5
2: Reverse Half Cuban (k=39) 8.0 8.0 7.0 8.5 8.0
3: Loop (k=22) 8.0 8.0 7.5 7.5 8.0
4: Hammerhead (k=47) 8.0 8.5 7.0 7.5 8.0
5: 270 Degree Rolling Turn (k=30) 6.5 6.5 6.5 6.0 6.5
6: Double Humpty Bump (k=43) 7.5 8.0 8.0 6.5 7.5
7: Down Reverse Half Cuban (k=41) 7.5 7.5 8.0 8.0 8.0
8: Spin Entry Vertical Down Line (k=17) 8.5 0.0 8.5 7.5 8.5
9: Reverse Teardrop (k=48) 8.0 8.0 6.0 7.5 8.0
10: Tooth (k=33) 8.0 8.0 8.0 8.0 8.5
11: Sound (k=12) 7.0 7.0 8.0 8.0 8.0
12: Airspace Control (k=12) 8.0 8.0 8.0 8.0 8.0
Simple Sum: 92,5 84,5 88,5 91 95,5
K-Factored Sum: 2 999 2 877 2 792,5 2 940 3 093
Penalty: 0 0 0 0 0
Flight Score: 2 999 2 877 2 792,5 2 940 3 093

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Reverse P-Loop (k=45) 8.0 8.5 7.5 8.5 9.0
2: Reverse Half Cuban (k=39) 8.0 8.5 8.0 8.5 8.5
3: Loop (k=22) 8.0 8.5 8.5 8.0 9.0
4: Hammerhead (k=47) 8.5 8.5 8.0 8.5 8.5
5: 270 Degree Rolling Turn (k=30) 7.5 8.0 7.5 8.0 8.0
6: Double Humpty Bump (k=43) 8.0 7.5 8.5 8.5 8.5
7: Down Reverse Half Cuban (k=41) 8.0 8.0 8.5 8.5 8.5
8: Spin Entry Vertical Down Line (k=17) 8.0 0.0 8.5 9.0 9.0
9: Reverse Teardrop (k=48) 8.5 9.0 6.5 8.0 8.5
10: Tooth (k=33) 8.5 9.0 8.0 8.5 8.5
11: Sound (k=12) 7.0 7.0 8.0 8.0 8.0
12: Airspace Control (k=12) 7.0 7.0 8.0 8.0 9.0
Simple Sum: 95 89,5 95,5 100 103
K-Factored Sum: 3 137 3 088 3 064 3 253 3 333,5
Penalty: 0 0 0 0 0
Flight Score: 3 137 3 088 3 064 3 253 3 333,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Combination Loop (k=51) 7.0
2: Spin Entry Down Reverse Teardrop With Z-Exit (k=25) 0.0
3: Down Loop (k=27) 7.0
4: Down Bow (k=37) 8.0
5: Hammerhead (k=35) 8.5
6: 180 Degree Rolling Turn (k=22) 7.0
7: Push Humpty Bump (k=39) 7.5
8: Shark Z-Tooth (k=33) 7.0
9: Double Loops (k=28) 7.0
10: Half Cuban (k=34) 8.5
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 6.0
Simple Sum: 81,5
K-Factored Sum: 2 470
Penalty: 0
Flight Score: 2 470

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Combination Loop (k=51) 8.5
2: Spin Entry Down Reverse Teardrop With Z-Exit (k=25) 0.0
3: Down Loop (k=27) 7.5
4: Down Bow (k=37) 8.5
5: Hammerhead (k=35) 9.0
6: 180 Degree Rolling Turn (k=22) 7.5
7: Push Humpty Bump (k=39) 8.5
8: Shark Z-Tooth (k=33) 8.5
9: Double Loops (k=28) 8.0
10: Half Cuban (k=34) 8.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 7.0
Simple Sum: 89
K-Factored Sum: 2 718,5
Penalty: 0
Flight Score: 2 718,5


Score Distribution (in this report)

Score

Count

Score

Count

0.0

4

7.5

17

6.0

4

8.0 *

54

6.5

6

8.5

36

7.0

15

9.0

8


* - Most common score = 8.0 (54 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8