2026 Aerial Concepts SAMAA Combined Power Nationals

Pilot Report

As of 27-Apr-2026 20:21

Richard Fleming / SAMAA #11006 / Intermediate


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: N Figure (k=25) 7.0 8.5 8.0 8.0 8.0
2: Down Diagonal Bump (k=30) 7.5 7.0 7.5 7.0 7.5
3: Down Reverse Half Cuban (k=34) 7.5 7.0 6.5 6.0 0.0
4: Spin Entry Vertical Down Line (k=19) 0.0 0.0 0.0 0.0 7.5
5: Hammerhead With Diagonal Exit (k=42) 7.0 7.5 5.5 6.0 7.0
6: Reverse Q-Loop (k=42) 6.5 7.0 7.0 0.0 7.5
7: Double Humpty Bump (k=42) 0.0 [br] 7.0 5.0 6.0 7.0
8: Vertical Down Line (k=16) 8.0 8.5 8.5 8.5 7.5
9: Z-Entry Diagonal Humpty Bump (k=38) 5.5 6.0 7.0 6.5 7.5
10: 90 Degree Rolling Turn (k=15) 0.0 5.0 6.0 5.0 5.5
11: Sound (k=9) 7.0 8.0 7.0 7.0 7.0
12: Airspace Control (k=9) 6.0 6.0 6.0 6.0 6.0
Simple Sum: 62 77,5 74 66 78
K-Factored Sum: 1 676 2 128,5 1 990 1 693 2 075
Penalty: 40 0 0 0 0
Flight Score: 1 636 2 128,5 1 990 1 693 2 075

[br] - Break in sequence (1 time)

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: N Figure (k=25) 6.5 7.0 7.5 7.5 7.5
2: Down Diagonal Bump (k=30) 7.5 6.5 7.5 7.0 7.5
3: Down Reverse Half Cuban (k=34) 5.5 6.5 0.0 0.0 5.5
4: Spin Entry Vertical Down Line (k=19) 7.0 7.0 7.5 7.0 7.5
5: Hammerhead With Diagonal Exit (k=42) 5.5 7.0 6.5 7.0 7.0
6: Reverse Q-Loop (k=42) 5.5 7.0 7.0 6.0 7.0
7: Double Humpty Bump (k=42) 0.0 [br] 6.0 4.0 6.0 7.0
8: Vertical Down Line (k=16) 7.5 7.5 8.0 8.0 8.0
9: Z-Entry Diagonal Humpty Bump (k=38) 6.5 4.5 7.0 7.0 7.5
10: 90 Degree Rolling Turn (k=15) 0.0 6.0 6.5 6.0 6.0
11: Sound (k=9) 7.0 7.0 8.0 8.0 8.0
12: Airspace Control (k=9) 6.0 6.0 6.0 7.0 7.0
Simple Sum: 64,5 78 75,5 76,5 85,5
K-Factored Sum: 1 653,5 2 062 1 907,5 1 947,5 2 262
Penalty: 40 0 0 0 0
Flight Score: 1 613,5 2 062 1 907,5 1 947,5 2 262

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Tooth (k=38) 7.5
2: Vertical Up Line (k=25) 6.5
3: Down N Figure (k=49) 0.0
4: Push Humpty Bump (k=32) 0.0
5: Reverse Half Cuban (k=22) 7.5
6: Loop (k=16) 7.5
7: Hammerhead (k=35) 8.0
8: Immelman (k=21) 8.0
9: Diagonal Down Line (k=18) 8.0
10: Reverse Teardrop (k=20) 8.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 5.0
Simple Sum: 74
K-Factored Sum: 1 601,5
Penalty: 0
Flight Score: 1 601,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Tooth (k=38) 7.0
2: Vertical Up Line (k=25) 6.0
3: Down N Figure (k=49) 0.0
4: Push Humpty Bump (k=32) 0.0
5: Reverse Half Cuban (k=22) 6.5
6: Loop (k=16) 6.0
7: Hammerhead (k=35) 6.5
8: Immelman (k=21) 7.0
9: Diagonal Down Line (k=18) 7.0
10: Reverse Teardrop (k=20) 6.5
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 5.0
Simple Sum: 65,5
K-Factored Sum: 1 402,5
Penalty: 0
Flight Score: 1 402,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

16

5.5

7

7.5

23

4.0

1

6.0

21

8.0

17

4.5

1

6.5

13

8.5

4

5.0

5

7.0 *

36


* - Most common score = 7.0 (36 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8