| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 4.0 | 6.5 | 6.0 | 6.0 |
| 2: P Loop (k=29) | 5.5 | 6.0 | 5.5 | 6.0 |
| 3: Rolling Turn (k=30) | 3.5 | 5.0 | 5.0 | 0.0 |
| 4: Stall Tun (k=48) | 5.0 | 0.0 | 4.0 | 5.5 |
| 5: Loop (k=26) | 6.0 | 6.0 | 6.0 | 5.0 |
| 6: Sharks Tooth (k=53) | 3.0 | 0.0 | 6.5 | 3.0 |
| 7: Double Humpty Bump (k=56) | 4.5 | 0.0 | 4.0 | 3.5 |
| 8: 1 ½ Spin (k=19) | 5.0 | 5.5 | 6.5 | 6.0 |
| 9: Reverse ½ Cuban (k=44) | 5.5 | 6.0 | 6.0 | 2.5 |
| 10: Reversing P Loop (k=22) | 7.5 | 7.0 | 6.5 | 5.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 62.5 | 55 | 69 | 55.5 |
| K-Factored Sum: | 1,893.5 | 1,425 | 2,158.5 | 1,659 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,893.5 | 1,425 | 2,158.5 | 1,659 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=41) | 4.0 | 4.0 | 7.0 | 6.0 |
| 2: P Loop (k=29) | 7.0 | 6.5 | 8.5 | 7.5 |
| 3: Rolling Turn (k=30) | 3.0 | 4.5 | 5.0 | 4.5 |
| 4: Stall Tun (k=48) | 5.5 | 0.0 | 4.0 | 6.5 |
| 5: Loop (k=26) | 2.5 | 5.0 | 4.0 | 6.5 |
| 6: Sharks Tooth (k=53) | 3.5 | 3.5 | 7.0 | 6.0 |
| 7: Double Humpty Bump (k=56) | 2.5 | 4.0 | 7.0 | 6.0 |
| 8: 1 ½ Spin (k=19) | 4.5 | 7.0 | 5.0 | 8.0 |
| 9: Reverse ½ Cuban (k=44) | 4.0 | 3.0 | 4.5 | 3.5 |
| 10: Reversing P Loop (k=22) | 6.5 | 4.5 | 7.0 | 5.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 56 | 55 | 72 | 72.5 |
| K-Factored Sum: | 1,672 | 1,547 | 2,345.5 | 2,305.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,672 | 1,547 | 2,345.5 | 2,305.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 4.5 | 6 | 7.0 | 15 | ||
2.5 | 3 | 5.0 | 10 | 7.5 | 2 | ||
3.0 | 4 | 5.5 | 6 | 8.0 | 1 | ||
3.5 | 5 | 6.0 * | 21 | 8.5 | 1 | ||
4.0 | 9 | 6.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 19ms