| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=39) | 5.0 | 6.0 | 4.0 | 5.0 |
| 2: Stall Turn (Hammerhead) (k=45) | 7.0 | 6.0 | 6.0 | 5.0 |
| 3: Sharks Tooth (k=49) | 5.0 | 6.0 | 4.0 | 5.0 |
| 4: Rolling Turn (k=31) | 4.0 | 3.0 | 2.0 | 0.0 |
| 5: Half Loop (Immelmann) (k=39) | 4.0 | 5.0 | 4.0 | 0.0 |
| 6: Down Humpty Bump (k=43) | 5.0 | 4.0 | 3.0 | 4.0 |
| 7: Down Loop (k=19) | 6.0 | 5.0 | 0.0 | 4.0 |
| 8: 45 Degree Down Line (k=25) | 5.0 | 5.0 | 4.0 | 3.0 |
| 9: P-Loop (k=40) | 4.0 | 0.0 | 3.0 | 4.0 |
| 10: Q-Loop (k=27) | 6.0 | 5.0 | 5.0 | 5.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 65 | 59 | 49 | 49 |
| K-Factored Sum: | 1,979 | 1,781 | 1,492 | 1,451 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,979 | 1,781 | 1,492 | 1,451 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=39) | 5.0 | 6.0 | 5.0 | 5.5 |
| 2: Stall Turn (Hammerhead) (k=45) | 6.5 | 7.0 | 6.5 | 6.0 |
| 3: Sharks Tooth (k=49) | 5.5 | 6.0 | 0.0 | 6.5 |
| 4: Rolling Turn (k=31) | 4.5 | 3.0 | 3.0 | 0.0 |
| 5: Half Loop (Immelmann) (k=39) | 0.0 | 5.0 | 0.0 | 0.0 |
| 6: Down Humpty Bump (k=43) | 5.0 | 4.0 | 3.0 | 5.5 |
| 7: Down Loop (k=19) | 5.0 | 5.0 | 0.0 | 5.5 |
| 8: 45 Degree Down Line (k=25) | 5.5 | 4.5 | 4.5 | 4.0 |
| 9: P-Loop (k=40) | 0.0 | 0.0 | 4.0 | 4.5 |
| 10: Q-Loop (k=27) | 6.0 | 5.0 | 5.0 | 4.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 5.0 | 5.0 |
| Simple Sum: | 57 | 59.5 | 43 | 54 |
| K-Factored Sum: | 1,674 | 1,813.5 | 1,261 | 1,689.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,674 | 1,813.5 | 1,261 | 1,689.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 4.5 | 5 | 6.5 | 3 | ||
2.0 | 1 | 5.0 * | 23 | 7.0 | 16 | ||
3.0 | 7 | 5.5 | 5 | ||||
4.0 | 14 | 6.0 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8