| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=17) | 7.0 | 7.0 | 7.5 | 6.5 | 8.0 | 7.5 |
| 2: Split S (k=21) | 7.0 | 5.5 | 7.0 | 7.0 | 8.0 | 6.5 |
| 3: Hammerhead (k=25) | 7.0 | 0.0 | 0.0 | 6.5 | 8.0 | 7.5 |
| 4: P Loop (k=17) | 0.0 [br] | 5.5 | 7.5 | 7.0 | 7.0 | 7.5 |
| 5: Diamond Square Loop (k=15) | 6.5 | 5.5 | 7.0 | 6.0 | 6.5 | 7.5 |
| 6: Humtpy Bump (k=29) | 7.0 | 6.5 | 7.0 | 6.5 | 7.5 | 7.0 |
| 7: Goldfish (k=20) | 6.0 | 6.0 | 6.5 | 6.5 | 7.5 | 7.0 |
| 8: Spin (k=13) | 6.0 | 6.0 | 6.0 | 7.0 | 7.5 | 7.5 |
| 9: P Loop (k=31) | 6.0 | 0.0 | 6.5 | 6.5 | 7.5 | 6.0 |
| 10: Sharks Tooth (k=28) | 5.5 | 0.0 | 7.0 | 5.0 | 7.5 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 71 | 55 | 76 | 78,5 | 89 | 84 |
| K-Factored Sum: | 1 357,5 | 875 | 1 399,5 | 1 464 | 1 712 | 1 592 |
| Penalty: | 20 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 337,5 | 875 | 1 399,5 | 1 464 | 1 712 | 1 592 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 45 Degree Upline (k=17) | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 |
| 2: Split S (k=21) | 8.5 | 5.0 | 7.5 | 7.5 | 8.0 | 6.5 |
| 3: Hammerhead (k=25) | 7.0 | 0.0 | 0.0 | 4.0 | 8.0 | 8.0 |
| 4: P Loop (k=17) | 0.0 [br] | 7.0 | 7.5 | 7.0 | 8.0 | 8.5 |
| 5: Diamond Square Loop (k=15) | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | 7.5 |
| 6: Humtpy Bump (k=29) | 7.5 | 8.5 | 7.5 | 8.0 | 8.0 | 7.5 |
| 7: Goldfish (k=20) | 7.0 | 8.0 | 7.5 | 6.5 | 8.5 | 8.0 |
| 8: Spin (k=13) | 7.5 | 6.5 | 6.0 | 7.0 | 7.0 | 8.5 |
| 9: P Loop (k=31) | 7.5 | 0.0 | 7.5 | 7.0 | 7.0 | 7.5 |
| 10: Sharks Tooth (k=28) | 6.0 | 0.0 | 8.0 | 7.0 | 7.5 | 8.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 79 | 63,5 | 81 | 83 | 92,5 | 92 |
| K-Factored Sum: | 1 528 | 1 031,5 | 1 519,5 | 1 567,5 | 1 772,5 | 1 758 |
| Penalty: | 20 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1 508 | 1 031,5 | 1 519,5 | 1 567,5 | 1 772,5 | 1 758 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 6.0 | 14 | 8.0 | 18 | ||
4.0 | 1 | 6.5 | 14 | 8.5 | 6 | ||
5.0 | 2 | 7.0 * | 48 | ||||
5.5 | 4 | 7.5 | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.53-RELEASE; Elapsed time to create report: 900ms