Barnstormers Model Flying Club 30-11-2025

Pilot Report

As of 30-Nov-2025 15:08

Alec Groenewald / SAMAA #2 / Sportsman


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1
1: 45 Degree Upline (k=17) 6.5 7.5 7.0
2: Split S (k=21) 6.5 6.0 5.0
3: Hammerhead (k=25) 7.0 6.5 0.0
4: P Loop (k=17) 7.0 7.0 6.0
5: Diamond Square Loop (k=15) 6.5 6.5 6.5
6: Humtpy Bump (k=29) 7.0 6.0 0.0
7: Goldfish (k=20) 7.0 6.5 0.0
8: Spin (k=13) 6.0 6.0 0.0
9: P Loop (k=31) 7.0 6.0 0.0
10: Sharks Tooth (k=28) 7.0 4.5 0.0
11: Sound (k=6) 7.0 8.0 0.0
12: Airspace Control (k=6) 7.0 6.0 0.0
Simple Sum: 81,5 76,5 24,5
K-Factored Sum: 1 556,5 1 410,5 423,5
Penalty: 0 0 0
Flight Score: 1 556,5 1 410,5 423,5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1
1: 45 Degree Upline (k=17) 8.0 8.0 7.5
2: Split S (k=21) 7.5 5.0 4.0
3: Hammerhead (k=25) 7.0 7.0 0.0
4: P Loop (k=17) 6.5 7.5 7.5
5: Diamond Square Loop (k=15) 6.5 7.0 7.0
6: Humtpy Bump (k=29) 7.0 6.5 0.0
7: Goldfish (k=20) 7.0 7.0 0.0
8: Spin (k=13) 7.0 5.5 0.0
9: P Loop (k=31) 6.5 7.0 0.0
10: Sharks Tooth (k=28) 7.0 4.5 0.0
11: Sound (k=6) 7.0 7.0 7.0
12: Airspace Control (k=6) 7.0 7.0 7.0
Simple Sum: 84 79 40
K-Factored Sum: 1 592 1 475,5 528
Penalty: 0 0 0
Flight Score: 1 592 1 475,5 528


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

14

5.5

1

7.5

5

4.0

1

6.0

7

8.0

3

4.5

2

6.5

11

5.0

2

7.0 *

26


* - Most common score = 7.0 (26 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.53-RELEASE; Elapsed time to create report: 546ms