LSA 20240414

Pilot Report

As of 16-Apr-2024 17:26

Hilgard / SAMAA #1 / Basic, Seniors


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Aileron Roll (k=10) 6.0 0.0 6.5 6.5
2: Laydown Humpty Bump (k=16) 6.0 6.0 6.5 6.0
3: Sharkstooth (k=18) 5.0 5.0 7.0 6.0
4: Loop (k=10) 4.0 4.5 5.5 6.0
5: Hammerhead (k=17) 6.0 6.0 6.0 0.0
6: Tear Drop (k=12) 5.0 5.0 5.0 5.0
7: Reverse Half Cuban (k=16) 5.0 6.0 6.0 5.0
8: Humpty Bump (k=17) 5.5 5.0 6.0 6.0
9: Immelmann (k=10) 5.0 5.0 6.0 5.0
10: Spin (k=13) 0.0 6.0 0.0 0.0
11: Airspace Control (k=3) ----
Simple Sum: 47.5 48.5 54.5 45.5
K-Factored Sum: 671.5 702 770 621
Penalty: 0 0 0 0
Flight Score: 671.5 702 770 621

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Aileron Roll (k=10) 6.0 5.0 6.5 6.5
2: Laydown Humpty Bump (k=16) 6.0 6.0 6.0 5.5
3: Sharkstooth (k=18) 6.5 6.0 5.0 6.0
4: Loop (k=10) 6.0 5.5 5.0 6.0
5: Hammerhead (k=17) 7.0 7.0 5.0 0.0
6: Tear Drop (k=12) 6.5 6.5 5.5 5.5
7: Reverse Half Cuban (k=16) 6.0 6.5 6.0 5.0
8: Humpty Bump (k=17) 6.0 6.0 6.0 5.5
9: Immelmann (k=10) 7.0 5.5 6.0 5.0
10: Spin (k=13) 0.0 0.0 0.0 0.0
11: Airspace Control (k=3) 5.0 ---
Simple Sum: 62 54 51 45
K-Factored Sum: 813 767 710 610.5
Penalty: 0 0 0 0
Flight Score: 813 767 710 610.5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Aileron Roll (k=10) 7.0 5.5 6.5 4.5
2: Laydown Humpty Bump (k=16) 7.0 6.0 6.5 4.5
3: Sharkstooth (k=18) 6.0 4.0 6.0 5.5
4: Loop (k=10) 4.0 5.5 5.0 6.5
5: Hammerhead (k=17) 4.0 6.0 5.5 0.0
6: Tear Drop (k=12) 4.0 5.0 4.0 5.5
7: Reverse Half Cuban (k=16) 5.0 5.5 5.5 4.5
8: Humpty Bump (k=17) 5.0 6.0 6.0 5.5
9: Immelmann (k=10) 6.0 6.0 6.0 4.0
10: Spin (k=13) 0.0 0.0 0.0 0.0
11: Airspace Control (k=3) ----
Simple Sum: 48 49.5 51 40.5
K-Factored Sum: 671 690 718.5 552.5
Penalty: 0 0 0 0
Flight Score: 671 690 718.5 552.5


Score Distribution (in this report)

Score

Count

Score

Count

0.0

15

5.5

16

4.0

7

6.0 *

38

4.5

4

6.5

12

5.0

23

7.0

6


* - Most common score = 6.0 (38 times)
Lowest Score = 0.0
Highest Score = 7.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 24ms