| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 6.0 | 0.0 [br] | - | - |
| 2: Down Teardrop (k=31) | 5.0 | 0.0 [br] | - | - |
| 3: Split S (k=30) | 4.0 | 0.0 [br] | - | - |
| 4: Laydown Humpty Bump (k=37) | 5.0 | 0.0 [br] | - | - |
| 5: Hammerhead (k=37) | 6.0 | 0.0 [br] | - | - |
| 6: Outside/Inside Loop (k=17) | 6.5 | 0.0 [br] | - | - |
| 7: Humpty Bump (k=36) | 6.0 | 0.0 [br] | - | - |
| 8: Vertical Upline (k=26) | 7.0 | 0.0 [br] | - | - |
| 9: Spin (k=16) | 6.5 | 0.0 [br] | - | - |
| 10: 90 Degree Rolling Turn (k=15) | 5.0 | 0.0 [br] | - | - |
| 11: Airspace Control (k=9) | 7.0 | 0.0 [br] | - | - |
| Simple Sum: | 64 | 0 | 0 | 0 |
| K-Factored Sum: | 1,666.5 | 0 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,666.5 | 0 | 0 | 0 |
[br] - Break in sequence (11 times) |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 6.5 | 0.0 [br] | - | - |
| 2: Down Teardrop (k=31) | 5.0 | 0.0 [br] | - | - |
| 3: Split S (k=30) | 5.0 | 0.0 [br] | - | - |
| 4: Laydown Humpty Bump (k=37) | 6.0 | 0.0 [br] | - | - |
| 5: Hammerhead (k=37) | 7.0 | 0.0 [br] | - | - |
| 6: Outside/Inside Loop (k=17) | 6.5 | 0.0 [br] | - | - |
| 7: Humpty Bump (k=36) | 6.0 | 0.0 [br] | - | - |
| 8: Vertical Upline (k=26) | 6.5 | 0.0 [br] | - | - |
| 9: Spin (k=16) | 7.0 | 0.0 [br] | - | - |
| 10: 90 Degree Rolling Turn (k=15) | 6.5 | 0.0 [br] | - | - |
| 11: Airspace Control (k=9) | 7.0 | 0.0 [br] | - | - |
| Simple Sum: | 69 | 0 | 0 | 0 |
| K-Factored Sum: | 1,807.5 | 0 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,807.5 | 0 | 0 | 0 |
[br] - Break in sequence (11 times) |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Goldfish (k=39) | 7.0 | 0.0 [br] | - | - |
| 2: Down Teardrop (k=31) | 6.0 | 0.0 [br] | - | - |
| 3: Split S (k=30) | 5.5 | 0.0 [br] | - | - |
| 4: Laydown Humpty Bump (k=37) | 6.0 | 0.0 [br] | - | - |
| 5: Hammerhead (k=37) | 6.5 | 0.0 [br] | - | - |
| 6: Outside/Inside Loop (k=17) | 6.0 | 0.0 [br] | - | - |
| 7: Humpty Bump (k=36) | 6.5 | 0.0 [br] | - | - |
| 8: Vertical Upline (k=26) | 7.0 | 0.0 [br] | - | - |
| 9: Spin (k=16) | 6.5 | 0.0 [br] | - | - |
| 10: 90 Degree Rolling Turn (k=15) | 7.0 | 0.0 [br] | - | - |
| 11: Airspace Control (k=9) | 7.0 | 0.0 [br] | - | - |
| Simple Sum: | 71 | 0 | 0 | 0 |
| K-Factored Sum: | 1,876.5 | 0 | 0 | 0 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,876.5 | 0 | 0 | 0 |
[br] - Break in sequence (11 times) |
Score | Count | Score | Count |
|
0.0 * | 33 | 6.0 | 8 | |
4.0 | 1 | 6.5 | 9 | |
5.0 | 5 | 7.0 | 9 | |
5.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 36ms