LSA REGIONALS 2023 02 11

Pilot Report

As of 11-Feb-2024 15:12

Ian Edwards / SAMAA #7 / Intermediate, Seniors


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 7.0 6.5 7.0 7.0
2: Down Teardrop (k=31) 6.5 6.5 7.0 7.0
3: Split S (k=30) 6.0 6.0 7.0 6.5
4: Laydown Humpty Bump (k=37) 5.5 5.5 6.5 6.5
5: Hammerhead (k=37) 7.0 7.0 7.0 7.5
6: Outside/Inside Loop (k=17) 4.0 5.0 6.5 7.0
7: Humpty Bump (k=36) 6.5 7.0 6.5 7.0
8: Vertical Upline (k=26) 6.0 6.0 7.0 7.5
9: Spin (k=16) 0.0 6.0 7.0 5.0
10: 90 Degree Rolling Turn (k=15) 5.0 5.5 5.5 5.5
11: Airspace Control (k=9) 6.0 6.0 6.0 6.0
Simple Sum: 59.5 67 73 72.5
K-Factored Sum: 1,704 1,823 1,974.5 1,985.5
Penalty: 0 0 0 0
Flight Score: 1,704 1,823 1,974.5 1,985.5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 7.0 6.5 7.0 6.5
2: Down Teardrop (k=31) 6.5 6.0 7.5 6.5
3: Split S (k=30) 6.0 6.0 7.0 6.0
4: Laydown Humpty Bump (k=37) 6.5 6.0 6.5 6.5
5: Hammerhead (k=37) 6.5 4.5 0.0 7.5
6: Outside/Inside Loop (k=17) 6.5 4.5 6.0 7.0
7: Humpty Bump (k=36) 6.0 6.0 7.0 8.0
8: Vertical Upline (k=26) 6.0 7.0 6.5 8.0
9: Spin (k=16) 0.0 7.5 7.0 7.0
10: 90 Degree Rolling Turn (k=15) 4.5 7.5 6.5 6.5
11: Airspace Control (k=9) 7.0 7.0 7.0 7.0
Simple Sum: 62.5 68.5 68 76.5
K-Factored Sum: 1,748.5 1,778 1,751.5 2,040.5
Penalty: 0 0 0 0
Flight Score: 1,748.5 1,778 1,751.5 2,040.5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 6.0 6.5 7.0 6.5
2: Down Teardrop (k=31) 7.0 6.5 7.5 6.0
3: Split S (k=30) 5.5 6.0 6.5 7.0
4: Laydown Humpty Bump (k=37) 6.0 6.0 7.5 7.0
5: Hammerhead (k=37) 6.5 6.5 7.0 8.0
6: Outside/Inside Loop (k=17) 6.0 5.0 8.0 8.0
7: Humpty Bump (k=36) 6.5 6.0 7.0 7.5
8: Vertical Upline (k=26) 6.0 6.0 8.0 7.0
9: Spin (k=16) 0.0 6.5 6.0 4.0
10: 90 Degree Rolling Turn (k=15) 5.0 6.0 6.0 5.0
11: Airspace Control (k=9) 7.0 7.0 8.0 8.0
Simple Sum: 61.5 68 78.5 74
K-Factored Sum: 1,708.5 1,811.5 2,091 2,003.5
Penalty: 0 0 0 0
Flight Score: 1,708.5 1,811.5 2,091 2,003.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.5

6

7.5

9

4.0

2

6.0

30

8.0

8

4.5

3

6.5

29

5.0

6

7.0 *

35


* - Most common score = 7.0 (35 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 48ms