LSA REGIONALS 2023 02 11

Pilot Report

As of 11-Feb-2024 15:12

Dijan Viljoen / SAMAA #2 / Unlimited, Seniors


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 6.0 6.0 6.0 6.0
2: Hammerhead (k=53) 4.0 6.0 6.5 6.5
3: 360 Degree Rolling Turn (k=46) 4.0 4.0 4.0 4.0
4: Immelmann (k=39) 5.0 5.5 5.5 5.0
5: Down Humpty Bump (k=49) 5.0 6.0 6.0 6.0
6: Double Humpty Bump (k=68) 5.5 6.0 4.0 4.5
7: Inside/Outside Loop (k=28) 6.0 6.0 6.0 6.0
8: Reverse Sharks Tooth (k=45) 5.5 5.0 5.5 6.0
9: Teardrop (k=49) 6.0 6.0 5.5 5.5
10: Half Cuban (k=41) 6.0 6.0 6.0 6.0
11: Airspace Control (k=15) 7.0 7.0 7.0 7.0
Simple Sum: 60 63.5 62 62.5
K-Factored Sum: 2,534.5 2,720.5 2,609 2,646
Penalty: 0 0 0 0
Flight Score: 2,534.5 2,720.5 2,609 2,646

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 8.0 8.0 7.0 7.0
2: Hammerhead (k=53) 6.0 7.0 8.0 7.5
3: 360 Degree Rolling Turn (k=46) 5.0 4.0 6.5 5.0
4: Immelmann (k=39) 5.0 6.0 6.5 6.0
5: Down Humpty Bump (k=49) 6.0 5.0 5.0 6.0
6: Double Humpty Bump (k=68) 7.0 8.0 5.0 4.0
7: Inside/Outside Loop (k=28) 7.0 6.0 7.0 7.0
8: Reverse Sharks Tooth (k=45) 6.0 5.0 6.0 6.0
9: Teardrop (k=49) 6.0 7.0 5.0 6.5
10: Half Cuban (k=41) 7.0 7.0 7.0 7.0
11: Airspace Control (k=15) 6.0 6.0 7.0 7.0
Simple Sum: 69 69 70 69
K-Factored Sum: 3,002 3,043 2,972.5 2,912
Penalty: 0 0 0 0
Flight Score: 3,002 3,043 2,972.5 2,912

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 7.0 7.5 7.0 7.5
2: Hammerhead (k=53) 4.0 7.5 7.5 7.0
3: 360 Degree Rolling Turn (k=46) 8.0 4.0 6.0 4.5
4: Immelmann (k=39) 6.5 7.0 8.0 0.0
5: Down Humpty Bump (k=49) 7.0 7.5 6.5 7.5
6: Double Humpty Bump (k=68) 6.0 7.0 0.0 5.5
7: Inside/Outside Loop (k=28) 8.0 8.0 7.5 7.5
8: Reverse Sharks Tooth (k=45) 7.5 7.0 7.0 8.5
9: Teardrop (k=49) 7.0 7.0 6.5 7.0
10: Half Cuban (k=41) 6.5 7.5 6.0 7.0
11: Airspace Control (k=15) 7.0 8.0 7.0 8.0
Simple Sum: 74.5 78 69 70
K-Factored Sum: 3,168.5 3,337.5 2,806.5 2,992
Penalty: 0 0 0 0
Flight Score: 3,168.5 3,337.5 2,806.5 2,992


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.5

8

7.5

11

4.0

10

6.0 *

35

8.0

10

4.5

2

6.5

9

8.5

1

5.0

12

7.0

32


* - Most common score = 6.0 (35 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 48ms