LSA REGIONALS 2023 02 11

Pilot Report

As of 11-Feb-2024 15:12

Josh Twomey / SAMAA #13 / Unlimited, Seniors


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 7.0 7.5 8.5 8.5
2: Hammerhead (k=53) 8.0 8.0 7.0 8.0
3: 360 Degree Rolling Turn (k=46) 7.5 7.0 7.0 7.0
4: Immelmann (k=39) 8.0 7.5 7.5 7.5
5: Down Humpty Bump (k=49) 7.5 6.5 7.5 8.0
6: Double Humpty Bump (k=68) 8.0 8.0 8.0 8.0
7: Inside/Outside Loop (k=28) 7.0 8.0 7.0 7.5
8: Reverse Sharks Tooth (k=45) 8.0 7.5 8.0 8.0
9: Teardrop (k=49) 8.0 8.0 8.0 7.5
10: Half Cuban (k=41) 8.0 8.0 8.0 8.0
11: Airspace Control (k=15) 8.0 8.0 8.0 8.0
Simple Sum: 85 84 84.5 86
K-Factored Sum: 3,696.5 3,632.5 3,667 3,734
Penalty: 0 0 0 0
Flight Score: 3,696.5 3,632.5 3,667 3,734

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 7.0 8.0 8.5 8.0
2: Hammerhead (k=53) 7.0 6.0 6.0 7.0
3: 360 Degree Rolling Turn (k=46) 7.0 7.0 8.0 7.0
4: Immelmann (k=39) 8.0 8.0 8.5 8.0
5: Down Humpty Bump (k=49) 6.0 7.0 7.0 6.5
6: Double Humpty Bump (k=68) 7.0 6.0 6.0 6.0
7: Inside/Outside Loop (k=28) 7.0 8.0 8.0 7.0
8: Reverse Sharks Tooth (k=45) 8.0 8.0 8.0 8.0
9: Teardrop (k=49) 7.0 6.0 7.5 6.5
10: Half Cuban (k=41) 8.0 8.0 8.5 8.5
11: Airspace Control (k=15) 8.0 8.0 8.0 8.0
Simple Sum: 80 80 84 80.5
K-Factored Sum: 3,430 3,381 3,562.5 3,426.5
Penalty: 0 0 0 0
Flight Score: 3,430 3,381 3,562.5 3,426.5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 8.0 8.0 8.5 8.5
2: Hammerhead (k=53) 7.5 8.5 8.0 8.5
3: 360 Degree Rolling Turn (k=46) 7.5 8.0 7.5 7.5
4: Immelmann (k=39) 8.0 8.0 7.5 8.0
5: Down Humpty Bump (k=49) 7.5 8.0 8.0 8.0
6: Double Humpty Bump (k=68) 7.5 7.0 7.5 7.5
7: Inside/Outside Loop (k=28) 8.0 7.5 7.5 8.0
8: Reverse Sharks Tooth (k=45) 8.5 7.5 8.0 8.0
9: Teardrop (k=49) 6.0 7.5 8.5 8.5
10: Half Cuban (k=41) 9.0 8.0 7.5 8.5
11: Airspace Control (k=15) 10.0 10.0 10.0 10.0
Simple Sum: 87.5 88 88.5 91
K-Factored Sum: 3,703.5 3,743.5 3,781.5 3,882.5
Penalty: 0 0 0 0
Flight Score: 3,703.5 3,743.5 3,781.5 3,882.5


Score Distribution (in this report)

Score

Count

Score

Count

6.0

8

8.0 *

57

6.5

3

8.5

14

7.0

20

9.0

1

7.5

25

10.0

4


* - Most common score = 8.0 (57 times)
Lowest Score = 6.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 52ms