LSA REGIONALS 2023 02 11

Pilot Report

As of 11-Feb-2024 15:12

Neil Twomey / SAMAA #12 / Intermediate, Seniors


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 6.0 5.0 7.0 6.5
2: Down Teardrop (k=31) 5.5 5.5 6.0 6.5
3: Split S (k=30) 5.0 6.0 6.0 6.0
4: Laydown Humpty Bump (k=37) 6.0 5.5 6.0 6.0
5: Hammerhead (k=37) 6.0 6.0 6.5 6.5
6: Outside/Inside Loop (k=17) 5.5 6.0 6.0 6.0
7: Humpty Bump (k=36) 6.5 6.5 6.5 6.5
8: Vertical Upline (k=26) 5.0 5.5 6.5 7.0
9: Spin (k=16) 6.0 6.0 7.0 7.0
10: 90 Degree Rolling Turn (k=15) 0.0 5.0 5.0 5.0
11: Airspace Control (k=9) 6.0 6.0 7.0 7.0
Simple Sum: 57.5 63 69.5 70
K-Factored Sum: 1,606 1,675 1,856.5 1,865.5
Penalty: 0 0 0 0
Flight Score: 1,606 1,675 1,856.5 1,865.5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 7.0 6.5 0.0 7.0
2: Down Teardrop (k=31) 6.5 6.0 7.0 7.5
3: Split S (k=30) 6.0 6.5 7.0 6.5
4: Laydown Humpty Bump (k=37) 7.5 7.0 6.5 6.0
5: Hammerhead (k=37) 6.5 7.0 6.5 7.5
6: Outside/Inside Loop (k=17) 6.5 7.5 7.0 7.0
7: Humpty Bump (k=36) 6.0 7.5 7.5 7.0
8: Vertical Upline (k=26) 7.0 8.0 7.5 8.0
9: Spin (k=16) 6.5 6.5 7.0 7.5
10: 90 Degree Rolling Turn (k=15) 6.5 6.5 6.0 6.5
11: Airspace Control (k=9) 7.0 7.0 7.0 8.0
Simple Sum: 73 76 69 78.5
K-Factored Sum: 1,945.5 2,022.5 1,757 2,068.5
Penalty: 0 0 0 0
Flight Score: 1,945.5 2,022.5 1,757 2,068.5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 6.0 6.0 6.5 6.0
2: Down Teardrop (k=31) 6.0 6.5 5.0 7.0
3: Split S (k=30) 6.5 6.0 6.5 6.5
4: Laydown Humpty Bump (k=37) 7.0 7.5 5.0 5.5
5: Hammerhead (k=37) 6.0 6.0 7.0 6.0
6: Outside/Inside Loop (k=17) 5.5 7.0 5.5 6.5
7: Humpty Bump (k=36) 5.0 6.5 7.0 6.0
8: Vertical Upline (k=26) 6.0 7.0 6.5 7.0
9: Spin (k=16) 0.0 6.0 7.0 5.5
10: 90 Degree Rolling Turn (k=15) 6.0 5.0 4.5 6.5
11: Airspace Control (k=9) 6.0 7.0 8.0 7.0
Simple Sum: 60 70.5 68.5 69.5
K-Factored Sum: 1,669.5 1,884 1,813.5 1,828.5
Penalty: 0 0 0 0
Flight Score: 1,669.5 1,884 1,813.5 1,828.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.5

9

7.0

30

4.5

1

6.0 *

35

7.5

9

5.0

10

6.5

31

8.0

4


* - Most common score = 6.0 (35 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 48ms