| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=44) | 7.0 | 7.5 | 7.5 | 7.5 |
| 2: Hammerhead (k=53) | 7.5 | 7.5 | 7.5 | 8.0 |
| 3: 360 Degree Rolling Turn (k=46) | 6.0 | 6.5 | 6.0 | 5.0 |
| 4: Immelmann (k=39) | 7.5 | 7.5 | 7.5 | 7.5 |
| 5: Down Humpty Bump (k=49) | 7.5 | 8.0 | 8.0 | 8.0 |
| 6: Double Humpty Bump (k=68) | 0.0 [br] | 6.5 | 7.5 | 8.0 |
| 7: Inside/Outside Loop (k=28) | 0.0 [br] | 8.0 | 8.0 | 7.5 |
| 8: Reverse Sharks Tooth (k=45) | 0.0 [br] | 7.5 | 8.0 | 8.0 |
| 9: Teardrop (k=49) | 0.0 [br] | 8.0 | 8.0 | 8.0 |
| 10: Half Cuban (k=41) | 0.0 [br] | 8.0 | 7.5 | 7.5 |
| 11: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 43.5 | 83 | 83.5 | 83 |
| K-Factored Sum: | 1,761.5 | 3,554.5 | 3,601.5 | 3,602 |
| Penalty: | 500 | 0 | 0 | 0 |
| Flight Score: | 1,261.5 | 3,554.5 | 3,601.5 | 3,602 |
[br] - Break in sequence (5 times) |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=44) | 8.0 | 8.5 | 9.0 | 8.5 |
| 2: Hammerhead (k=53) | 8.5 | 8.5 | 8.5 | 8.5 |
| 3: 360 Degree Rolling Turn (k=46) | 7.0 | 7.0 | 7.5 | 5.0 |
| 4: Immelmann (k=39) | 8.5 | 8.5 | 8.5 | 8.0 |
| 5: Down Humpty Bump (k=49) | 8.5 | 8.5 | 8.0 | 8.5 |
| 6: Double Humpty Bump (k=68) | 0.0 [br] | 8.5 | 8.5 | 8.0 |
| 7: Inside/Outside Loop (k=28) | 0.0 [br] | 8.0 | 7.5 | 7.5 |
| 8: Reverse Sharks Tooth (k=45) | 0.0 [br] | 8.0 | 8.0 | 8.0 |
| 9: Teardrop (k=49) | 0.0 [br] | 8.5 | 7.5 | 8.0 |
| 10: Half Cuban (k=41) | 0.0 [br] | 8.5 | 8.5 | 8.0 |
| 11: Airspace Control (k=15) | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 47.5 | 90.5 | 89.5 | 86 |
| K-Factored Sum: | 1,977.5 | 3,941.5 | 3,899 | 3,737 |
| Penalty: | 500 | 0 | 0 | 0 |
| Flight Score: | 1,477.5 | 3,941.5 | 3,899 | 3,737 |
[br] - Break in sequence (5 times) |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q-Loop (k=44) | 8.0 | 8.0 | 8.0 | 8.5 |
| 2: Hammerhead (k=53) | 8.0 | 8.5 | 9.0 | 8.0 |
| 3: 360 Degree Rolling Turn (k=46) | 6.5 | 7.5 | 8.5 | 6.5 |
| 4: Immelmann (k=39) | 7.5 | 8.0 | 8.5 | 8.5 |
| 5: Down Humpty Bump (k=49) | 7.5 | 8.0 | 7.5 | 7.5 |
| 6: Double Humpty Bump (k=68) | 0.0 [br] | 8.5 | 7.0 | 7.0 |
| 7: Inside/Outside Loop (k=28) | 0.0 [br] | 8.5 | 7.5 | 7.5 |
| 8: Reverse Sharks Tooth (k=45) | 0.0 [br] | 8.0 | 7.5 | 7.5 |
| 9: Teardrop (k=49) | 0.0 [br] | 8.0 | 7.0 | 8.0 |
| 10: Half Cuban (k=41) | 0.0 [br] | 8.5 | 7.5 | 6.5 |
| 11: Airspace Control (k=15) | 9.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 46.5 | 91.5 | 88 | 85.5 |
| K-Factored Sum: | 1,870 | 3,918 | 3,743 | 3,628 |
| Penalty: | 500 | 0 | 0 | 0 |
| Flight Score: | 1,370 | 3,918 | 3,743 | 3,628 |
[br] - Break in sequence (5 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 7.0 | 7 | 9.0 | 3 | ||
5.0 | 2 | 7.5 | 30 | 10.0 | 3 | ||
6.0 | 2 | 8.0 * | 40 | ||||
6.5 | 5 | 8.5 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 64ms