| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.0 | 6.0 | 8.0 | 8.0 |
| 2: ½ Loop (Immelmann) (k=22) | 6.0 | 8.0 | 6.0 | 8.0 |
| 3: Vertical Down Line (k=15) | 8.0 | 8.0 | 6.0 | 7.0 |
| 4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 8.0 | 7.0 | 8.0 | 8.0 |
| 5: Loop (k=18) | 8.0 | 7.0 | 7.0 | 6.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 6.0 | 5.0 | 6.0 | 5.0 |
| 7: Humpty Bump (k=31) | 8.0 | 7.0 | 7.0 | 6.0 |
| 8: 45 Degree Upline (k=20) | 6.0 | 9.0 | 6.0 | 7.0 |
| 9: 1 ½ Turn Positive Spin (k=13) | 0.0 | 7.0 | 6.0 | 8.0 |
| 10: Horizontal S (k=29) | 7.0 | 8.0 | 6.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 78 | 86 | 80 | 83 |
| K-Factored Sum: | 1,517 | 1,626 | 1,509 | 1,545 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,517 | 1,626 | 1,509 | 1,545 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 8.0 | 7.0 | 8.0 | 8.5 |
| 2: ½ Loop (Immelmann) (k=22) | 6.5 | 8.0 | 5.0 | 8.0 |
| 3: Vertical Down Line (k=15) | 8.0 | 7.0 | 6.0 | 7.0 |
| 4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 8.0 | 7.0 | 8.0 | 8.0 |
| 5: Loop (k=18) | 7.0 | 7.0 | 7.0 | 6.5 |
| 6: Stall Turn (Hammerhead) (k=20) | 6.0 | 6.0 | 6.0 | 6.0 |
| 7: Humpty Bump (k=31) | 7.5 | 7.0 | 8.0 | 6.0 |
| 8: 45 Degree Upline (k=20) | 7.0 | 8.0 | 6.0 | 7.5 |
| 9: 1 ½ Turn Positive Spin (k=13) | 0.0 | 7.0 | 6.0 | 7.0 |
| 10: Horizontal S (k=29) | 6.5 | 8.0 | 6.0 | 6.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 78.5 | 86 | 80 | 84.5 |
| K-Factored Sum: | 1,522 | 1,633 | 1,518 | 1,582 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,522 | 1,633 | 1,518 | 1,582 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Vertical 5/8 Loop (Teardrop) (k=22) | 7.0 | 6.5 | 7.5 | 7.5 |
| 2: ½ Loop (Immelmann) (k=22) | 6.0 | 7.0 | 6.0 | 7.0 |
| 3: Vertical Down Line (k=15) | 7.0 | 7.0 | 6.5 | 7.0 |
| 4: Horizontal 5/8 Loop (Rev. ½ Cuban) (k=24) | 7.5 | 7.0 | 8.0 | 7.0 |
| 5: Loop (k=18) | 7.5 | 7.0 | 8.0 | 7.0 |
| 6: Stall Turn (Hammerhead) (k=20) | 7.0 | 6.5 | 7.0 | 7.0 |
| 7: Humpty Bump (k=31) | 7.5 | 7.0 | 7.0 | 6.0 |
| 8: 45 Degree Upline (k=20) | 7.0 | 7.5 | 7.0 | 7.5 |
| 9: 1 ½ Turn Positive Spin (k=13) | 0.0 | 7.0 | 7.5 | 8.0 |
| 10: Horizontal S (k=29) | 7.0 | 7.5 | 7.0 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 77.5 | 84 | 85.5 | 85 |
| K-Factored Sum: | 1,505.5 | 1,585.5 | 1,612 | 1,585 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,505.5 | 1,585.5 | 1,612 | 1,585 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.5 | 6 | 8.0 | 27 | ||
5.0 | 3 | 7.0 * | 66 | 8.5 | 1 | ||
6.0 | 26 | 7.5 | 11 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-SNAP; Elapsed time to create report: 78ms