| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.0 | 7.0 | 5.0 | 0.0 |
| 2: Reverse Shark's Tooth (k=18) | 7.0 | 6.0 | 6.0 | 4.0 |
| 3: Humpty Bump (k=13) | 3.0 | 6.0 | 0.0 | 2.0 |
| 4: Laydown Humpty Bump (k=18) | 5.0 | 6.0 | 5.0 | 3.0 |
| 5: Loop (k=10) | 7.0 | 7.0 | 5.0 | 5.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 0.0 | 7.0 | 4.0 | 2.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 | 5.0 | 4.0 | 2.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 | 5.0 | 5.0 | 5.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 6.0 | 4.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 3.0 | 0.0 | 3.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 62 | 72 | 52 | 46 |
| K-Factored Sum: | 687 | 844 | 582 | 479 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 687 | 844 | 582 | 479 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.5 | 6.0 | 6.5 | 6.0 |
| 2: Reverse Shark's Tooth (k=18) | 5.5 | 5.0 | 6.0 | 5.5 |
| 3: Humpty Bump (k=13) | 5.0 | 6.0 | 0.0 | 4.0 |
| 4: Laydown Humpty Bump (k=18) | 5.0 | 5.0 | 5.0 | 4.0 |
| 5: Loop (k=10) | 6.0 | 5.0 | 5.0 | 5.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 0.0 | 6.0 | 5.0 | 4.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.5 | 6.0 | 3.5 | 3.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 | 5.5 | 5.0 | 6.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 4.5 | 5.0 | 4.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 4.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 57 | 63.5 | 54 | 60.5 |
| K-Factored Sum: | 624 | 735 | 606 | 677 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 624 | 735 | 606 | 677 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.5 | 6.0 | 4.0 | 0.0 |
| 2: Reverse Shark's Tooth (k=18) | 5.0 | 5.0 | 4.0 | 5.0 |
| 3: Humpty Bump (k=13) | 4.0 | 5.0 | 0.0 | 3.0 |
| 4: Laydown Humpty Bump (k=18) | 5.0 | 5.0 | 4.0 | 0.0 |
| 5: Loop (k=10) | 6.0 | 5.0 | 5.0 | 5.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 0.0 | 6.0 | 0.0 | 5.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.0 | 5.0 | 6.0 | 4.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 | 6.0 | 5.0 | 4.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 5.0 | 4.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 4.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 56.5 | 66 | 46 | 45 |
| K-Factored Sum: | 613 | 765 | 482 | 476 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 613 | 765 | 482 | 476 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 4.0 | 17 | 6.0 | 22 | ||
2.0 | 3 | 4.5 | 1 | 6.5 | 3 | ||
3.0 | 6 | 5.0 * | 38 | 7.0 | 31 | ||
3.5 | 1 | 5.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-SNAP; Elapsed time to create report: 63ms