| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 5.0 | 7.0 | 7.0 | 7.0 |
| 2: Reverse Shark's Tooth (k=18) | 6.0 | 7.0 | 6.0 | 7.0 |
| 3: Humpty Bump (k=13) | 5.0 | 4.0 | 0.0 | 6.0 |
| 4: Laydown Humpty Bump (k=18) | 5.0 | 7.0 | 0.0 | 6.0 |
| 5: Loop (k=10) | 6.0 | 6.0 | 0.0 | 2.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 0.0 | 6.0 | 0.0 | 6.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 | 0.0 | 0.0 | 5.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 0.0 | 0.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 59 | 51 | 27 | 59 |
| K-Factored Sum: | 649 | 578 | 220 | 686 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 649 | 578 | 220 | 686 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 5.5 | 7.0 | 5.5 | 5.5 |
| 2: Reverse Shark's Tooth (k=18) | 5.0 | 5.5 | 5.5 | 6.0 |
| 3: Humpty Bump (k=13) | 5.0 | 5.0 | 0.0 | 6.0 |
| 4: Laydown Humpty Bump (k=18) | 5.0 | 5.5 | 0.0 | 6.5 |
| 5: Loop (k=10) | 5.5 | 5.0 | 0.0 | 4.5 |
| 6: Stall Turn (Hammerhead) (k=17) | 0.0 | 0.0 | 0.0 | 4.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 | 0.0 | 0.0 | 5.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 0.0 | 0.0 | 0.0 | 0.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 5.5 | 0.0 | 0.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 51.5 | 42 | 25 | 58.5 |
| K-Factored Sum: | 548 | 425 | 196 | 663 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 548 | 425 | 196 | 663 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 5.0 | 7.0 | 6.0 | 7.0 |
| 2: Reverse Shark's Tooth (k=18) | 6.5 | 6.5 | 5.0 | 7.0 |
| 3: Humpty Bump (k=13) | 5.0 | 4.5 | 0.0 | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 6.0 | 6.0 | 0.0 | 6.0 |
| 5: Loop (k=10) | 5.5 | 5.5 | 0.0 | 4.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 5.0 | 6.5 | 0.0 | 0.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 | 6.0 | 0.0 | 6.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 | 6.0 | 0.0 | 0.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 0.0 | 0.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 0.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 71 | 62 | 25 | 58 |
| K-Factored Sum: | 837 | 741 | 192 | 643 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 837 | 741 | 192 | 643 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 47 | 4.5 | 2 | 6.0 | 21 | ||
2.0 | 1 | 5.0 | 15 | 6.5 | 4 | ||
4.0 | 4 | 5.5 | 10 | 7.0 | 40 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.4-SNAP; Elapsed time to create report: 78ms