Gauteng Regionals 18/09/2022

Pilot Report

As of 19-Sep-2022 15:36

Ian Edwards / SAMAA #6 / Advanced, Seniors / Extra 330SC


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=39) 7.5 6.0 8.0 8.5
2: Stall Turn (Hammerhead) (k=45) 8.5 6.0 6.5 7.5
3: Sharks Tooth (k=49) 8.5 6.0 7.0 8.0
4: Rolling Turn (k=31) 6.0 6.0 6.5 7.0
5: Half Loop (Immelmann) (k=39) 5.5 6.5 8.0 8.0
6: Down Humpty Bump (k=43) 7.5 6.0 7.0 8.5
7: Down Loop (k=19) 6.5 8.0 7.0 8.0
8: 45 Degree Down Line (k=25) 7.5 8.0 7.5 8.5
9: P-Loop (k=40) 6.5 7.0 7.0 7.0
10: Q-Loop (k=27) 7.0 8.0 8.0 8.0
11: Airspace Control (k=12) 7.0 7.0 9.0 9.0
12: Engine Noise (k=12) ----
Simple Sum: 78 74.5 81.5 88
K-Factored Sum: 2,658.5 2,427.5 2,686.5 2,924
Penalty: 0 0 0 0
Flight Score: 2,658.5 2,427.5 2,686.5 2,924

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=39) 7.5 8.5 7.5 8.0
2: Stall Turn (Hammerhead) (k=45) 8.0 8.5 8.0 8.5
3: Sharks Tooth (k=49) 8.5 7.5 7.5 8.0
4: Rolling Turn (k=31) 8.5 6.0 7.5 7.0
5: Half Loop (Immelmann) (k=39) 8.5 7.5 8.0 8.0
6: Down Humpty Bump (k=43) 8.0 7.5 7.5 7.5
7: Down Loop (k=19) 8.0 8.0 7.5 7.0
8: 45 Degree Down Line (k=25) 8.0 8.0 8.5 8.5
9: P-Loop (k=40) 8.5 7.5 8.5 7.5
10: Q-Loop (k=27) 8.0 7.5 8.5 8.0
11: Airspace Control (k=12) 10.0 10.0 10.0 10.0
12: Engine Noise (k=12) ----
Simple Sum: 91.5 86.5 89 88
K-Factored Sum: 3,036 2,857 2,931.5 2,919.5
Penalty: 0 0 0 0
Flight Score: 3,036 2,857 2,931.5 2,919.5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=39) 5.5 6.5 6.5 7.0
2: Stall Turn (Hammerhead) (k=45) 6.0 7.0 6.0 6.0
3: Sharks Tooth (k=49) 6.5 6.0 6.5 7.0
4: Rolling Turn (k=31) 5.5 7.0 6.5 6.0
5: Half Loop (Immelmann) (k=39) 7.5 7.5 6.5 7.0
6: Down Humpty Bump (k=43) 0.0 7.5 7.5 8.0
7: Down Loop (k=19) 7.0 6.0 7.5 8.0
8: 45 Degree Down Line (k=25) 7.5 6.0 8.5 6.0
9: P-Loop (k=40) 7.5 7.0 7.5 7.0
10: Q-Loop (k=27) 7.0 6.0 6.0 7.5
11: Airspace Control (k=12) 9.0 9.0 9.0 9.0
12: Engine Noise (k=12) ----
Simple Sum: 69 75.5 78 78.5
K-Factored Sum: 2,183.5 2,508.5 2,544.5 2,581.5
Penalty: 0 0 0 0
Flight Score: 2,183.5 2,508.5 2,544.5 2,581.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

7.0

21

9.0

6

5.5

3

7.5 *

27

10.0

4

6.0

17

8.0

25

6.5

11

8.5

17


* - Most common score = 7.5 (27 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8