| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.0 | 8.0 | 7.5 | 6.0 |
| 2: Shark's Tooth (k=17) | 6.0 | 7.0 | 8.5 | 7.5 |
| 3: Humpty Bump (k=17) | 5.5 | 8.0 | 6.0 | 6.0 |
| 4: 360 Aerobatic Turn (k=6) | 8.0 | 7.5 | 6.5 | 6.5 |
| 5: Stall Turn Hamerhead (k=17) | 0.0 | 6.5 | 4.5 | 5.5 |
| 6: Reverse 1/2 Cuban (k=16) | 7.5 | 7.0 | 3.5 | 3.5 |
| 7: Loop (k=10) | 8.0 | 7.5 | 7.0 | 6.5 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 7.0 | 7.5 | 6.5 | 6.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 | 8.0 | 7.0 | 5.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 2.5 [no] | 3.5 [no] | 5.0 | 7.0 |
| 11: Airspace Control (k=3) | 5.0 | 5.0 | 7.0 | 7.0 |
| Simple Sum: | 63.5 | 75.5 | 69 | 67 |
| K-Factored Sum: | 743 | 938 | 823 | 809 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 743 | 938 | 823 | 809 |
[no] - Not observed by judge (2 times)
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 6.0 | 7.0 | 7.0 | 6.0 |
| 2: Shark's Tooth (k=17) | 7.0 | 4.5 | 7.5 | 6.0 |
| 3: Humpty Bump (k=17) | 4.5 | 8.5 | 7.0 | 6.0 |
| 4: 360 Aerobatic Turn (k=6) | 5.5 | 5.5 | 5.5 | 6.0 |
| 5: Stall Turn Hamerhead (k=17) | 0.0 | 3.5 | 5.5 | 5.0 |
| 6: Reverse 1/2 Cuban (k=16) | 5.5 | 7.0 | 5.0 | 6.5 |
| 7: Loop (k=10) | 6.5 | 7.0 | 5.0 | 5.5 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 6.5 | 8.0 | 6.0 | 5.5 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 7.5 | 7.5 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 0.0 | 5.0 | 6.0 |
| 11: Airspace Control (k=3) | 7.0 | 7.0 | 5.0 | 5.0 |
| Simple Sum: | 54.5 | 65.5 | 66 | 63.5 |
| K-Factored Sum: | 626.5 | 789.5 | 824 | 785 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 626.5 | 789.5 | 824 | 785 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 7.5 | 8.0 | 8.5 | 7.0 |
| 2: Shark's Tooth (k=17) | 6.5 | 7.5 | 8.0 | 7.0 |
| 3: Humpty Bump (k=17) | 6.0 | 7.0 | 7.0 | 6.5 |
| 4: 360 Aerobatic Turn (k=6) | 6.5 | 6.5 | 6.5 | 6.5 |
| 5: Stall Turn Hamerhead (k=17) | 0.0 | 6.0 | 7.0 | 7.0 |
| 6: Reverse 1/2 Cuban (k=16) | 7.0 | 6.5 | 3.5 | 6.0 |
| 7: Loop (k=10) | 5.5 | 7.0 | 5.0 | 6.0 |
| 8: Vertical 5/8 Loop/Reverse Tear Drop (k=16) | 7.0 | 7.0 | 5.0 | 7.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 6.5 | 7.5 | 7.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 7.0 | 7.0 | 7.0 |
| 11: Airspace Control (k=3) | 8.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 65.5 | 78 | 73.5 | 75 |
| K-Factored Sum: | 759.5 | 943.5 | 872 | 903.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 759.5 | 943.5 | 872 | 903.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.5 | 10 | 8.0 | 11 | ||
2.5 | 1 | 6.0 | 19 | 8.5 | 3 | ||
3.5 | 5 | 6.5 | 17 | 9.0 | 2 | ||
4.5 | 3 | 7.0 * | 31 | ||||
5.0 | 13 | 7.5 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8