| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 8.0 | 7.0 | 7.5 | 8.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 7.0 | 0.0 | 5.5 | 6.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 8.0 | 7.0 | 6.0 | 7.5 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 6.0 | 7.5 | 5.5 | 5.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 7.5 | 4.0 | 0.0 | 5.5 |
| 6: Humpty Bump (k=16) | 7.5 | 7.5 | 7.0 | 7.5 |
| 7: Reverse 1/2 Cuban (k=22) | 7.5 | 7.5 | 8.5 | 7.0 |
| 8: Outside / Inside Loop (k=16) | 7.5 | 7.5 | 6.5 | 8.5 |
| 9: Reversing P-Loop (k=21) | 8.0 | 8.0 | 8.5 | 7.0 |
| 10: Q-Loop (k=25) | 6.5 | 7.5 | 8.5 | 7.5 |
| 11: Airspace Control (k=6) | 6.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 79.5 | 69.5 | 71.5 | 78 |
| K-Factored Sum: | 1,613 | 1,363 | 1,467.5 | 1,555 |
| Penalty: | 16.1 | 13.6 | 14.7 | 15.5 |
| Flight Score: | 1,596.9 | 1,349.4 | 1,452.8 | 1,539.5 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 7.5 | 7.5 | 7.5 | 8.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 6.5 | 0.0 | 6.0 | 7.5 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 7.0 | 7.0 | 7.5 | 8.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 4.0 | 7.0 | 6.0 | 5.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 7.5 | 0.0 | 5.0 | 6.0 |
| 6: Humpty Bump (k=16) | 7.5 | 6.5 | 7.0 | 7.5 |
| 7: Reverse 1/2 Cuban (k=22) | 7.0 | 7.0 | 7.0 | 6.5 |
| 8: Outside / Inside Loop (k=16) | 4.5 | 5.5 | 7.5 | 8.5 |
| 9: Reversing P-Loop (k=21) | 8.0 | 6.5 | 7.5 | 7.0 |
| 10: Q-Loop (k=25) | 4.5 | 7.0 | 8.5 | 8.0 |
| 11: Airspace Control (k=6) | 4.0 | 6.0 | 5.0 | 5.0 |
| Simple Sum: | 68 | 60 | 74.5 | 77.5 |
| K-Factored Sum: | 1,397 | 1,210.5 | 1,539.5 | 1,602.5 |
| Penalty: | 14 | 12.1 | 15.4 | 16 |
| Flight Score: | 1,383 | 1,198.4 | 1,524.1 | 1,586.5 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 7.0 | 6.5 | 7.0 | 6.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 7.5 | 6.0 | 6.5 | 6.5 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 6.5 | 6.5 | 6.5 | 7.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 5.0 | 7.0 | 6.0 | 7.0 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 7.0 | 6.5 | 3.0 | 5.0 |
| 6: Humpty Bump (k=16) | 7.5 | 7.0 | 7.0 | 6.0 |
| 7: Reverse 1/2 Cuban (k=22) | 7.0 | 7.5 | 6.5 | 6.5 |
| 8: Outside / Inside Loop (k=16) | 7.5 | 7.0 | 7.0 | 7.5 |
| 9: Reversing P-Loop (k=21) | 7.0 | 7.0 | 6.5 | 7.0 |
| 10: Q-Loop (k=25) | 6.0 | 7.0 | 6.5 | 6.5 |
| 11: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 75 | 75 | 69.5 | 72 |
| K-Factored Sum: | 1,498.5 | 1,496 | 1,412.5 | 1,448.5 |
| Penalty: | 15 | 15 | 14.1 | 14.5 |
| Flight Score: | 1,483.5 | 1,481 | 1,398.4 | 1,434 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.0 | 5 | 7.0 * | 34 | ||
3.0 | 1 | 5.5 | 6 | 7.5 | 28 | ||
4.0 | 3 | 6.0 | 14 | 8.0 | 11 | ||
4.5 | 2 | 6.5 | 18 | 8.5 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8