| Round 1 | ||
| Seq #1 [pp] | Seq #2 [pp] | |
| 1: Reversing Loop (k=39) | 7.5 | 6.5 |
| 2: Stall Turn (Hammerhead) (k=45) | 6.5 | 6.5 |
| 3: Sharks Tooth (k=49) | 6.0 | 7.0 |
| 4: Rolling Turn (k=31) | 7.0 | 6.0 |
| 5: Half Loop (Immelmann) (k=39) | 6.5 | 6.0 |
| 6: Down Humpty Bump (k=43) | 7.0 | 6.5 |
| 7: Down Loop (k=19) | 7.5 | 7.0 |
| 8: 45 Degree Down Line (k=25) | 6.5 | 7.5 |
| 9: P-Loop (k=40) | 6.0 | 7.0 |
| 10: Q-Loop (k=27) | 6.0 | 6.5 |
| 11: Airspace Control (k=12) | 8.0 | 8.0 |
| Simple Sum: | 74.5 | 74.5 |
| K-Factored Sum: | 2,453.5 | 2,460.5 |
| Penalty: | 24.5 | 24.6 |
| Flight Score: | 2,429 | 2,435.9 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
| Round 1 | ||
| Seq #1 [pp] | Seq #2 [pp] | |
| 1: Reversing Loop (k=39) | 6.0 | 6.0 |
| 2: Stall Turn (Hammerhead) (k=45) | 6.0 | 6.5 |
| 3: Sharks Tooth (k=49) | 5.0 | 5.5 |
| 4: Rolling Turn (k=31) | 5.5 | 3.0 |
| 5: Half Loop (Immelmann) (k=39) | 6.5 | 6.0 |
| 6: Down Humpty Bump (k=43) | 5.0 | 6.0 |
| 7: Down Loop (k=19) | 7.0 | 5.0 |
| 8: 45 Degree Down Line (k=25) | 7.0 | 8.0 |
| 9: P-Loop (k=40) | 6.0 | 4.5 |
| 10: Q-Loop (k=27) | 6.0 | 6.0 |
| 11: Airspace Control (k=12) | 5.0 | 6.0 |
| Simple Sum: | 65 | 62.5 |
| K-Factored Sum: | 2,158 | 2,090 |
| Penalty: | 21.6 | 20.9 |
| Flight Score: | 2,136.4 | 2,069.1 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
| Round 1 | ||
| Seq #1 [pp] | Seq #2 [pp] | |
| 1: Reversing Loop (k=39) | 8.0 | 7.5 |
| 2: Stall Turn (Hammerhead) (k=45) | 8.5 | 8.0 |
| 3: Sharks Tooth (k=49) | 7.0 | 7.5 |
| 4: Rolling Turn (k=31) | 8.0 | 7.0 |
| 5: Half Loop (Immelmann) (k=39) | 7.5 | 7.0 |
| 6: Down Humpty Bump (k=43) | 8.0 | 7.5 |
| 7: Down Loop (k=19) | 7.0 | 7.0 |
| 8: 45 Degree Down Line (k=25) | 8.0 | 7.5 |
| 9: P-Loop (k=40) | 7.0 | 8.0 |
| 10: Q-Loop (k=27) | 7.0 | 7.0 |
| 11: Airspace Control (k=12) | 9.0 | 9.0 |
| Simple Sum: | 85 | 83 |
| K-Factored Sum: | 2,832 | 2,770 |
| Penalty: | 28.3 | 27.7 |
| Flight Score: | 2,803.7 | 2,742.3 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
Score | Count | Score | Count | Score | Count |
||
3.0 | 1 | 6.0 | 14 | 8.0 | 9 | ||
4.5 | 1 | 6.5 | 9 | 8.5 | 1 | ||
5.0 | 4 | 7.0 * | 15 | 9.0 | 2 | ||
5.5 | 2 | 7.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8