| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 | Seq #2 [pp] | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 7.0 | 8.0 | 8.5 | 7.5 |
| 2: Stall Turn (Hammerhead) (k=30) | 8.0 | 6.5 | 0.0 | 4.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 8.0 | 8.5 | 6.0 | 9.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 8.0 | 7.5 | 8.5 | 7.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 5.0 | 6.5 | 0.0 | 4.5 |
| 6: Humpty Bump (k=16) | 7.0 | 7.5 | 6.5 | 5.0 |
| 7: Reverse 1/2 Cuban (k=22) | 7.0 | 7.5 | 7.5 | 7.0 |
| 8: Outside / Inside Loop (k=16) | 6.5 | 7.0 | 7.0 | 6.5 |
| 9: Reversing P-Loop (k=21) | 7.5 | 6.5 | 5.0 | 7.5 |
| 10: Q-Loop (k=25) | 8.0 | 7.0 | 3.5 | 7.5 |
| 11: Airspace Control (k=6) | 6.0 | 6.0 | 5.0 | 7.0 |
| Simple Sum: | 78 | 78.5 | 57.5 | 73 |
| K-Factored Sum: | 1,618.5 | 1,602 | 1,153 | 1,481 |
| Penalty: | 16.2 | 16 | 0 | 14.8 |
| Flight Score: | 1,602.3 | 1,586 | 1,153 | 1,466.2 |
[pp] - Missing scale pilot/panel penalty was assessed (3 times) |
| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 6.5 | 7.0 | 7.0 | 7.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 6.0 | 4.0 | 0.0 | 5.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 6.0 | 7.5 | 7.5 | 9.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 7.0 | 6.5 | 8.5 | 7.0 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 0.0 | 0.0 | 6.0 | 2.0 |
| 6: Humpty Bump (k=16) | 6.5 | 7.5 | 7.5 | 5.0 |
| 7: Reverse 1/2 Cuban (k=22) | 6.0 | 6.0 | 8.0 | 7.5 |
| 8: Outside / Inside Loop (k=16) | 5.5 | 5.5 | 6.5 | 6.0 |
| 9: Reversing P-Loop (k=21) | 6.5 | 6.0 | 6.0 | 8.0 |
| 10: Q-Loop (k=25) | 7.5 | 7.0 | 5.5 | 6.0 |
| 11: Airspace Control (k=6) | 7.0 | 7.0 | 5.0 | 5.0 |
| Simple Sum: | 64.5 | 64 | 67.5 | 67.5 |
| K-Factored Sum: | 1,336 | 1,309 | 1,319.5 | 1,419 |
| Penalty: | 13.4 | 13.1 | 13.2 | 14.2 |
| Flight Score: | 1,322.6 | 1,295.9 | 1,306.3 | 1,404.8 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 6.5 | 7.0 | 7.0 | 7.5 |
| 2: Stall Turn (Hammerhead) (k=30) | 7.0 | 6.5 | 0.0 | 3.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 7.0 | 7.0 | 6.5 | 7.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 7.0 | 7.0 | 7.0 | 6.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 5.0 | 6.5 | 6.5 | 3.0 |
| 6: Humpty Bump (k=16) | 7.0 | 6.5 | 6.0 | 7.0 |
| 7: Reverse 1/2 Cuban (k=22) | 7.0 | 7.0 | 7.0 | 7.0 |
| 8: Outside / Inside Loop (k=16) | 7.0 | 7.0 | 6.0 | 6.0 |
| 9: Reversing P-Loop (k=21) | 7.0 | 7.0 | 6.0 | 7.0 |
| 10: Q-Loop (k=25) | 7.0 | 6.5 | 5.0 | 6.5 |
| 11: Airspace Control (k=6) | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 74.5 | 75 | 63 | 66.5 |
| K-Factored Sum: | 1,508 | 1,505 | 1,209 | 1,343 |
| Penalty: | 15.1 | 15 | 12.1 | 13.4 |
| Flight Score: | 1,492.9 | 1,490 | 1,196.9 | 1,329.6 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.5 | 1 | 7.0 * | 39 | ||
2.0 | 1 | 5.0 | 10 | 7.5 | 16 | ||
3.0 | 2 | 5.5 | 3 | 8.0 | 7 | ||
3.5 | 1 | 6.0 | 18 | 8.5 | 4 | ||
4.0 | 2 | 6.5 | 20 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8