| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: P-Loop (k=29) | 6.0 | 6.0 [no] | 5.0 | 5.5 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 8.0 | 7.0 | 6.5 | 7.5 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 6.5 | 7.5 | 5.0 | 5.5 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 5.0 | 4.5 | 0.0 | 0.0 |
| 5: Down Humpty Bump (k=35) | 6.0 | 6.5 | 0.0 | 6.0 |
| 6: Vertical Downline (k=18) | 7.0 | 8.5 | 0.0 | 7.0 |
| 7: Inside / Outside Loop (k=19) | 6.5 | 6.0 | 0.0 | 7.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 6.5 | 0.0 [no] | 0.0 | 4.5 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.5 | 3.0 | 0.0 | 7.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.0 | 5.0 | 0.0 | 6.5 |
| 11: Airspace Control (k=9) | 5.0 | 5.0 | 5.0 | 6.0 |
| Simple Sum: | 69 | 59 | 21.5 | 62.5 |
| K-Factored Sum: | 1,819 | 1,438 | 510.5 | 1,548.5 |
| Penalty: | 18.2 | 14.4 | 5.1 | 15.5 |
| Flight Score: | 1,800.8 | 1,423.6 | 505.4 | 1,533 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
|
[no] - Not observed by judge (2 times) |
| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: P-Loop (k=29) | 5.0 | 5.0 | 6.5 | 6.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 6.0 | 7.0 | 7.0 | 7.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 5.5 | 7.0 | 6.5 | 7.0 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 0.0 | 0.0 | 4.5 | 5.0 |
| 5: Down Humpty Bump (k=35) | 6.5 | 7.0 | 0.0 | 7.5 |
| 6: Vertical Downline (k=18) | 9.0 | 7.0 | 0.0 | 7.0 |
| 7: Inside / Outside Loop (k=19) | 5.5 | 7.5 | 0.0 | 6.5 |
| 8: Stall Turn (Hammerhead) (k=39) | 5.5 | 0.0 | 0.0 | 6.5 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 4.5 | 0.0 | 0.0 | 7.5 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 5.5 | 6.5 | 0.0 | 7.0 |
| 11: Airspace Control (k=9) | 6.0 | 6.0 | 5.0 | 6.0 |
| Simple Sum: | 59 | 53 | 29.5 | 73 |
| K-Factored Sum: | 1,460 | 1,202 | 755 | 1,898 |
| Penalty: | 14.6 | 12 | 7.5 | 19 |
| Flight Score: | 1,445.4 | 1,190 | 747.5 | 1,879 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 | Seq #2 [pp] | |
| 1: P-Loop (k=29) | 7.0 | 7.5 | 7.0 | 7.0 |
| 2: Diagonal (Lay Down) Humpty Bump (k=27) | 7.5 | 8.0 | 6.0 | 5.0 |
| 3: Vertical 5/8 Loop (Tear Drop) (k=29) | 7.5 | 8.0 | 3.5 | 5.5 |
| 4: 1/2 Outside Loop (Immelmann) (k=32) | 6.5 | 6.5 | 2.0 [no] | 6.0 |
| 5: Down Humpty Bump (k=35) | 7.5 | 6.5 | 0.0 | 6.5 |
| 6: Vertical Downline (k=18) | 8.0 [no] | 8.0 | 0.0 | 7.0 [no] |
| 7: Inside / Outside Loop (k=19) | 8.0 | 7.5 | 0.0 | 7.0 |
| 8: Stall Turn (Hammerhead) (k=39) | 7.5 | 0.0 | 0.0 | 4.5 |
| 9: Reverse "Fig 4" Sharks Tooth (k=33) | 7.0 | 5.5 | 0.0 | 6.0 |
| 10: 90 Degree Inverted 1 Turn Roller (k=15) | 7.5 | 8.0 | 0.0 | 6.0 |
| 11: Airspace Control (k=9) | 7.0 | 7.0 | 0.0 | 7.0 |
| Simple Sum: | 81 | 72.5 | 18.5 | 67.5 |
| K-Factored Sum: | 2,088.5 | 1,752 | 530.5 | 1,702.5 |
| Penalty: | 20.9 | 17.5 | 0 | 17 |
| Flight Score: | 2,067.6 | 1,734.5 | 530.5 | 1,685.5 |
[pp] - Missing scale pilot/panel penalty was assessed (3 times) |
|
[no] - Not observed by judge (3 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 27 | 5.0 | 13 | 7.5 | 13 | ||
2.0 | 1 | 5.5 | 8 | 8.0 | 7 | ||
3.0 | 1 | 6.0 | 15 | 8.5 | 1 | ||
3.5 | 1 | 6.5 | 16 | 9.0 | 1 | ||
4.5 | 5 | 7.0 | 23 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8