Barnstormers Regionals 2022

Pilot Report

As of 19-Sep-2022 15:03

Andre Stockwell / SAMAA #10 / Unlimited, Seniors


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 [pp] Seq #2 [pp] Seq #1 [pp] Seq #2 [pp]
1: Reverse Half Cuban (k=53) 7.0 7.0 8.0 8.0
2: Diagonal Humpty Bump (k=43) 7.0 7.5 7.5 8.0
3: Stall Turn (Hammerhead) (k=62) 8.0 6.5 8.5 7.5
4: Rolling Turn (k=46) 7.0 6.5 7.5 8.0
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) 7.0 6.5 8.0 8.0
6: Humpty Bump (k=38) 7.0 6.0 7.5 7.5
7: Half Loop (Immelmann) (k=49) 6.0 7.0 7.5 8.0
8: Down Loop (k=27) 6.5 7.0 8.0 8.0
9: Spin/Vertical 5/8 Loop (k=48) 6.5 6.5 7.5 7.5
10: Horizontal S (k=51) 6.5 7.0 8.0 8.0
11: Airspace Control (k=15) 9.0 9.0 8.0 9.0
Simple Sum: 77.5 76.5 86 87.5
K-Factored Sum: 3,305 3,239 3,719 3,741
Penalty: 33.1 32.4 37.2 37.4
Flight Score: 3,271.9 3,206.6 3,681.8 3,703.6

[pp] - Missing scale pilot/panel penalty was assessed (4 times)

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 [pp] Seq #2 [pp] Seq #1 [pp] Seq #2 [pp]
1: Reverse Half Cuban (k=53) 8.0 8.0 7.0 6.5
2: Diagonal Humpty Bump (k=43) 8.5 8.5 6.5 6.5
3: Stall Turn (Hammerhead) (k=62) 8.0 9.0 6.0 7.0
4: Rolling Turn (k=46) 8.5 8.5 6.0 7.5
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) 8.0 8.0 6.5 7.0
6: Humpty Bump (k=38) 8.5 7.5 7.5 6.5
7: Half Loop (Immelmann) (k=49) 8.0 8.0 7.0 5.5
8: Down Loop (k=27) 8.5 8.0 7.5 7.5
9: Spin/Vertical 5/8 Loop (k=48) 8.0 8.0 6.5 6.0
10: Horizontal S (k=51) 8.5 8.5 7.5 7.0
11: Airspace Control (k=15) 8.0 8.0 9.0 9.0
Simple Sum: 90.5 90 77 76
K-Factored Sum: 3,902.5 3,913 3,238 3,203
Penalty: 39 39.1 32.4 32
Flight Score: 3,863.5 3,873.9 3,205.6 3,171

[pp] - Missing scale pilot/panel penalty was assessed (4 times)

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 [pp] Seq #2 [pp] Seq #1 [pp] Seq #2 [pp]
1: Reverse Half Cuban (k=53) 6.5 7.5 8.0 7.0
2: Diagonal Humpty Bump (k=43) 8.5 8.0 7.5 8.0
3: Stall Turn (Hammerhead) (k=62) 8.0 8.0 7.5 7.5
4: Rolling Turn (k=46) 7.5 7.0 7.0 7.0
5: Reverse Vertical 5/8 Loop (Teardrop) (k=43) 8.0 8.0 8.0 7.5
6: Humpty Bump (k=38) 8.5 8.0 7.0 8.0
7: Half Loop (Immelmann) (k=49) 8.5 8.0 8.0 6.5
8: Down Loop (k=27) 8.0 8.0 7.5 8.5
9: Spin/Vertical 5/8 Loop (k=48) 7.5 7.0 7.0 7.0
10: Horizontal S (k=51) 8.0 8.0 8.0 7.0
11: Airspace Control (k=15) 9.0 9.0 9.0 9.0
Simple Sum: 88 86.5 84.5 83
K-Factored Sum: 3,753.5 3,694.5 3,617 3,504.5
Penalty: 37.5 36.9 36.2 35
Flight Score: 3,716 3,657.6 3,580.8 3,469.5

[pp] - Missing scale pilot/panel penalty was assessed (4 times)


Score Distribution (in this report)

Score

Count

Score

Count

5.5

1

7.5

23

6.0

5

8.0 *

42

6.5

15

8.5

13

7.0

23

9.0

10


* - Most common score = 8.0 (42 times)
Lowest Score = 5.5
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8