| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 8.0 | 6.5 | 7.5 | 6.5 |
| 2: Stall Turn (Hammerhead) (k=30) | 7.0 | 7.0 | 7.0 | 5.5 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 7.0 | 7.0 | 8.0 | 7.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 6.0 | 7.5 | 8.0 | 5.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 8.0 | 7.5 | 8.5 | 9.0 |
| 6: Humpty Bump (k=16) | 7.0 | 6.0 | 7.0 | 7.0 |
| 7: Reverse 1/2 Cuban (k=22) | 8.0 | 7.0 | 7.0 | 7.5 |
| 8: Outside / Inside Loop (k=16) | 8.0 | 7.0 | 7.0 | 8.0 |
| 9: Reversing P-Loop (k=21) | 7.0 | 7.5 | 8.5 | 7.5 |
| 10: Q-Loop (k=25) | 8.0 | 6.5 | 8.0 | 7.5 |
| 11: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 82 | 77.5 | 83.5 | 78 |
| K-Factored Sum: | 1,634 | 1,539 | 1,682 | 1,533.5 |
| Penalty: | 16.3 | 15.4 | 16.8 | 15.3 |
| Flight Score: | 1,617.7 | 1,523.6 | 1,665.2 | 1,518.2 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 7.0 | 7.0 | 8.0 | 5.5 |
| 2: Stall Turn (Hammerhead) (k=30) | 8.0 | 8.0 | 7.5 | 4.5 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 7.5 | 7.0 | 7.5 | 7.5 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 5.5 | 7.0 | 8.5 | 0.0 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 7.0 | 8.0 | 0.0 | 0.0 |
| 6: Humpty Bump (k=16) | 7.0 | 7.0 | 7.5 | 8.0 |
| 7: Reverse 1/2 Cuban (k=22) | 9.0 | 8.0 | 6.0 | 6.5 |
| 8: Outside / Inside Loop (k=16) | 7.5 | 7.5 | 7.5 | 7.5 |
| 9: Reversing P-Loop (k=21) | 7.5 | 7.0 | 7.0 | 7.5 |
| 10: Q-Loop (k=25) | 7.5 | 7.0 | 8.0 | 5.0 |
| 11: Airspace Control (k=6) | 7.0 | 7.0 | 8.0 | 6.0 |
| Simple Sum: | 80.5 | 80.5 | 75.5 | 58 |
| K-Factored Sum: | 1,633 | 1,620 | 1,566 | 1,175 |
| Penalty: | 16.3 | 16.2 | 15.7 | 11.8 |
| Flight Score: | 1,616.7 | 1,603.8 | 1,550.3 | 1,163.2 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 7.5 | 5.5 | 7.5 | 6.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 6.5 | 6.5 | 8.0 | 5.5 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 8.5 | 7.0 | 8.5 | 7.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 7.0 | 8.0 | 8.0 | 0.0 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 0.0 | 0.0 | 0.0 | 4.0 |
| 6: Humpty Bump (k=16) | 8.0 | 7.0 | 6.5 | 7.0 |
| 7: Reverse 1/2 Cuban (k=22) | 8.0 | 7.5 | 7.5 | 8.0 |
| 8: Outside / Inside Loop (k=16) | 6.5 | 6.0 | 7.0 | 8.0 |
| 9: Reversing P-Loop (k=21) | 8.0 | 7.5 | 7.0 | 7.5 |
| 10: Q-Loop (k=25) | 6.5 | 8.0 | 7.5 | 7.0 |
| 11: Airspace Control (k=6) | 7.0 | 6.0 | 8.0 | 7.0 |
| Simple Sum: | 73.5 | 69 | 75.5 | 67 |
| K-Factored Sum: | 1,530 | 1,447.5 | 1,579 | 1,338.5 |
| Penalty: | 15.3 | 14.5 | 15.8 | 13.4 |
| Flight Score: | 1,514.7 | 1,433 | 1,563.2 | 1,325.1 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 5.5 | 6 | 7.5 | 26 | ||
4.0 | 1 | 6.0 | 7 | 8.0 | 29 | ||
4.5 | 1 | 6.5 | 9 | 8.5 | 5 | ||
5.0 | 1 | 7.0 * | 38 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8