| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 7.5 | 7.5 | 6.0 | 7.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 7.0 | 7.5 | 7.0 | 7.0 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 7.5 | 7.0 | 7.0 | 7.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 8.0 | 6.5 | 8.0 | 7.5 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 6.0 | 0.0 | 4.5 | 5.5 |
| 6: Humpty Bump (k=16) | 6.5 | 7.0 | 7.5 | 7.5 |
| 7: Reverse 1/2 Cuban (k=22) | 7.0 | 7.5 | 6.0 | 7.0 |
| 8: Outside / Inside Loop (k=16) | 6.5 | 8.0 | 7.5 | 6.0 |
| 9: Reversing P-Loop (k=21) | 7.0 | 7.0 | 8.0 | 7.5 |
| 10: Q-Loop (k=25) | 6.0 | 0.0 | 8.0 | 6.0 |
| 11: Airspace Control (k=6) | 7.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 76 | 64 | 75.5 | 74 |
| K-Factored Sum: | 1,539.5 | 1,319.5 | 1,543.5 | 1,509.5 |
| Penalty: | 15.4 | 13.2 | 15.4 | 15.1 |
| Flight Score: | 1,524.1 | 1,306.3 | 1,528.1 | 1,494.4 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 8.0 | 7.0 | 5.0 | 0.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 7.0 | 7.5 | 6.5 | 6.5 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 7.0 | 7.5 | 6.0 | 6.0 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 8.0 | 6.0 | 9.0 | 8.0 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 0.0 | 0.0 | 4.0 | 3.0 |
| 6: Humpty Bump (k=16) | 7.0 | 7.5 | 6.5 | 6.5 |
| 7: Reverse 1/2 Cuban (k=22) | 7.5 | 7.0 | 7.0 | 6.5 |
| 8: Outside / Inside Loop (k=16) | 7.5 | 6.5 | 7.0 | 5.5 |
| 9: Reversing P-Loop (k=21) | 8.0 | 6.0 | 7.0 | 6.5 |
| 10: Q-Loop (k=25) | 6.5 | 0.0 | 7.0 | 5.5 |
| 11: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 73.5 | 62 | 72 | 61 |
| K-Factored Sum: | 1,530.5 | 1,266.5 | 1,450 | 1,203 |
| Penalty: | 15.3 | 12.7 | 14.5 | 12 |
| Flight Score: | 1,515.2 | 1,253.8 | 1,435.5 | 1,191 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
| Round 1 | Round 2 | |||
| Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
| 1: Reverse "Fig 4" Sharks Tooth (k=26) | 7.0 | 7.0 | 6.5 | 0.0 |
| 2: Stall Turn (Hammerhead) (k=30) | 5.5 | 7.0 | 8.0 | 6.5 |
| 3: Reverse 5/8 Vertical Loop (Teardrop) (k=25) | 5.5 | 8.0 | 7.0 | 6.5 |
| 4: 1/2 Inside Loop (Immelmann) (k=21) | 8.0 | 8.5 | 8.5 | 8.0 |
| 5: 1 3/4 Turn Positive Spin (k=13) | 4.0 | 0.0 | 0.0 | 4.0 |
| 6: Humpty Bump (k=16) | 6.0 | 6.5 | 6.5 | 6.5 |
| 7: Reverse 1/2 Cuban (k=22) | 5.5 | 6.5 | 7.0 | 6.5 |
| 8: Outside / Inside Loop (k=16) | 6.0 | 8.0 | 6.0 | 4.5 |
| 9: Reversing P-Loop (k=21) | 7.0 | 6.0 | 7.0 | 7.0 |
| 10: Q-Loop (k=25) | 7.0 | 0.0 | 7.5 | 5.5 |
| 11: Airspace Control (k=6) | 5.0 | 4.0 | 7.0 | 6.0 |
| Simple Sum: | 66.5 | 61.5 | 71 | 61 |
| K-Factored Sum: | 1,369.5 | 1,295.5 | 1,493 | 1,217 |
| Penalty: | 13.7 | 13 | 14.9 | 12.2 |
| Flight Score: | 1,355.8 | 1,282.5 | 1,478.1 | 1,204.8 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 5.5 | 7 | 8.0 | 14 | ||
3.0 | 1 | 6.0 | 18 | 8.5 | 2 | ||
4.0 | 4 | 6.5 | 19 | 9.0 | 1 | ||
4.5 | 2 | 7.0 * | 36 | ||||
5.0 | 2 | 7.5 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8