2022 White Hills Regional

Pilot Report

As of 19-Sep-2022 14:49

Joshua Twomey / AMA #16 / Unlimited, Seniors


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 8.5 7.0 8.0 8.0
2: Diagonal Humpty Bump (k=43) 8.5 8.5 8.5 7.5
3: Hammerhead (k=62) 7.5 7.0 8.0 8.5
4: Rolling Turn (k=46) 7.5 6.5 7.5 8.5
5: Reverse Tear Drop (k=43) 7.5 7.5 8.0 8.0
6: Humpty Bump (k=38) 7.5 6.5 8.5 8.0
7: Immelman (k=49) 7.5 7.0 7.5 7.5
8: Down Loop (k=27) 7.5 8.0 8.0 8.0
9: Spin and Tear Drop (k=48) 6.5 7.5 7.5 8.0
10: Horizontal S (k=51) 7.0 7.0 7.5 8.0
11: Air Space Control (k=3) 8.0 8.0 8.0 8.0
12: Engine Sound (k=3) 8.0 8.0 8.0 8.0
Simple Sum: 91.5 88.5 95 96
K-Factored Sum: 3,520.5 3,363 3,671.5 3,736
Penalty: 0 0 0 0
Flight Score: 3,520.5 3,363 3,671.5 3,736

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 8.0 6.5 6.0 6.5
2: Diagonal Humpty Bump (k=43) 7.0 7.5 5.5 7.5
3: Hammerhead (k=62) 6.0 7.0 6.5 4.5
4: Rolling Turn (k=46) 5.0 4.5 4.5 5.0
5: Reverse Tear Drop (k=43) 6.5 6.5 7.5 6.5
6: Humpty Bump (k=38) 7.5 8.0 8.5 8.0
7: Immelman (k=49) 7.0 6.0 9.0 7.0
8: Down Loop (k=27) 6.5 5.0 7.5 0.0
9: Spin and Tear Drop (k=48) 5.5 7.5 6.5 6.0
10: Horizontal S (k=51) 6.5 7.0 5.0 7.0
11: Air Space Control (k=3) 9.0 10.0 9.0 8.0
12: Engine Sound (k=3) 10.0 10.0 9.0 9.0
Simple Sum: 84.5 85.5 84.5 75
K-Factored Sum: 3,062.5 3,097.5 3,074.5 2,798.5
Penalty: 0 0 0 0
Flight Score: 3,062.5 3,097.5 3,074.5 2,798.5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Half Cuban (k=53) 8.0 8.0 6.5 5.0
2: Diagonal Humpty Bump (k=43) 8.5 8.0 8.0 6.5
3: Hammerhead (k=62) 7.5 8.0 6.5 3.0
4: Rolling Turn (k=46) 7.5 7.0 6.5 7.5
5: Reverse Tear Drop (k=43) 7.0 8.0 7.5 6.5
6: Humpty Bump (k=38) 8.0 8.0 7.5 8.5
7: Immelman (k=49) 8.0 8.5 8.5 7.5
8: Down Loop (k=27) 7.0 8.0 7.5 6.5
9: Spin and Tear Drop (k=48) 7.5 8.0 7.5 7.0
10: Horizontal S (k=51) 8.0 8.0 6.0 6.5
11: Air Space Control (k=3) 8.0 8.0 8.0 8.0
12: Engine Sound (k=3) 8.0 8.0 8.0 8.0
Simple Sum: 93 95.5 88 80.5
K-Factored Sum: 3,601.5 3,706.5 3,331 2,936.5
Penalty: 0 0 0 0
Flight Score: 3,601.5 3,706.5 3,331 2,936.5

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: Use of total flight area (k=20) 7.0
2: Originality and Complexity (k=20) 7.5
3: Precision (k=20) 6.5
4: Artistic impres. and Pres. (k=30) 7.5
5: Choreography (k=30) 8.0
Simple Sum: 36.5
Time of flight: 4:00
K-Factored Sum: 885
Penalty: 0
Flight Score: 885

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: Use of total flight area (k=20) 8.0
2: Originality and Complexity (k=20) 9.0
3: Precision (k=20) 9.0
4: Artistic impres. and Pres. (k=30) 8.0
5: Choreography (k=30) 9.0
Simple Sum: 43
Time of flight: 4:00
K-Factored Sum: 1,030
Penalty: 0
Flight Score: 1,030

Freestyle Flights: Round 1, Judge/Sheet #3

Round 1
1: Use of total flight area (k=20) 8.0
2: Originality and Complexity (k=20) 8.5
3: Precision (k=20) 8.0
4: Artistic impres. and Pres. (k=30) 9.0
5: Choreography (k=30) 7.5
Simple Sum: 41
Time of flight: 4:00
K-Factored Sum: 985
Penalty: 0
Flight Score: 985


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

6.0

5

8.5

13

3.0

1

6.5

20

9.0

9

4.5

3

7.0

16

10.0

3

5.0

5

7.5

32

5.5

2

8.0 *

49


* - Most common score = 8.0 (49 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.4-SNAP; Elapsed time to create report: 62ms