| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Tear Drop (k=28) | 7.5 | 8.0 | 7.5 | 7.5 |
| 2: Hammerhead (k=30) | 0.0 | 7.5 | 0.0 | 0.0 |
| 3: Loop (k=21) | 6.0 | 5.0 | 5.0 | 6.5 |
| 4: Immelmann (k=15) | 8.0 | 8.0 | 8.0 | 6.0 |
| 5: Down Humpty Bump (k=23) | 8.0 | 8.0 | 7.0 | 6.5 |
| 6: 1 3/4 Spin (k=13) | 8.5 | 8.0 | 8.0 | 8.0 |
| 7: Humpty Bump (k=16) | 8.0 | 7.5 | 8.0 | 8.0 |
| 8: Goldfish (k=30) | 7.5 | 7.5 | 7.5 | 7.0 |
| 9: 135 Push to 45 Down (k=15) | 8.0 | 8.0 | 7.0 | 8.0 |
| 10: Q loop (k=19) | 8.0 | 7.0 | 7.0 | 6.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 83.5 | 87.5 | 79 | 78 |
| K-Factored Sum: | 1,459.5 | 1,638 | 1,375 | 1,355.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,459.5 | 1,638 | 1,375 | 1,355.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Tear Drop (k=28) | 6.5 | 7.0 | 8.0 | 7.0 |
| 2: Hammerhead (k=30) | 0.0 | 7.5 | 0.0 | 0.0 |
| 3: Loop (k=21) | 6.0 | 7.0 | 6.5 | 8.0 |
| 4: Immelmann (k=15) | 7.5 | 7.0 | 7.0 | 6.5 |
| 5: Down Humpty Bump (k=23) | 7.5 | 7.5 | 7.0 | 7.0 |
| 6: 1 3/4 Spin (k=13) | 7.5 | 7.0 | 8.0 | 8.5 |
| 7: Humpty Bump (k=16) | 7.5 | 7.0 | 8.0 | 8.0 |
| 8: Goldfish (k=30) | 7.5 | 6.5 | 7.0 | 7.5 |
| 9: 135 Push to 45 Down (k=15) | 8.0 | 8.0 | 7.5 | 7.5 |
| 10: Q loop (k=19) | 8.0 | 7.0 | 7.5 | 6.5 |
| 11: Sound (k=6) | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 80 | 85.5 | 79.5 | 80.5 |
| K-Factored Sum: | 1,391.5 | 1,580.5 | 1,401.5 | 1,406 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,391.5 | 1,580.5 | 1,401.5 | 1,406 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Tear Drop (k=28) | 7.0 | 9.0 | 8.5 | 7.5 |
| 2: Hammerhead (k=30) | 0.0 | 8.5 | 0.0 | 0.0 |
| 3: Loop (k=21) | 7.0 | 7.0 | 5.0 | 7.5 |
| 4: Immelmann (k=15) | 7.0 | 8.0 | 7.5 | 6.5 |
| 5: Down Humpty Bump (k=23) | 7.0 | 7.5 | 6.5 | 7.5 |
| 6: 1 3/4 Spin (k=13) | 7.5 | 6.0 | 7.0 | 8.5 |
| 7: Humpty Bump (k=16) | 7.5 | 7.5 | 8.0 | 8.5 |
| 8: Goldfish (k=30) | 6.5 | 7.0 | 8.0 | 8.5 |
| 9: 135 Push to 45 Down (k=15) | 8.0 | 8.0 | 8.5 | 7.0 |
| 10: Q loop (k=19) | 7.5 | 7.0 | 7.5 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 78 | 89.5 | 79.5 | 81.5 |
| K-Factored Sum: | 1,362 | 1,691.5 | 1,412 | 1,455 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,362 | 1,691.5 | 1,412 | 1,455 |
| Round 1 | |
| 1: Use of Flight Area (k=20) | 8.0 |
| 2: Originality & Complexity (k=20) | 7.0 |
| 3: Precision (k=20) | 6.0 |
| 4: Artistic Impression (k=30) | 7.0 |
| 5: Choreography (k=30) | 8.0 |
| Simple Sum: | 36 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 870 |
| Penalty: | 0 |
| Flight Score: | 870 |
| Round 1 | |
| 1: Use of Flight Area (k=20) | 6.0 |
| 2: Originality & Complexity (k=20) | 7.0 |
| 3: Precision (k=20) | 7.0 |
| 4: Artistic Impression (k=30) | 6.0 |
| 5: Choreography (k=30) | 6.0 |
| Simple Sum: | 32 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 760 |
| Penalty: | 0 |
| Flight Score: | 760 |
| Round 1 | |
| 1: Use of Flight Area (k=20) | 0.0 |
| 2: Originality & Complexity (k=20) | 0.0 |
| 3: Precision (k=20) | 0.0 |
| 4: Artistic Impression (k=30) | 0.0 |
| 5: Choreography (k=30) | 0.0 |
| Simple Sum: | 0 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 6.5 | 11 | 8.0 | 32 | ||
5.0 | 3 | 7.0 * | 47 | 8.5 | 8 | ||
6.0 | 14 | 7.5 | 29 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8